2018 standings
Final standings, Abu Dhabi Grand Prix, 25 Nov 2018. Race results · Team-mate head-to-head · 2017 · 2019
advertisement
Championship progression
Drivers
| Pos | Driver | Team | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 408 | leader |
| 2 | Sebastian Vettel | Ferrari | 5 | 320 | -88 |
| 3 | Kimi Räikkönen | Ferrari | 1 | 251 | -157 |
| 4 | Max Verstappen | Red Bull | 2 | 249 | -159 |
| 5 | Valtteri Bottas | Mercedes | 0 | 247 | -161 |
| 6 | Daniel Ricciardo | Red Bull | 2 | 170 | -238 |
| 7 | Nico Hülkenberg | Renault | 0 | 69 | -339 |
| 8 | Sergio Pérez | Force India | 0 | 62 | -346 |
| 9 | Kevin Magnussen | Haas F1 Team | 0 | 56 | -352 |
| 10 | Carlos Sainz | Renault | 0 | 53 | -355 |
| 11 | Fernando Alonso | McLaren | 0 | 50 | -358 |
| 12 | Esteban Ocon | Force India | 0 | 49 | -359 |
| 13 | Charles Leclerc | Sauber | 0 | 39 | -369 |
| 14 | Romain Grosjean | Haas F1 Team | 0 | 37 | -371 |
| 15 | Pierre Gasly | Toro Rosso | 0 | 29 | -379 |
| 16 | Stoffel Vandoorne | McLaren | 0 | 12 | -396 |
| 17 | Marcus Ericsson | Sauber | 0 | 9 | -399 |
| 18 | Lance Stroll | Williams | 0 | 6 | -402 |
| 19 | Brendon Hartley | Toro Rosso | 0 | 4 | -404 |
| 20 | Sergey Sirotkin | Williams | 0 | 1 | -407 |
Constructors
| Pos | Constructor | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 655 | leader |
| 2 | Ferrari | 6 | 571 | -84 |
| 3 | Red Bull | 4 | 419 | -236 |
| 4 | Renault | 0 | 122 | -533 |
| 5 | Haas F1 Team | 0 | 93 | -562 |
| 6 | McLaren | 0 | 62 | -593 |
| 7 | Force India | 0 | 52 | -603 |
| 8 | Sauber | 0 | 48 | -607 |
| 9 | Toro Rosso | 0 | 33 | -622 |
| 10 | Williams | 0 | 7 | -648 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Sebastian Vettel | Sebastian Vettel | 25 |
| 2 | Bahrain Grand Prix | Sebastian Vettel | Sebastian Vettel | 50 |
| 3 | Chinese Grand Prix | Daniel Ricciardo | Sebastian Vettel | 54 |
| 4 | Azerbaijan Grand Prix | Lewis Hamilton | Lewis Hamilton | 70 |
| 5 | Spanish Grand Prix | Lewis Hamilton | Lewis Hamilton | 95 |
| 6 | Monaco Grand Prix | Daniel Ricciardo | Lewis Hamilton | 110 |
| 7 | Canadian Grand Prix | Sebastian Vettel | Sebastian Vettel | 121 |
| 8 | French Grand Prix | Lewis Hamilton | Lewis Hamilton | 145 |
| 9 | Austrian Grand Prix | Max Verstappen | Sebastian Vettel | 146 |
| 10 | British Grand Prix | Sebastian Vettel | Sebastian Vettel | 171 |
| 11 | German Grand Prix | Lewis Hamilton | Lewis Hamilton | 188 |
| 12 | Hungarian Grand Prix | Lewis Hamilton | Lewis Hamilton | 213 |
| 13 | Belgian Grand Prix | Sebastian Vettel | Lewis Hamilton | 231 |
| 14 | Italian Grand Prix | Lewis Hamilton | Lewis Hamilton | 256 |
| 15 | Singapore Grand Prix | Lewis Hamilton | Lewis Hamilton | 281 |
| 16 | Russian Grand Prix | Lewis Hamilton | Lewis Hamilton | 306 |
| 17 | Japanese Grand Prix | Lewis Hamilton | Lewis Hamilton | 331 |
| 18 | United States Grand Prix | Kimi Räikkönen | Lewis Hamilton | 346 |
| 19 | Mexican Grand Prix | Max Verstappen | Lewis Hamilton | 358 |
| 20 | Brazilian Grand Prix | Lewis Hamilton | Lewis Hamilton | 383 |
| 21 | Abu Dhabi Grand Prix | Lewis Hamilton | Lewis Hamilton | 408 |