2018 Abu Dhabi Grand Prix
- Date
- 25 Nov 2018
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 21 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:34.794)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 55 | 1:39:40.382 | 25 | |
| 2 | 5 | Sebastian Vettel | Ferrari | 3 | 55 | +2.581 | 1:40.867 | 18 |
| 3 | 33 | Max Verstappen | Red Bull | 6 | 55 | +12.706 | 15 | |
| 4 | 3 | Daniel Ricciardo | Red Bull | 5 | 55 | +15.379 | 12 | |
| 5 | 77 | Valtteri Bottas | Mercedes | 2 | 55 | +47.957 | 10 | |
| 6 | 55 | Carlos Sainz | Renault | 11 | 55 | +72.548 | 8 | |
| 7 | 16 | Charles Leclerc | Sauber | 8 | 55 | +90.789 | 6 | |
| 8 | 11 | Sergio Pérez | Force India | 14 | 55 | +91.275 | 4 | |
| 9 | 8 | Romain Grosjean | Haas F1 Team | 7 | 54 | +1 Lap | 2 | |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 13 | 54 | +1 Lap | 1 | |
| 11 | 14 | Fernando Alonso | McLaren | 15 | 54 | +1 Lap | 0 | |
| 12 | 28 | Brendon Hartley | Toro Rosso | 16 | 54 | +1 Lap | 0 | |
| 13 | 18 | Lance Stroll | Williams | 20 | 54 | +1 Lap | 0 | |
| 14 | 2 | Stoffel Vandoorne | McLaren | 18 | 54 | +1 Lap | 0 | |
| 15 | 35 | Sergey Sirotkin | Williams | 19 | 54 | +1 Lap | 0 | |
| R | 10 | Pierre Gasly | Toro Rosso | 17 | 46 | Engine | 0 | |
| R | 31 | Esteban Ocon | Force India | 9 | 44 | Engine | 0 | |
| R | 9 | Marcus Ericsson | Sauber | 12 | 24 | Power loss | 0 | |
| R | 7 | Kimi Räikkönen | Ferrari | 4 | 6 | Power loss | 0 | |
| R | 27 | Nico Hülkenberg | Renault | 10 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 |
| 2 | Valtteri Bottas | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 |
| 3 | Sebastian Vettel | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 |
| 4 | Kimi Räikkönen | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 |
| 5 | Daniel Ricciardo | Red Bull | 1:37.117 | 1:36.964 | 1:35.401 |
| 6 | Max Verstappen | Red Bull | 1:37.195 | 1:36.144 | 1:35.589 |
| 7 | Romain Grosjean | Haas F1 Team | 1:37.575 | 1:36.732 | 1:36.192 |
| 8 | Charles Leclerc | Sauber | 1:37.124 | 1:36.580 | 1:36.237 |
| 9 | Esteban Ocon | Force India | 1:36.936 | 1:36.814 | 1:36.540 |
| 10 | Nico Hülkenberg | Renault | 1:37.569 | 1:36.630 | 1:36.542 |
| 11 | Carlos Sainz | Renault | 1:37.757 | 1:36.982 | |
| 12 | Marcus Ericsson | Sauber | 1:37.619 | 1:37.132 | |
| 13 | Kevin Magnussen | Haas F1 Team | 1:37.934 | 1:37.309 | |
| 14 | Sergio Pérez | Force India | 1:37.255 | 1:37.541 | |
| 15 | Fernando Alonso | McLaren | 1:37.890 | 1:37.743 | |
| 16 | Brendon Hartley | Toro Rosso | 1:37.994 | ||
| 17 | Pierre Gasly | Toro Rosso | 1:38.166 | ||
| 18 | Stoffel Vandoorne | McLaren | 1:38.577 | ||
| 19 | Sergey Sirotkin | Williams | 1:38.635 | ||
| 20 | Lance Stroll | Williams | 1:38.682 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 408 |
| 2 | Sebastian Vettel | Ferrari | 5 | 320 |
| 3 | Kimi Räikkönen | Ferrari | 1 | 251 |
| 4 | Max Verstappen | Red Bull | 2 | 249 |
| 5 | Valtteri Bottas | Mercedes | 0 | 247 |
| 6 | Daniel Ricciardo | Red Bull | 2 | 170 |
| 7 | Nico Hülkenberg | Renault | 0 | 69 |
| 8 | Sergio Pérez | Force India | 0 | 62 |
| 9 | Kevin Magnussen | Haas F1 Team | 0 | 56 |
| 10 | Carlos Sainz | Renault | 0 | 53 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 0 | 122 |
| 5 | Haas F1 Team | 0 | 93 |
| 6 | McLaren | 0 | 62 |
| 7 | Force India | 0 | 52 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |