2017 standings
Final standings, Abu Dhabi Grand Prix, 26 Nov 2017. Race results · 2016 · 2018
Top ten
advertisement
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 9 | 363 |
| 2 | Sebastian Vettel | Ferrari | 5 | 317 |
| 3 | Valtteri Bottas | Mercedes | 3 | 305 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 205 |
| 5 | Daniel Ricciardo | Red Bull | 1 | 200 |
| 6 | Max Verstappen | Red Bull | 2 | 168 |
| 7 | Sergio Pérez | Force India | 0 | 100 |
| 8 | Esteban Ocon | Force India | 0 | 87 |
| 9 | Carlos Sainz | Renault | 0 | 54 |
| 10 | Nico Hülkenberg | Renault | 0 | 43 |
| 11 | Felipe Massa | Williams | 0 | 43 |
| 12 | Lance Stroll | Williams | 0 | 40 |
| 13 | Romain Grosjean | Haas F1 Team | 0 | 28 |
| 14 | Kevin Magnussen | Haas F1 Team | 0 | 19 |
| 15 | Fernando Alonso | McLaren | 0 | 17 |
| 16 | Stoffel Vandoorne | McLaren | 0 | 13 |
| 17 | Jolyon Palmer | Renault | 0 | 8 |
| 18 | Pascal Wehrlein | Sauber | 0 | 5 |
| 19 | Daniil Kvyat | Toro Rosso | 0 | 5 |
| 20 | Marcus Ericsson | Sauber | 0 | 0 |
| 21 | Pierre Gasly | Toro Rosso | 0 | 0 |
| 22 | Antonio Giovinazzi | Sauber | 0 | 0 |
| 23 | Brendon Hartley | Toro Rosso | 0 | 0 |
| 24 | Jenson Button | McLaren | 0 | 0 |
| 25 | Paul di Resta | Williams | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 12 | 668 |
| 2 | Ferrari | 5 | 522 |
| 3 | Red Bull | 3 | 368 |
| 4 | Force India | 0 | 187 |
| 5 | Williams | 0 | 83 |
| 6 | Renault | 0 | 57 |
| 7 | Toro Rosso | 0 | 53 |
| 8 | Haas F1 Team | 0 | 47 |
| 9 | McLaren | 0 | 30 |
| 10 | Sauber | 0 | 5 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Sebastian Vettel | Sebastian Vettel | 25 |
| 2 | Chinese Grand Prix | Lewis Hamilton | Sebastian Vettel | 43 |
| 3 | Bahrain Grand Prix | Sebastian Vettel | Sebastian Vettel | 68 |
| 4 | Russian Grand Prix | Valtteri Bottas | Sebastian Vettel | 86 |
| 5 | Spanish Grand Prix | Lewis Hamilton | Sebastian Vettel | 104 |
| 6 | Monaco Grand Prix | Sebastian Vettel | Sebastian Vettel | 129 |
| 7 | Canadian Grand Prix | Lewis Hamilton | Sebastian Vettel | 141 |
| 8 | Azerbaijan Grand Prix | Daniel Ricciardo | Sebastian Vettel | 153 |
| 9 | Austrian Grand Prix | Valtteri Bottas | Sebastian Vettel | 171 |
| 10 | British Grand Prix | Lewis Hamilton | Sebastian Vettel | 177 |
| 11 | Hungarian Grand Prix | Sebastian Vettel | Sebastian Vettel | 202 |
| 12 | Belgian Grand Prix | Lewis Hamilton | Sebastian Vettel | 220 |
| 13 | Italian Grand Prix | Lewis Hamilton | Lewis Hamilton | 238 |
| 14 | Singapore Grand Prix | Lewis Hamilton | Lewis Hamilton | 263 |
| 15 | Malaysian Grand Prix | Max Verstappen | Lewis Hamilton | 281 |
| 16 | Japanese Grand Prix | Lewis Hamilton | Lewis Hamilton | 306 |
| 17 | United States Grand Prix | Lewis Hamilton | Lewis Hamilton | 331 |
| 18 | Mexican Grand Prix | Max Verstappen | Lewis Hamilton | 333 |
| 19 | Brazilian Grand Prix | Sebastian Vettel | Lewis Hamilton | 345 |
| 20 | Abu Dhabi Grand Prix | Valtteri Bottas | Lewis Hamilton | 363 |