2017 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Mercedes | Lewis Hamilton | Valtteri Bottas | 12–8 | 13–7 | 363–305 | 9–3 | 13–13 | 20 · full |
| Ferrari | Kimi Räikkönen | Sebastian Vettel | 3–17 | 5–15 | 205–317 | 0–5 | 7–13 | 20 · full |
| Red Bull | Daniel Ricciardo | Max Verstappen | 9–11 | 7–13 | 200–168 | 1–2 | 9–4 | 20 · full |
| Force India | Sergio Pérez | Esteban Ocon | 12–8 | 13–7 | 100–87 | 0–0 | 0–0 | 20 · full |
| Haas F1 Team | Romain Grosjean | Kevin Magnussen | 10–10 | 12–8 | 28–19 | 0–0 | 0–0 | 20 · full |
| Williams | Felipe Massa | Lance Stroll | 13–6 | 17–2 | 43–40 | 0–0 | 0–1 | 19 · full |
| McLaren | Fernando Alonso | Stoffel Vandoorne | 10–9 | 16–3 | 17–13 | 0–0 | 0–0 | 19 · full |
| Sauber | Marcus Ericsson | Pascal Wehrlein | 7–11 | 7–11 | 0–5 | 0–0 | 0–0 | 18 · full |
| Renault | Nico Hülkenberg | Jolyon Palmer | 10–6 | 16–0 | 34–8 | 0–0 | 0–0 | 16 · full |
| Toro Rosso | Daniil Kvyat | Carlos Sainz | 5–9 | 6–8 | 4–48 | 0–0 | 0–0 | 14 · full |
| Renault | Nico Hülkenberg | Carlos Sainz | 2–2 | 3–1 | 9–6 | 0–0 | 0–0 | 4 · full |
| Toro Rosso | Pierre Gasly | Brendon Hartley | 2–1 | 1–2 | 0–0 | 0–0 | 0–0 | 3 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.