2018 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Mercedes | Lewis Hamilton | Valtteri Bottas | 18–3 | 15–6 | 408–247 | 11–0 | 17–8 | 21 · full |
| Ferrari | Kimi Räikkönen | Sebastian Vettel | 9–12 | 4–17 | 251–320 | 1–5 | 12–12 | 21 · full |
| Red Bull | Daniel Ricciardo | Max Verstappen | 5–16 | 6–15 | 170–249 | 2–2 | 2–11 | 21 · full |
| Renault | Nico Hülkenberg | Carlos Sainz | 10–11 | 13–8 | 69–53 | 0–0 | 0–0 | 21 · full |
| Force India | Sergio Pérez | Esteban Ocon | 11–10 | 5–16 | 62–49 | 0–0 | 1–0 | 21 · full |
| Haas F1 Team | Romain Grosjean | Kevin Magnussen | 10–11 | 11–10 | 37–56 | 0–0 | 0–0 | 21 · full |
| McLaren | Fernando Alonso | Stoffel Vandoorne | 12–9 | 21–0 | 50–12 | 0–0 | 0–0 | 21 · full |
| Sauber | Marcus Ericsson | Charles Leclerc | 9–12 | 4–17 | 9–39 | 0–0 | 0–0 | 21 · full |
| Toro Rosso | Pierre Gasly | Brendon Hartley | 13–8 | 15–6 | 29–4 | 0–0 | 0–0 | 21 · full |
| Williams | Lance Stroll | Sergey Sirotkin | 12–9 | 8–13 | 6–1 | 0–0 | 0–0 | 21 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.