2019 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Mercedes | Lewis Hamilton | Valtteri Bottas | 15–6 | 14–7 | 413–326 | 11–4 | 17–15 | 21 · full |
| Ferrari | Sebastian Vettel | Charles Leclerc | 12–9 | 9–12 | 240–264 | 1–2 | 9–10 | 21 · full |
| McLaren | Carlos Sainz | Lando Norris | 13–8 | 10–11 | 96–49 | 0–0 | 1–0 | 21 · full |
| Renault | Nico Hülkenberg | Daniel Ricciardo | 9–12 | 8–13 | 37–54 | 0–0 | 0–0 | 21 · full |
| Racing Point | Sergio Pérez | Lance Stroll | 16–5 | 18–3 | 52–21 | 0–0 | 0–0 | 21 · full |
| Alfa Romeo | Kimi Räikkönen | Antonio Giovinazzi | 17–4 | 12–9 | 43–14 | 0–0 | 0–0 | 21 · full |
| Haas F1 Team | Romain Grosjean | Kevin Magnussen | 10–11 | 8–13 | 8–20 | 0–0 | 0–0 | 21 · full |
| Williams | Robert Kubica | George Russell | 4–17 | 0–21 | 1–0 | 0–0 | 0–0 | 21 · full |
| Red Bull | Max Verstappen | Pierre Gasly | 11–1 | 11–1 | 181–63 | 2–0 | 5–0 | 12 · full |
| Toro Rosso | Daniil Kvyat | Alexander Albon | 7–5 | 6–6 | 27–16 | 0–0 | 1–0 | 12 · full |
| Red Bull | Max Verstappen | Alexander Albon | 5–4 | 8–1 | 97–76 | 1–0 | 4–0 | 9 · full |
| Toro Rosso | Daniil Kvyat | Pierre Gasly | 4–5 | 2–7 | 10–32 | 0–0 | 0–1 | 9 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.