2020 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Red Bull | Max Verstappen | Alexander Albon | 12–5 | 17–0 | 214–105 | 2–0 | 11–2 | 17 · full |
| McLaren | Carlos Sainz | Lando Norris | 8–9 | 8–9 | 105–97 | 0–0 | 1–1 | 17 · full |
| Renault | Daniel Ricciardo | Esteban Ocon | 13–4 | 15–2 | 119–62 | 0–0 | 2–1 | 17 · full |
| Ferrari | Sebastian Vettel | Charles Leclerc | 5–12 | 4–13 | 33–98 | 0–0 | 1–2 | 17 · full |
| AlphaTauri | Daniil Kvyat | Pierre Gasly | 8–9 | 4–13 | 32–75 | 0–1 | 0–1 | 17 · full |
| Alfa Romeo | Kimi Räikkönen | Antonio Giovinazzi | 12–5 | 8–9 | 4–4 | 0–0 | 0–0 | 17 · full |
| Mercedes | Lewis Hamilton | Valtteri Bottas | 12–4 | 11–5 | 347–219 | 11–2 | 14–11 | 16 · full |
| Williams | George Russell | Nicholas Latifi | 10–6 | 16–0 | 0–0 | 0–0 | 0–0 | 16 · full |
| Haas F1 Team | Romain Grosjean | Kevin Magnussen | 8–7 | 7–8 | 2–1 | 0–0 | 0–0 | 15 · full |
| Racing Point | Sergio Pérez | Lance Stroll | 9–5 | 10–4 | 113–65 | 1–0 | 2–2 | 14 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.