2021 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Mercedes | Lewis Hamilton | Valtteri Bottas | 18–4 | 17–5 | 387.5–226 | 8–1 | 17–11 | 22 · full |
| Red Bull | Sergio Pérez | Max Verstappen | 3–19 | 2–20 | 190–395.5 | 1–10 | 5–18 | 22 · full |
| Ferrari | Carlos Sainz | Charles Leclerc | 8–14 | 9–13 | 164.5–159 | 0–0 | 4–1 | 22 · full |
| McLaren | Daniel Ricciardo | Lando Norris | 7–15 | 7–15 | 115–160 | 1–0 | 1–4 | 22 · full |
| Alpine F1 Team | Fernando Alonso | Esteban Ocon | 12–10 | 11–11 | 81–74 | 0–1 | 1–1 | 22 · full |
| AlphaTauri | Pierre Gasly | Yuki Tsunoda | 17–5 | 21–1 | 110–32 | 0–0 | 1–0 | 22 · full |
| Aston Martin | Sebastian Vettel | Lance Stroll | 9–13 | 14–8 | 43–34 | 0–0 | 1–0 | 22 · full |
| Williams | George Russell | Nicholas Latifi | 16–6 | 20–2 | 16–7 | 0–0 | 1–0 | 22 · full |
| Haas F1 Team | Nikita Mazepin | Mick Schumacher | 6–16 | 2–20 | 0–0 | 0–0 | 0–0 | 22 · full |
| Alfa Romeo | Kimi Räikkönen | Antonio Giovinazzi | 10–10 | 7–13 | 10–3 | 0–0 | 0–0 | 20 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.