2019 Azerbaijan Grand Prix
- Date
- 28 Apr 2019
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 4 of 21
- Winner
- Valtteri Bottas (Mercedes)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Valtteri Bottas (1:40.495)
← Chinese Grand Prix · Spanish Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | BOTValtteri Bottas | Mercedes | 1 | 51 | 1:31:52.942 | 25 | |
| 2 | 44 | HAMLewis Hamilton | Mercedes | 2 | 51 | +1.524 | 18 | |
| 3 | 5 | VETSebastian Vettel | Ferrari | 3 | 51 | +11.739 | 15 | |
| 4 | 33 | VERMax Verstappen | Red Bull | 4 | 51 | +17.493 | 12 | |
| 5 | 16 | LECCharles Leclerc | Ferrari | 8q9 | 51 | +69.107 | 1:43.009 | 11 |
| 6 | 11 | PERSergio Pérez | Racing Point | 5 | 51 | +76.416 | 8 | |
| 7 | 55 | SAICarlos Sainz | McLaren | 9q10 | 51 | +83.826 | 6 | |
| 8 | 4 | NORLando Norris | McLaren | 7 | 51 | +100.268 | 4 | |
| 9 | 18 | STRLance Stroll | Racing Point | 13q14 | 51 | +103.816 | 2 | |
| 10 | 7 | RAIKimi Räikkönen | Alfa Romeo | PLq19 | 50 | +1 Lap | 1 | |
| 11 | 23 | ALBAlexander Albon | Toro Rosso | 11q12 | 50 | +1 Lap | 0 | |
| 12 | 99 | GIOAntonio Giovinazzi | Alfa Romeo | 17q8 | 50 | +1 Lap | 0 | |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 12q13 | 50 | +1 Lap | 0 | |
| 14 | 27 | HULNico Hülkenberg | Renault | 15q16 | 50 | +1 Lap | 0 | |
| 15 | 63 | RUSGeorge Russell | Williams | 16q17 | 49 | +2 Laps | 0 | |
| 16 | 88 | KUBRobert Kubica | Williams | PLq18 | 49 | +2 Laps | 0 | |
| R | 10 | GASPierre Gasly | Red Bull | PLq20 | 38 | Transmission | 0 | |
| R | 8 | GRORomain Grosjean | Haas F1 Team | 14q15 | 38 | Brakes | 0 | |
| R | 26 | KVYDaniil Kvyat | Toro Rosso | 6 | 33 | Collision | 0 | |
| R | 3 | RICDaniel Ricciardo | Renault | 10q11 | 31 | Collision | 0 |
Grid differs from qualifying for 13 drivers: Antonio Giovinazzi qualified 8th, started 17th; Charles Leclerc qualified 9th, started 8th; Carlos Sainz qualified 10th, started 9th; Daniel Ricciardo qualified 11th, started 10th; Alexander Albon qualified 12th, started 11th; Kevin Magnussen qualified 13th, started 12th; Lance Stroll qualified 14th, started 13th; Romain Grosjean qualified 15th, started 14th; Nico Hülkenberg qualified 16th, started 15th; George Russell qualified 17th, started 16th; Robert Kubica qualified 18th, started from the pit lane; Kimi Räikkönen qualified 19th, started from the pit lane; Pierre Gasly qualified 20th, started from the pit lane. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Valtteri Bottas: 1 stop (lap 12), stints of 12, 39 laps
- 2nd
- Lewis Hamilton: 1 stop (lap 13), stints of 13, 38 laps
- 3rd
- Sebastian Vettel: 1 stop (lap 11), stints of 11, 40 laps
- Finishers
- 1 stop: 10 · 2 stops: 5 · 3 or more: 1
- First stops
- median lap 12 of 51
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BOTValtteri Bottas | 1 | 12 (20.0 s) | 1239 |
| HAMLewis Hamilton | 1 | 13 (20.0 s) | 1338 |
| VETSebastian Vettel | 1 | 11 (20.0 s) | 1140 |
| VERMax Verstappen | 1 | 14 (21.0 s) | 1437 |
| LECCharles Leclerc | 2 | 34 (20.4 s), 47 (19.9 s) | 34134 |
| PERSergio Pérez | 1 | 10 (20.9 s) | 1041 |
| SAICarlos Sainz | 1 | 12 (19.8 s) | 1239 |
| NORLando Norris | 2 | 9 (19.8 s), 39 (22.1 s) | 93012 |
| STRLance Stroll | 1 | 10 (23.1 s) | 1041 |
| RAIKimi Räikkönen | 1 | 6 (21.4 s) | 644 |
| ALBAlexander Albon | 1 | 12 (20.7 s) | 1238 |
| GIOAntonio Giovinazzi | 1 | 7 (20.8 s) | 743 |
| MAGKevin Magnussen | 2 | 7 (20.1 s), 39 (20.9 s) | 73211 |
| HULNico Hülkenberg | 2 | 8 (21.3 s), 34 (20.9 s) | 82616 |
| RUSGeorge Russell | 2 | 25 (20.5 s), 38 (20.8 s) | 251311 |
| KUBRobert Kubica | 3 | 14 (15.1 s), 23 (21.0 s), 42 (20.7 s) | 149197 |
| GRORomain Grosjean | 1 | 34 (20.9 s) | 344 |
| KVYDaniil Kvyat | 1 | 5 (21.0 s) | 528 |
| RICDaniel Ricciardo | 1 | 10 (20.9 s) | 1021 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:42.026 | 1:41.500 | 1:40.495 | fastest Q3 | |
| 2 | Lewis Hamilton | Mercedes | 1:41.614 | 1:41.580 | 1:40.554 | +0.059 Q3 | |
| 3 | Sebastian Vettel | Ferrari | 1:42.042 | 1:41.889 | 1:40.797 | +0.302 Q3 | |
| 4 | Max Verstappen | Red Bull | 1:41.727 | 1:41.388 | 1:41.069 | +0.574 Q3 | |
| 5 | Sergio Pérez | Racing Point | 1:42.249 | 1:41.870 | 1:41.593 | +1.098 Q3 | |
| 6 | Daniil Kvyat | Toro Rosso | 1:42.324 | 1:42.221 | 1:41.681 | +1.186 Q3 | |
| 7 | Lando Norris | McLaren | 1:42.371 | 1:42.084 | 1:41.886 | +1.391 Q3 | |
| 8 | Antonio Giovinazzi | Alfa Romeo | 1:42.140 | 1:42.381 | 1:42.424 | +1.645 Q1 | |
| 9 | Charles Leclerc | Ferrari | 1:41.426 | 1:41.995 | +0.931 Q1 | ||
| 10 | Carlos Sainz | McLaren | 1:41.936 | 1:42.398 | +1.441 Q1 | ||
| 11 | Daniel Ricciardo | Renault | 1:42.486 | 1:42.477 | +1.982 Q2 | ||
| 12 | Alexander Albon | Toro Rosso | 1:42.154 | 1:42.494 | +1.659 Q1 | ||
| 13 | Kevin Magnussen | Haas F1 Team | 1:42.382 | 1:42.699 | +1.887 Q1 | ||
| 14 | Lance Stroll | Racing Point | 1:42.630 | +2.135 Q1 | |||
| 15 | Romain Grosjean | Haas F1 Team | 1:43.407 | +2.912 Q1 | |||
| 16 | Nico Hülkenberg | Renault | 1:43.427 | +2.932 Q1 | |||
| 17 | George Russell | Williams | 1:45.062 | +4.567 Q1 | |||
| 18 | Robert Kubica | Williams | 1:45.455 | +4.960 Q1 | |||
| 19 | Kimi Räikkönen | Alfa Romeo | |||||
| 20 | Pierre Gasly | Red Bull |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 2 | 87 |
| 2 | Lewis Hamilton | Mercedes | 2 | 86 |
| 3 | Sebastian Vettel | Ferrari | 0 | 52 |
| 4 | Max Verstappen | Red Bull | 0 | 51 |
| 5 | Charles Leclerc | Ferrari | 0 | 47 |
| 6 | Sergio Pérez | Racing Point | 0 | 13 |
| 7 | Pierre Gasly | Red Bull | 0 | 13 |
| 8 | Kimi Räikkönen | Alfa Romeo | 0 | 13 |
| 9 | Lando Norris | McLaren | 0 | 12 |
| 10 | Kevin Magnussen | Haas F1 Team | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 4 | 173 |
| 2 | Ferrari | 0 | 99 |
| 3 | Red Bull | 0 | 64 |
| 4 | McLaren | 0 | 18 |
| 5 | Racing Point | 0 | 17 |
| 6 | Alfa Romeo | 0 | 13 |
| 7 | Renault | 0 | 12 |
| 8 | Haas F1 Team | 0 | 8 |
| 9 | Toro Rosso | 0 | 4 |
| 10 | Williams | 0 | 0 |