2019 race results
21 of 21 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 7 | 1 | 413 |
| BOT | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | R | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | R | 4 | 326 |
| VER | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 1 | 5 | 1 | 2 | R | 8 | 3 | 4 | R | 6 | 3 | 1 | 2 | 278 |
| LEC | 5 | 3 | 5 | 5 | 5 | R | 3 | 3 | 2 | 3 | R | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 18 | 3 | 264 |
| VET | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 16 | 2 | 3 | 4 | 13 | 1 | R | 2 | 2 | R | 17 | 5 | 240 |
| SAI | R | R | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | R | R | 12 | 6 | 5 | 13 | 8 | 3 | 10 | 96 |
| GAS | 11 | 8 | 6 | R | 6 | 5 | 8 | 10 | 7 | 4 | 14 | 6 | 9 | 11 | 8 | 14 | 7 | 9 | 16 | 2 | 18 | 95 |
| ALB | 14 | 9 | 10 | 11 | 11 | 8 | R | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | 92 |
| RIC | R | R | 7 | R | 12 | 9 | 6 | 11 | 12 | 7 | R | 14 | 14 | 4 | 14 | R | DSQ | 8 | 6 | 6 | 11 | 54 |
| PER | 13 | 10 | 8 | 6 | 15 | 12 | 12 | 12 | 11 | 17 | R | 11 | 6 | 7 | R | 7 | 8 | 7 | 10 | 9 | 7 | 52 |
| NOR | 12 | 6 | 18 | 8 | R | 11 | R | 9 | 6 | 11 | R | 9 | 11 | 10 | 7 | 8 | 11 | R | 7 | 8 | 8 | 49 |
| RAI | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | R | 13 | 12 | R | 11 | 4 | 13 | 43 |
| KVY | 10 | 12 | R | R | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | R | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 37 |
| HUL | 7 | R | R | 14 | 13 | 13 | 7 | 8 | 13 | 10 | R | 12 | 8 | 5 | 9 | 10 | DSQ | 10 | 9 | 15 | 12 | 37 |
| STR | 9 | 14 | 12 | 9 | R | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | 19 | R | 21 |
| MAG | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | R | 8 | 13 | 12 | R | 17 | 9 | 15 | 15 | 18 | 11 | 14 | 20 |
| GIO | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | R | 13 | 18 | 18 | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | 14 |
| GRO | R | R | 11 | R | 10 | 10 | 14 | 20 | 16 | R | 7 | R | 13 | 16 | 11 | R | 13 | 17 | 15 | 13 | 15 | 8 |
| KUB | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | R | 17 | 18 | R | 16 | 19 | 1 |
| RUS | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | R | R | 16 | 16 | 17 | 12 | 17 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 17 Mar 2019 | Albert Park Grand Prix Circuit | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | Max Verstappen |
| 2 | Bahrain Grand Prix | 31 Mar 2019 | Bahrain International Circuit | Charles Leclerc | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
| 3 | Chinese Grand Prix | 14 Apr 2019 | Shanghai International Circuit | Valtteri Bottas | Lewis Hamilton | Valtteri Bottas | Sebastian Vettel |
| 4 | Azerbaijan Grand Prix | 28 Apr 2019 | Baku City Circuit | Valtteri Bottas | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel |
| 5 | Spanish Grand Prix | 12 May 2019 | Circuit de Barcelona-Catalunya | Valtteri Bottas | Lewis Hamilton | Valtteri Bottas | Max Verstappen |
| 6 | Monaco Grand Prix | 26 May 2019 | Circuit de Monaco | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | Valtteri Bottas |
| 7 | Canadian Grand Prix | 9 Jun 2019 | Circuit Gilles Villeneuve | Sebastian Vettel | Lewis Hamilton | Sebastian Vettel | Charles Leclerc |
| 8 | French Grand Prix | 23 Jun 2019 | Circuit Paul Ricard | Lewis Hamilton | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
| 9 | Austrian Grand Prix | 30 Jun 2019 | Red Bull Ring | Charles Leclerc | Max Verstappen | Charles Leclerc | Valtteri Bottas |
| 10 | British Grand Prix | 14 Jul 2019 | Silverstone Circuit | Valtteri Bottas | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
| 11 | German Grand Prix | 28 Jul 2019 | Hockenheimring | Lewis Hamilton | Max Verstappen | Sebastian Vettel | Daniil Kvyat |
| 12 | Hungarian Grand Prix | 4 Aug 2019 | Hungaroring | Max Verstappen | Lewis Hamilton | Max Verstappen | Sebastian Vettel |
| 13 | Belgian Grand Prix | 1 Sept 2019 | Circuit de Spa-Francorchamps | Charles Leclerc | Charles Leclerc | Lewis Hamilton | Valtteri Bottas |
| 14 | Italian Grand Prix | 8 Sept 2019 | Autodromo Nazionale di Monza | Charles Leclerc | Charles Leclerc | Valtteri Bottas | Lewis Hamilton |
| 15 | Singapore Grand Prix | 22 Sept 2019 | Marina Bay Street Circuit | Charles Leclerc | Sebastian Vettel | Charles Leclerc | Max Verstappen |
| 16 | Russian Grand Prix | 29 Sept 2019 | Sochi Autodrom | Charles Leclerc | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
| 17 | Japanese Grand Prix | 13 Oct 2019 | Suzuka Circuit | Sebastian Vettel | Valtteri Bottas | Sebastian Vettel | Lewis Hamilton |
| 18 | Mexican Grand Prix | 27 Oct 2019 | Autódromo Hermanos Rodríguez | Max Verstappen | Lewis Hamilton | Sebastian Vettel | Valtteri Bottas |
| 19 | United States Grand Prix | 3 Nov 2019 | Circuit of the Americas | Valtteri Bottas | Valtteri Bottas | Lewis Hamilton | Max Verstappen |
| 20 | Brazilian Grand Prix | 17 Nov 2019 | Autódromo José Carlos Pace | Max Verstappen | Max Verstappen | Pierre Gasly | Carlos Sainz |
| 21 | Abu Dhabi Grand Prix | 1 Dec 2019 | Yas Marina Circuit | Lewis Hamilton | Lewis Hamilton | Max Verstappen | Charles Leclerc |