2019 Brazilian Grand Prix
- Date
- 17 Nov 2019
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 20 of 21
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:07.508)
← United States Grand Prix · Abu Dhabi Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 71 | 1:33:14.678 | 25 | |
| 2 | 10 | Pierre Gasly | Toro Rosso | 6 | 71 | +6.077 | 18 | |
| 3 | 55 | Carlos Sainz | McLaren | 20 | 71 | +8.896 | 15 | |
| 4 | 7 | Kimi Räikkönen | Alfa Romeo | 8 | 71 | +9.452 | 12 | |
| 5 | 99 | Antonio Giovinazzi | Alfa Romeo | 12 | 71 | +10.201 | 10 | |
| 6 | 3 | Daniel Ricciardo | Renault | 11 | 71 | +10.541 | 8 | |
| 7 | 44 | Lewis Hamilton | Mercedes | 3 | 71 | +11.139 | 6 | |
| 8 | 4 | Lando Norris | McLaren | 10 | 71 | +11.204 | 4 | |
| 9 | 11 | Sergio Pérez | Racing Point | 15 | 71 | +11.529 | 2 | |
| 10 | 26 | Daniil Kvyat | Toro Rosso | 16 | 71 | +11.931 | 1 | |
| 11 | 20 | Kevin Magnussen | Haas F1 Team | 9 | 71 | +12.732 | 0 | |
| 12 | 63 | George Russell | Williams | 18 | 71 | +13.599 | 0 | |
| 13 | 8 | Romain Grosjean | Haas F1 Team | 7 | 71 | +14.247 | 0 | |
| 14 | 23 | Alexander Albon | Red Bull | 5 | 71 | +14.927 | 0 | |
| 15 | 27 | Nico Hülkenberg | Renault | 13 | 71 | +18.059 | 0 | |
| 16 | 88 | Robert Kubica | Williams | 19 | 70 | +1 Lap | 0 | |
| 17 | 5 | Sebastian Vettel | Ferrari | 2 | 65 | Collision | 0 | |
| 18 | 16 | Charles Leclerc | Ferrari | 14 | 65 | Collision | 0 | |
| 19 | 18 | Lance Stroll | Racing Point | 17 | 65 | Suspension | 0 | |
| R | 77 | Valtteri Bottas | Mercedes | 4 | 51 | Power Unit | 1:10.698 | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:08.242 | 1:07.503 | 1:07.508 |
| 2 | Sebastian Vettel | Ferrari | 1:08.556 | 1:08.050 | 1:07.631 |
| 3 | Lewis Hamilton | Mercedes | 1:08.614 | 1:08.088 | 1:07.699 |
| 4 | Charles Leclerc | Ferrari | 1:08.496 | 1:07.888 | 1:07.728 |
| 5 | Valtteri Bottas | Mercedes | 1:08.545 | 1:08.232 | 1:07.874 |
| 6 | Alexander Albon | Red Bull | 1:08.503 | 1:08.117 | 1:07.935 |
| 7 | Pierre Gasly | Toro Rosso | 1:08.909 | 1:08.770 | 1:08.837 |
| 8 | Romain Grosjean | Haas F1 Team | 1:09.197 | 1:08.705 | 1:08.854 |
| 9 | Kimi Räikkönen | Alfa Romeo | 1:09.276 | 1:08.858 | 1:08.984 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:08.875 | 1:08.803 | 1:09.037 |
| 11 | Lando Norris | McLaren | 1:08.891 | 1:08.868 | |
| 12 | Daniel Ricciardo | Renault | 1:09.086 | 1:08.903 | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:09.175 | 1:08.919 | |
| 14 | Nico Hülkenberg | Renault | 1:09.050 | 1:08.921 | |
| 15 | Sergio Pérez | Racing Point | 1:09.288 | 1:09.035 | |
| 16 | Daniil Kvyat | Toro Rosso | 1:09.320 | ||
| 17 | Lance Stroll | Racing Point | 1:09.536 | ||
| 18 | George Russell | Williams | 1:10.126 | ||
| 19 | Robert Kubica | Williams | 1:10.614 | ||
| 20 | Carlos Sainz | McLaren |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 387 |
| 2 | Valtteri Bottas | Mercedes | 4 | 314 |
| 3 | Max Verstappen | Red Bull | 3 | 260 |
| 4 | Charles Leclerc | Ferrari | 2 | 249 |
| 5 | Sebastian Vettel | Ferrari | 1 | 230 |
| 6 | Pierre Gasly | Toro Rosso | 0 | 95 |
| 7 | Carlos Sainz | McLaren | 0 | 95 |
| 8 | Alexander Albon | Red Bull | 0 | 84 |
| 9 | Daniel Ricciardo | Renault | 0 | 54 |
| 10 | Sergio Pérez | Racing Point | 0 | 46 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 14 | 701 |
| 2 | Ferrari | 3 | 479 |
| 3 | Red Bull | 3 | 391 |
| 4 | McLaren | 0 | 140 |
| 5 | Renault | 0 | 91 |
| 6 | Toro Rosso | 0 | 83 |
| 7 | Racing Point | 0 | 67 |
| 8 | Alfa Romeo | 0 | 57 |
| 9 | Haas F1 Team | 0 | 28 |
| 10 | Williams | 0 | 1 |