2019 British Grand Prix
- Date
- 14 Jul 2019
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 10 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Valtteri Bottas (1:25.093)
← Austrian Grand Prix · German Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | 52 | 1:21:08.452 | 1:27.369 | 26 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1 | 52 | +24.928 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | 52 | +30.117 | 15 | |
| 4 | 10 | Pierre Gasly | Red Bull | 5 | 52 | +34.692 | 12 | |
| 5 | 33 | Max Verstappen | Red Bull | 4 | 52 | +39.458 | 10 | |
| 6 | 55 | Carlos Sainz | McLaren | 13 | 52 | +53.639 | 8 | |
| 7 | 3 | Daniel Ricciardo | Renault | 7 | 52 | +54.401 | 6 | |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 12 | 52 | +65.540 | 4 | |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 17 | 52 | +66.720 | 2 | |
| 10 | 27 | Nico Hülkenberg | Renault | 10 | 52 | +72.733 | 1 | |
| 11 | 4 | Lando Norris | McLaren | 8 | 52 | +74.281 | 0 | |
| 12 | 23 | Alexander Albon | Toro Rosso | 9 | 52 | +75.617 | 0 | |
| 13 | 18 | Lance Stroll | Racing Point | 18 | 52 | +81.086 | 0 | |
| 14 | 63 | George Russell | Williams | 19 | 51 | +1 Lap | 0 | |
| 15 | 88 | Robert Kubica | Williams | 20 | 51 | +1 Lap | 0 | |
| 16 | 5 | Sebastian Vettel | Ferrari | 6 | 51 | +1 Lap | 0 | |
| 17 | 11 | Sergio Pérez | Racing Point | 15 | 51 | +1 Lap | 0 | |
| R | 99 | Antonio Giovinazzi | Alfa Romeo | 11 | 18 | Spun off | 0 | |
| R | 8 | Romain Grosjean | Haas F1 Team | 14 | 9 | Collision | 0 | |
| R | 20 | Kevin Magnussen | Haas F1 Team | 16 | 6 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:25.750 | 1:25.672 | 1:25.093 |
| 2 | Lewis Hamilton | Mercedes | 1:25.513 | 1:25.840 | 1:25.099 |
| 3 | Charles Leclerc | Ferrari | 1:25.533 | 1:25.546 | 1:25.172 |
| 4 | Max Verstappen | Red Bull | 1:25.700 | 1:25.848 | 1:25.276 |
| 5 | Pierre Gasly | Red Bull | 1:26.273 | 1:26.038 | 1:25.590 |
| 6 | Sebastian Vettel | Ferrari | 1:25.898 | 1:26.023 | 1:25.787 |
| 7 | Daniel Ricciardo | Renault | 1:26.428 | 1:26.283 | 1:26.182 |
| 8 | Lando Norris | McLaren | 1:26.079 | 1:26.385 | 1:26.224 |
| 9 | Alexander Albon | Toro Rosso | 1:26.482 | 1:26.403 | 1:26.345 |
| 10 | Nico Hülkenberg | Renault | 1:26.568 | 1:26.397 | 1:26.386 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 1:26.449 | 1:26.519 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 1:26.558 | 1:26.546 | |
| 13 | Carlos Sainz | McLaren | 1:26.203 | 1:26.578 | |
| 14 | Romain Grosjean | Haas F1 Team | 1:26.347 | 1:26.757 | |
| 15 | Sergio Pérez | Racing Point | 1:26.649 | 1:26.928 | |
| 16 | Kevin Magnussen | Haas F1 Team | 1:26.662 | ||
| 17 | Daniil Kvyat | Toro Rosso | 1:26.721 | ||
| 18 | Lance Stroll | Racing Point | 1:26.762 | ||
| 19 | George Russell | Williams | 1:27.789 | ||
| 20 | Robert Kubica | Williams | 1:28.257 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 7 | 223 |
| 2 | Valtteri Bottas | Mercedes | 2 | 184 |
| 3 | Max Verstappen | Red Bull | 1 | 136 |
| 4 | Sebastian Vettel | Ferrari | 0 | 123 |
| 5 | Charles Leclerc | Ferrari | 0 | 120 |
| 6 | Pierre Gasly | Red Bull | 0 | 55 |
| 7 | Carlos Sainz | McLaren | 0 | 38 |
| 8 | Kimi Räikkönen | Alfa Romeo | 0 | 25 |
| 9 | Lando Norris | McLaren | 0 | 22 |
| 10 | Daniel Ricciardo | Renault | 0 | 22 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 9 | 407 |
| 2 | Ferrari | 0 | 243 |
| 3 | Red Bull | 1 | 191 |
| 4 | McLaren | 0 | 60 |
| 5 | Renault | 0 | 39 |
| 6 | Alfa Romeo | 0 | 26 |
| 7 | Racing Point | 0 | 19 |
| 8 | Toro Rosso | 0 | 19 |
| 9 | Haas F1 Team | 0 | 16 |
| 10 | Williams | 0 | 0 |