2020 standings
Final standings, Abu Dhabi Grand Prix, 13 Dec 2020. Race results · Team-mate head-to-head · 2019 · 2021
advertisement
Championship progression
Drivers
| Pos | Driver | Team | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 347 | leader |
| 2 | Valtteri Bottas | Mercedes | 2 | 223 | -124 |
| 3 | Max Verstappen | Red Bull | 2 | 214 | -133 |
| 4 | Sergio Pérez | Racing Point | 1 | 125 | -222 |
| 5 | Daniel Ricciardo | Renault | 0 | 119 | -228 |
| 6 | Carlos Sainz | McLaren | 0 | 105 | -242 |
| 7 | Alexander Albon | Red Bull | 0 | 105 | -242 |
| 8 | Charles Leclerc | Ferrari | 0 | 98 | -249 |
| 9 | Lando Norris | McLaren | 0 | 97 | -250 |
| 10 | Pierre Gasly | AlphaTauri | 1 | 75 | -272 |
| 11 | Lance Stroll | Racing Point | 0 | 75 | -272 |
| 12 | Esteban Ocon | Renault | 0 | 62 | -285 |
| 13 | Sebastian Vettel | Ferrari | 0 | 33 | -314 |
| 14 | Daniil Kvyat | AlphaTauri | 0 | 32 | -315 |
| 15 | Nico Hülkenberg | Racing Point | 0 | 10 | -337 |
| 16 | Kimi Räikkönen | Alfa Romeo | 0 | 4 | -343 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 0 | 4 | -343 |
| 18 | George Russell | Williams | 0 | 3 | -344 |
| 19 | Romain Grosjean | Haas F1 Team | 0 | 2 | -345 |
| 20 | Kevin Magnussen | Haas F1 Team | 0 | 1 | -346 |
| 21 | Nicholas Latifi | Williams | 0 | 0 | -347 |
| 22 | Jack Aitken | Williams | 0 | 0 | -347 |
| 23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | -347 |
Constructors
| Pos | Constructor | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 13 | 573 | leader |
| 2 | Red Bull | 2 | 319 | -254 |
| 3 | McLaren | 0 | 202 | -371 |
| 4 | Racing Point | 1 | 195 | -378 |
| 5 | Renault | 0 | 181 | -392 |
| 6 | Ferrari | 0 | 131 | -442 |
| 7 | AlphaTauri | 1 | 107 | -466 |
| 8 | Alfa Romeo | 0 | 8 | -565 |
| 9 | Haas F1 Team | 0 | 3 | -570 |
| 10 | Williams | 0 | 0 | -573 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Valtteri Bottas | Valtteri Bottas | 25 |
| 2 | Styrian Grand Prix | Lewis Hamilton | Valtteri Bottas | 43 |
| 3 | Hungarian Grand Prix | Lewis Hamilton | Lewis Hamilton | 63 |
| 4 | British Grand Prix | Lewis Hamilton | Lewis Hamilton | 88 |
| 5 | 70th Anniversary Grand Prix | Max Verstappen | Lewis Hamilton | 107 |
| 6 | Spanish Grand Prix | Lewis Hamilton | Lewis Hamilton | 132 |
| 7 | Belgian Grand Prix | Lewis Hamilton | Lewis Hamilton | 157 |
| 8 | Italian Grand Prix | Pierre Gasly | Lewis Hamilton | 164 |
| 9 | Tuscan Grand Prix | Lewis Hamilton | Lewis Hamilton | 190 |
| 10 | Russian Grand Prix | Valtteri Bottas | Lewis Hamilton | 205 |
| 11 | Eifel Grand Prix | Lewis Hamilton | Lewis Hamilton | 230 |
| 12 | Portuguese Grand Prix | Lewis Hamilton | Lewis Hamilton | 256 |
| 13 | Emilia Romagna Grand Prix | Lewis Hamilton | Lewis Hamilton | 282 |
| 14 | Turkish Grand Prix | Lewis Hamilton | Lewis Hamilton | 307 |
| 15 | Bahrain Grand Prix | Lewis Hamilton | Lewis Hamilton | 332 |
| 16 | Sakhir Grand Prix | Sergio Pérez | Lewis Hamilton | 332 |
| 17 | Abu Dhabi Grand Prix | Max Verstappen | Lewis Hamilton | 347 |