2020 Abu Dhabi Grand Prix
- Date
- 13 Dec 2020
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 17 of 17
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Max Verstappen (1:35.246)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | VERMax Verstappen | Red Bull | 1 | 55 | 1:36:28.645 | 25 | |
| 2 | 77 | BOTValtteri Bottas | Mercedes | 2 | 55 | +15.976 | 18 | |
| 3 | 44 | HAMLewis Hamilton | Mercedes | 3 | 55 | +18.415 | 15 | |
| 4 | 23 | ALBAlexander Albon | Red Bull | 5 | 55 | +19.987 | 12 | |
| 5 | 4 | NORLando Norris | McLaren | 4 | 55 | +60.729 | 10 | |
| 6 | 55 | SAICarlos Sainz | McLaren | 6 | 55 | +65.662 | 8 | |
| 7 | 3 | RICDaniel Ricciardo | Renault | 11q12 | 55 | +73.748 | 1:40.926 | 7 |
| 8 | 10 | GASPierre Gasly | AlphaTauri | 9q10 | 55 | +89.718 | 4 | |
| 9 | 31 | OCOEsteban Ocon | Renault | 10q11 | 55 | +101.069 | 2 | |
| 10 | 18 | STRLance Stroll | Racing Point | 8 | 55 | +102.738 | 1 | |
| 11 | 26 | KVYDaniil Kvyat | AlphaTauri | 7 | 54 | +1 Lap | 0 | |
| 12 | 7 | RAIKimi Räikkönen | Alfa Romeo | 15q16 | 54 | +1 Lap | 0 | |
| 13 | 16 | LECCharles Leclerc | Ferrari | 12q9 | 54 | +1 Lap | 0 | |
| 14 | 5 | VETSebastian Vettel | Ferrari | 13 | 54 | +1 Lap | 0 | |
| 15 | 63 | RUSGeorge Russell | Williams | 16q18 | 54 | +1 Lap | 0 | |
| 16 | 99 | GIOAntonio Giovinazzi | Alfa Romeo | 14 | 54 | +1 Lap | 0 | |
| 17 | 6 | LATNicholas Latifi | Williams | 18q20 | 54 | +1 Lap | 0 | |
| 18 | 20 | MAGKevin Magnussen | Haas F1 Team | 20q17 | 54 | +1 Lap | 0 | |
| 19 | 51 | FITPietro Fittipaldi | Haas F1 Team | 17q19 | 53 | +2 Laps | 0 | |
| R | 11 | PERSergio Pérez | Racing Point | 19q15 | 8 | Transmission | 0 |
Grid differs from qualifying for 10 drivers: Charles Leclerc qualified 9th, started 12th; Pierre Gasly qualified 10th, started 9th; Esteban Ocon qualified 11th, started 10th; Daniel Ricciardo qualified 12th, started 11th; Sergio Pérez qualified 15th, started 19th; Kimi Räikkönen qualified 16th, started 15th; Kevin Magnussen qualified 17th, started 20th; George Russell qualified 18th, started 16th; Pietro Fittipaldi qualified 19th, started 17th; Nicholas Latifi qualified 20th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 1 stop (lap 10), stints of 10, 45 laps
- 2nd
- Valtteri Bottas: 1 stop (lap 10), stints of 10, 45 laps
- 3rd
- Lewis Hamilton: 1 stop (lap 10), stints of 10, 45 laps
- Finishers
- 1 stop: 16 · 2 stops: 2 · 3 or more: 1
- First stops
- median lap 10 of 55
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 1 | 10 (21.3 s) | 1045 |
| BOTValtteri Bottas | 1 | 10 (21.6 s) | 1045 |
| HAMLewis Hamilton | 1 | 10 (22.4 s) | 1045 |
| ALBAlexander Albon | 1 | 10 (21.5 s) | 1045 |
| NORLando Norris | 1 | 10 (21.8 s) | 1045 |
| SAICarlos Sainz | 1 | 10 (22.1 s) | 1045 |
| RICDaniel Ricciardo | 1 | 39 (22.1 s) | 3916 |
| GASPierre Gasly | 1 | 10 (22.0 s) | 1045 |
| OCOEsteban Ocon | 1 | 10 (21.6 s) | 1045 |
| STRLance Stroll | 1 | 10 (22.0 s) | 1045 |
| KVYDaniil Kvyat | 1 | 10 (25.7 s) | 1044 |
| RAIKimi Räikkönen | 1 | 10 (22.0 s) | 1044 |
| LECCharles Leclerc | 1 | 22 (22.2 s) | 2232 |
| VETSebastian Vettel | 1 | 35 (22.0 s) | 3519 |
| RUSGeorge Russell | 1 | 10 (22.1 s) | 1044 |
| GIOAntonio Giovinazzi | 1 | 27 (21.5 s) | 2727 |
| LATNicholas Latifi | 2 | 11 (21.4 s), 35 (22.4 s) | 112419 |
| MAGKevin Magnussen | 2 | 31 (22.7 s), 47 (23.1 s) | 31167 |
| FITPietro Fittipaldi | 3 | 10 (26.3 s), 34 (28.5 s), 48 (23.2 s) | 1024145 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:35.993 | 1:35.641 | 1:35.246 | fastest Q3 |
| 2 | Valtteri Bottas | Mercedes | 1:35.699 | 1:35.527 | 1:35.271 | +0.025 Q3 |
| 3 | Lewis Hamilton | Mercedes | 1:35.528 | 1:35.466 | 1:35.332 | +0.086 Q3 |
| 4 | Lando Norris | McLaren | 1:36.016 | 1:35.849 | 1:35.497 | +0.251 Q3 |
| 5 | Alexander Albon | Red Bull | 1:36.106 | 1:35.654 | 1:35.571 | +0.325 Q3 |
| 6 | Carlos Sainz | McLaren | 1:36.517 | 1:36.192 | 1:35.815 | +0.569 Q3 |
| 7 | Daniil Kvyat | AlphaTauri | 1:36.459 | 1:36.214 | 1:35.963 | +0.717 Q3 |
| 8 | Lance Stroll | Racing Point | 1:36.502 | 1:36.143 | 1:36.046 | +0.800 Q3 |
| 9 | Charles Leclerc | Ferrari | 1:35.881 | 1:35.932 | 1:36.065 | +0.635 Q1 |
| 10 | Pierre Gasly | AlphaTauri | 1:36.545 | 1:36.282 | 1:36.242 | +0.996 Q3 |
| 11 | Esteban Ocon | Renault | 1:36.783 | 1:36.359 | +1.113 Q2 | |
| 12 | Daniel Ricciardo | Renault | 1:36.704 | 1:36.406 | +1.160 Q2 | |
| 13 | Sebastian Vettel | Ferrari | 1:36.655 | 1:36.631 | +1.385 Q2 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:37.075 | 1:38.248 | +1.829 Q1 | |
| 15 | Sergio Pérez | Racing Point | 1:36.034 | +0.788 Q1 | ||
| 16 | Kimi Räikkönen | Alfa Romeo | 1:37.555 | +2.309 Q1 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:37.863 | +2.617 Q1 | ||
| 18 | George Russell | Williams | 1:38.045 | +2.799 Q1 | ||
| 19 | Pietro Fittipaldi | Haas F1 Team | 1:38.173 | +2.927 Q1 | ||
| 20 | Nicholas Latifi | Williams | 1:38.443 | +3.197 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 347 |
| 2 | Valtteri Bottas | Mercedes | 2 | 223 |
| 3 | Max Verstappen | Red Bull | 2 | 214 |
| 4 | Sergio Pérez | Racing Point | 1 | 125 |
| 5 | Daniel Ricciardo | Renault | 0 | 119 |
| 6 | Carlos Sainz | McLaren | 0 | 105 |
| 7 | Alexander Albon | Red Bull | 0 | 105 |
| 8 | Charles Leclerc | Ferrari | 0 | 98 |
| 9 | Lando Norris | McLaren | 0 | 97 |
| 10 | Pierre Gasly | AlphaTauri | 1 | 75 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 0 | 202 |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 0 | 181 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas F1 Team | 0 | 3 |
| 10 | Williams | 0 | 0 |