2020 Bahrain Grand Prix
- Date
- 29 Nov 2020
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 15 of 17
- Winner
- Lewis Hamilton (Mercedes)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Lewis Hamilton (1:27.264)
← Turkish Grand Prix · Sakhir Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 1 | 57 | 1:59:47.515 | 25 | |
| 2 | 33 | VERMax Verstappen | Red Bull | 3 | 57 | +1.254 | 1:32.014 | 19 |
| 3 | 23 | ALBAlexander Albon | Red Bull | 4 | 57 | +8.005 | 15 | |
| 4 | 4 | NORLando Norris | McLaren | 9 | 57 | +11.337 | 12 | |
| 5 | 55 | SAICarlos Sainz | McLaren | 15 | 57 | +11.787 | 10 | |
| 6 | 10 | GASPierre Gasly | AlphaTauri | 8 | 57 | +11.942 | 8 | |
| 7 | 3 | RICDaniel Ricciardo | Renault | 6 | 57 | +19.368 | 6 | |
| 8 | 77 | BOTValtteri Bottas | Mercedes | 2 | 57 | +19.680 | 4 | |
| 9 | 31 | OCOEsteban Ocon | Renault | 7 | 57 | +22.803 | 2 | |
| 10 | 16 | LECCharles Leclerc | Ferrari | 12 | 56 | +1 Lap | 1 | |
| 11 | 26 | KVYDaniil Kvyat | AlphaTauri | 10 | 56 | +1 Lap | 0 | |
| 12 | 63 | RUSGeorge Russell | Williams | 14 | 56 | +1 Lap | 0 | |
| 13 | 5 | VETSebastian Vettel | Ferrari | 11 | 56 | +1 Lap | 0 | |
| 14 | 6 | LATNicholas Latifi | Williams | 20 | 56 | +1 Lap | 0 | |
| 15 | 7 | RAIKimi Räikkönen | Alfa Romeo | 17 | 56 | +1 Lap | 0 | |
| 16 | 99 | GIOAntonio Giovinazzi | Alfa Romeo | 16 | 56 | +1 Lap | 0 | |
| 17 | 20 | MAGKevin Magnussen | Haas F1 Team | 18 | 56 | +1 Lap | 0 | |
| 18 | 11 | PERSergio Pérez | Racing Point | 5 | 53 | Engine | 0 | |
| R | 18 | STRLance Stroll | Racing Point | 13 | 2 | Collision | 0 | |
| R | 8 | GRORomain Grosjean | Haas F1 Team | 19 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 3 stops (laps 1, 19, 35), stints of 1, 18, 16, 22 laps
- 2nd
- Max Verstappen: 4 stops (laps 1, 20, 34, 46), stints of 1, 19, 14, 12, 11 laps
- 3rd
- Alexander Albon: 3 stops (laps 1, 19, 34), stints of 1, 18, 15, 23 laps
- Finishers
- 2 stops: 1 · 3 or more: 17
- First stops
- median lap 1 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 3 | 1 (1164.0 s), 19 (24.1 s), 35 (24.3 s) | 181622 |
| VERMax Verstappen | 4 | 1 (1164.5 s), 20 (24.6 s), 34 (26.9 s), 46 (23.9 s) | 19141211 |
| ALBAlexander Albon | 3 | 1 (1161.6 s), 19 (24.2 s), 34 (23.8 s) | 181523 |
| NORLando Norris | 3 | 1 (1153.9 s), 18 (24.7 s), 38 (24.7 s) | 172019 |
| SAICarlos Sainz | 3 | 1 (1157.3 s), 21 (24.5 s), 39 (25.5 s) | 201818 |
| GASPierre Gasly | 2 | 1 (1160.5 s), 25 (24.4 s) | 2432 |
| RICDaniel Ricciardo | 3 | 1 (1159.7 s), 16 (24.6 s), 36 (24.8 s) | 152021 |
| BOTValtteri Bottas | 4 | 1 (1159.2 s), 4 (24.9 s), 25 (24.7 s), 38 (24.7 s) | 3211319 |
| OCOEsteban Ocon | 3 | 1 (1160.9 s), 17 (24.1 s), 34 (25.3 s) | 161723 |
| LECCharles Leclerc | 3 | 1 (1154.3 s), 23 (25.2 s), 40 (24.9 s) | 221716 |
| KVYDaniil Kvyat | 3 | 1 (1163.0 s), 17 (37.3 s), 33 (24.1 s) | 161623 |
| RUSGeorge Russell | 3 | 1 (1163.3 s), 20 (24.0 s), 39 (27.1 s) | 191917 |
| VETSebastian Vettel | 3 | 1 (1157.0 s), 20 (24.8 s), 39 (25.4 s) | 191917 |
| LATNicholas Latifi | 3 | 1 (1158.0 s), 21 (24.2 s), 37 (24.0 s) | 201619 |
| RAIKimi Räikkönen | 3 | 1 (1161.5 s), 17 (32.3 s), 40 (25.3 s) | 162316 |
| GIOAntonio Giovinazzi | 3 | 1 (1154.9 s), 20 (24.1 s), 53 (24.8 s) | 19333 |
| MAGKevin Magnussen | 4 | 1 (1157.0 s), 3 (38.3 s), 27 (25.9 s), 53 (25.8 s) | 24263 |
| PERSergio Pérez | 3 | 1 (1163.4 s), 20 (24.3 s), 36 (24.6 s) | 191617 |
| STRLance Stroll | 1 | 1 (1154.1 s) |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.343 | 1:27.586 | 1:27.264 | fastest Q3 |
| 2 | Valtteri Bottas | Mercedes | 1:28.767 | 1:28.063 | 1:27.553 | +0.289 Q3 |
| 3 | Max Verstappen | Red Bull | 1:28.885 | 1:28.025 | 1:27.678 | +0.414 Q3 |
| 4 | Alexander Albon | Red Bull | 1:28.732 | 1:28.749 | 1:28.274 | +1.010 Q3 |
| 5 | Sergio Pérez | Racing Point | 1:29.178 | 1:28.894 | 1:28.322 | +1.058 Q3 |
| 6 | Daniel Ricciardo | Renault | 1:29.005 | 1:28.648 | 1:28.417 | +1.153 Q3 |
| 7 | Esteban Ocon | Renault | 1:29.203 | 1:28.937 | 1:28.419 | +1.155 Q3 |
| 8 | Pierre Gasly | AlphaTauri | 1:28.971 | 1:29.008 | 1:28.448 | +1.184 Q3 |
| 9 | Lando Norris | McLaren | 1:29.464 | 1:28.877 | 1:28.542 | +1.278 Q3 |
| 10 | Daniil Kvyat | AlphaTauri | 1:29.158 | 1:28.944 | 1:28.618 | +1.354 Q3 |
| 11 | Sebastian Vettel | Ferrari | 1:29.142 | 1:29.149 | +1.878 Q1 | |
| 12 | Charles Leclerc | Ferrari | 1:29.137 | 1:29.165 | +1.873 Q1 | |
| 13 | Lance Stroll | Racing Point | 1:28.679 | 1:29.557 | +1.415 Q1 | |
| 14 | George Russell | Williams | 1:29.294 | 1:31.218 | +2.030 Q1 | |
| 15 | Carlos Sainz | McLaren | 1:28.975 | +1.711 Q1 | ||
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:29.491 | +2.227 Q1 | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 1:29.810 | +2.546 Q1 | ||
| 18 | Kevin Magnussen | Haas F1 Team | 1:30.111 | +2.847 Q1 | ||
| 19 | Romain Grosjean | Haas F1 Team | 1:30.138 | +2.874 Q1 | ||
| 20 | Nicholas Latifi | Williams | 1:30.182 | +2.918 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 332 |
| 2 | Valtteri Bottas | Mercedes | 2 | 201 |
| 3 | Max Verstappen | Red Bull | 1 | 189 |
| 4 | Daniel Ricciardo | Renault | 0 | 102 |
| 5 | Sergio Pérez | Racing Point | 0 | 100 |
| 6 | Charles Leclerc | Ferrari | 0 | 98 |
| 7 | Lando Norris | McLaren | 0 | 86 |
| 8 | Carlos Sainz | McLaren | 0 | 85 |
| 9 | Alexander Albon | Red Bull | 0 | 85 |
| 10 | Pierre Gasly | AlphaTauri | 1 | 71 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 13 | 533 |
| 2 | Red Bull | 1 | 274 |
| 3 | McLaren | 0 | 171 |
| 4 | Racing Point | 0 | 154 |
| 5 | Renault | 0 | 144 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 97 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas F1 Team | 0 | 3 |
| 10 | Williams | 0 | 0 |