Rubens Barrichello vs Jenson Button
Rubens Barrichello and Jenson Button were Formula 1 team-mates for 70 races (2006 to 2009). Button finished ahead 39 times to 28 when both were classified, Barrichello started ahead 36 times to 34, and the points were 118 to 160 in Button's favour.
Team-mates 2006 to 2009. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Rubens Barrichello Jenson Button neither classified. Top row: race, 28–39. Bottom row: qualifying or grid, 36–34. Hover or tap a tile for the race.
Career totals
| Rubens Barrichello | Jenson Button | |
|---|---|---|
| 19 | Seasons | 18 |
| 322 | Starts | 305 |
| 11 | Wins | 15 |
| 3.4 | Win rate % | 4.9 |
| 14 | Poles | 8 |
| 68 | Podiums | 50 |
| 21.1 | Podium rate % | 16.4 |
| 17 | Fastest laps | 8 |
| 658 | Points | 1,235 |
| 2.04 | Points per start | 4.05 |
| 91 | Retirements | 63 |
| 0 | World titles | 1 |
| 2 | Best championship | 1 |
As team-mates: 70 races
| Rubens Barrichello | Jenson Button | |
|---|---|---|
| 28 | Finished ahead | 39 |
| 36 | Started ahead (grid) | 34 |
| 2 | Wins | 7 |
| 7 | Podiums | 12 |
| 118 | Points | 160 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2006 | 18 | 5–12 | 9–9 | 30–56 |
| 2007 | 17 | 11–5 | 7–10 | 0–6 |
| 2008 | 18 | 7–10 | 10–8 | 11–3 |
| 2009 | 17 | 5–12 | 10–7 | 77–95 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 206
Across every race both drivers started, for any team: Rubens Barrichello finished ahead 96 times, Jenson Button 97 times. Grid: 116–90. Wins in those races: 11–12. Points: 571–810.
After the same number of starts
| Starts | Rubens Barrichello wins | Jenson Button wins | Rubens Barrichello podiums | Jenson Button podiums | Rubens Barrichello points | Jenson Button points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | 0 | 0 | 1 | 0 | 12 | 12 |
| 50 | 0 | 0 | 2 | 0 | 32 | 27 |
| 75 | 0 | 0 | 3 | 6 | 52 | 89 |
| 100 | 0 | 0 | 4 | 12 | 62 | 167 |
| 150 | 1 | 1 | 26 | 15 | 201 | 232 |
| 200 | 9 | 11 | 58 | 36 | 459 | 675 |
| 250 | 9 | 15 | 61 | 50 | 519 | 1,095 |
| 300 | 11 | 15 | 68 | 50 | 648 | 1,233 |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Rubens Barrichello vs Michael Schumacher
- Jenson Button vs Lewis Hamilton
- Fernando Alonso vs Jenson Button
- Jenson Button vs Takuma Sato
- Rubens Barrichello vs Eddie Irvine
- Rubens Barrichello vs Jan Magnussen
- Rubens Barrichello vs Nico Hülkenberg
- Rubens Barrichello vs Pastor Maldonado
- Jenson Button vs Kevin Magnussen
- Jenson Button vs Sergio Pérez
- Jenson Button vs Ralf Schumacher
- Jenson Button vs Giancarlo Fisichella