Rubens Barrichello vs Eddie Irvine
Rubens Barrichello and Eddie Irvine were Formula 1 team-mates for 32 races (1993 to 1995). Barrichello finished ahead 14 times to 10 when both were classified, Irvine started ahead 18 times to 14, and the points were 28 to 17 in Barrichello's favour.
Team-mates 1993 to 1995. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Rubens Barrichello Eddie Irvine neither classified. Top row: race, 14–10. Bottom row: qualifying or grid, 14–18. Hover or tap a tile for the race.
Career totals
| Rubens Barrichello | Eddie Irvine | |
|---|---|---|
| 19 | Seasons | 10 |
| 322 | Starts | 147 |
| 11 | Wins | 4 |
| 3.4 | Win rate % | 2.7 |
| 14 | Poles | 0 |
| 68 | Podiums | 26 |
| 21.1 | Podium rate % | 17.7 |
| 17 | Fastest laps | 1 |
| 658 | Points | 191 |
| 2.04 | Points per start | 1.3 |
| 91 | Retirements | 62 |
| 0 | World titles | 0 |
| 2 | Best championship | 2 |
As team-mates: 32 races
| Rubens Barrichello | Eddie Irvine | |
|---|---|---|
| 14 | Finished ahead | 10 |
| 14 | Started ahead (grid) | 18 |
| 0 | Wins | 0 |
| 1 | Podiums | 1 |
| 28 | Points | 17 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1993 | 2 | 2–0 | 1–1 | 2–1 |
| 1994 | 13 | 6–4 | 8–5 | 15–6 |
| 1995 | 17 | 6–6 | 5–12 | 11–10 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 144
Across every race both drivers started, for any team: Rubens Barrichello finished ahead 66 times, Eddie Irvine 55 times. Grid: 79–65. Wins in those races: 5–4. Points: 264–191.
After the same number of starts
| Starts | Rubens Barrichello wins | Eddie Irvine wins | Rubens Barrichello podiums | Eddie Irvine podiums | Rubens Barrichello points | Eddie Irvine points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | 0 | 0 | 1 | 1 | 12 | 13 |
| 50 | 0 | 0 | 2 | 2 | 32 | 28 |
| 75 | 0 | 0 | 3 | 13 | 52 | 84 |
| 100 | 0 | 4 | 4 | 24 | 62 | 173 |
| 150 | 1 | – | 26 | – | 201 | – |
| 200 | 9 | – | 58 | – | 459 | – |
| 250 | 9 | – | 61 | – | 519 | – |
| 300 | 11 | – | 68 | – | 648 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Rubens Barrichello vs Michael Schumacher
- Rubens Barrichello vs Jenson Button
- Eddie Irvine vs Michael Schumacher
- Eddie Irvine vs Pedro de la Rosa
- Rubens Barrichello vs Jan Magnussen
- Rubens Barrichello vs Nico Hülkenberg
- Rubens Barrichello vs Pastor Maldonado
- Rubens Barrichello vs Martin Brundle
- Johnny Herbert vs Eddie Irvine
- Rubens Barrichello vs Johnny Herbert
- Rubens Barrichello vs Thierry Boutsen
- Rubens Barrichello vs Jos Verstappen