Eddie Irvine vs Michael Schumacher
Eddie Irvine and Michael Schumacher were Formula 1 team-mates for 58 races (1996 to 1999). Schumacher finished ahead 41 times to 12 when both were classified, Schumacher started ahead 54 times to 4, and the points were 128 to 267 in Schumacher's favour.
Team-mates 1996 to 1999. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Eddie Irvine Michael Schumacher neither classified. Top row: race, 12–41. Bottom row: qualifying or grid, 4–55. Hover or tap a tile for the race.
Career totals
| Eddie Irvine | Michael Schumacher | |
|---|---|---|
| 10 | Seasons | 19 |
| 147 | Starts | 307 |
| 4 | Wins | 91 |
| 2.7 | Win rate % | 29.6 |
| 0 | Poles | 69 |
| 26 | Podiums | 155 |
| 17.7 | Podium rate % | 50.5 |
| 1 | Fastest laps | 77 |
| 191 | Points | 1,566 |
| 1.3 | Points per start | 5.1 |
| 62 | Retirements | 64 |
| 0 | World titles | 7 |
| 2 | Best championship | 1 |
As team-mates: 58 races
| Eddie Irvine | Michael Schumacher | |
|---|---|---|
| 12 | Finished ahead | 41 |
| 4 | Started ahead (grid) | 54 |
| 2 | Wins | 16 |
| 20 | Podiums | 33 |
| 128 | Points | 267 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1996 | 15 | 3–10 | 1–14 | 11–59 |
| 1997 | 17 | 2–13 | 1–16 | 24–78 |
| 1998 | 16 | 3–12 | 1–15 | 47–86 |
| 1999 | 10 | 4–6 | 1–9 | 46–44 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 138
Across every race both drivers started, for any team: Eddie Irvine finished ahead 19 times, Michael Schumacher 105 times. Grid: 5–133. Wins in those races: 2–59. Points: 163–806.
After the same number of starts
| Starts | Eddie Irvine wins | Michael Schumacher wins | Eddie Irvine podiums | Michael Schumacher podiums | Eddie Irvine points | Michael Schumacher points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 3 | 2 | 21 |
| 25 | 0 | 1 | 1 | 9 | 13 | 61 |
| 50 | 0 | 10 | 2 | 26 | 28 | 195 |
| 75 | 0 | 19 | 13 | 41 | 84 | 319 |
| 100 | 4 | 27 | 24 | 54 | 173 | 440 |
| 150 | – | 47 | – | 88 | – | 720 |
| 200 | – | 75 | – | 127 | – | 1,088 |
| 250 | – | 91 | – | 154 | – | 1,377 |
| 300 | – | 91 | – | 155 | – | 1,560 |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Rubens Barrichello vs Michael Schumacher
- Michael Schumacher vs Nico Rosberg
- Rubens Barrichello vs Eddie Irvine
- Eddie Irvine vs Pedro de la Rosa
- Johnny Herbert vs Michael Schumacher
- Felipe Massa vs Michael Schumacher
- Martin Brundle vs Michael Schumacher
- Johnny Herbert vs Eddie Irvine
- Michael Schumacher vs Riccardo Patrese
- Michael Schumacher vs Jos Verstappen
- Eddie Irvine vs Mika Salo
- Michael Schumacher vs Nelson Piquet