1999 Japanese Grand Prix
- Date
- 31 Oct 1999
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 16 of 16
- Winner
- Mika Häkkinen (McLaren)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HAKMika Häkkinen | McLaren | 2 | 53 | 1:31:18.785 | 10 | |
| 2 | 3 | MSCMichael Schumacher | Ferrari | 1 | 53 | +5.015 | 1:41.319 | 6 |
| 3 | 4 | IRVEddie Irvine | Ferrari | 5 | 53 | +95.688 | 4 | |
| 4 | 8 | FREHeinz-Harald Frentzen | Jordan | 4 | 53 | +98.635 | 3 | |
| 5 | 6 | SCHRalf Schumacher | Williams | 9 | 53 | +99.494 | 2 | |
| 6 | 11 | ALEJean Alesi | Sauber | 10 | 52 | +1 Lap | 1 | |
| 7 | 17 | HERJohnny Herbert | Stewart | 8 | 52 | +1 Lap | 0 | |
| 8 | 16 | BARRubens Barrichello | Stewart | 13 | 52 | +1 Lap | 0 | |
| 9 | 22 | VILJacques Villeneuve | BAR | 11 | 52 | +1 Lap | 0 | |
| 10 | 10 | WURAlexander Wurz | Benetton | 15 | 52 | +1 Lap | 0 | |
| 11 | 12 | DINPedro Diniz | Sauber | 17 | 52 | +1 Lap | 0 | |
| 12 | 23 | ZONRicardo Zonta | BAR | 18 | 52 | +1 Lap | 0 | |
| 13 | 14 | DLRPedro de la Rosa | Arrows | 21 | 51 | +2 Laps | 0 | |
| 14 | 9 | FISGiancarlo Fisichella | Benetton | 14 | 47 | Engine | 0 | |
| R | 15 | TAKToranosuke Takagi | Arrows | 19 | 43 | Gearbox | 0 | |
| R | 20 | BADLuca Badoer | Minardi | 22 | 43 | Engine | 0 | |
| R | 2 | COUDavid Coulthard | McLaren | 3 | 39 | Hydraulics | 0 | |
| R | 21 | GENMarc Gené | Minardi | 20 | 31 | Gearbox | 0 | |
| R | 7 | HILDamon Hill | Jordan | 12 | 21 | Physical | 0 | |
| R | 18 | PANOlivier Panis | Prost | 6 | 19 | Alternator | 0 | |
| R | 19 | TRUJarno Trulli | Prost | 7 | 3 | Engine | 0 | |
| R | 5 | ZANAlessandro Zanardi | Williams | 8 | 0 | Electrical | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Mika Häkkinen: 2 stops (laps 19, 38), stints of 19, 19, 15 laps
- 2nd
- Michael Schumacher: 2 stops (laps 22, 37), stints of 22, 15, 16 laps
- 3rd
- Eddie Irvine: 2 stops (laps 23, 32), stints of 23, 9, 21 laps
- Finishers
- 2 stops: 14
- First stops
- median lap 19 of 53
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAKMika Häkkinen | 2 | 19 (32.5 s), 38 (31.0 s) | 191915 |
| MSCMichael Schumacher | 2 | 22 (29.8 s), 37 (30.7 s) | 221516 |
| IRVEddie Irvine | 2 | 23 (30.7 s), 32 (29.8 s) | 23921 |
| FREHeinz-Harald Frentzen | 2 | 19 (30.7 s), 31 (30.4 s) | 191222 |
| SCHRalf Schumacher | 2 | 20 (31.0 s), 32 (32.1 s) | 201221 |
| ALEJean Alesi | 2 | 19 (33.3 s), 36 (32.2 s) | 191716 |
| HERJohnny Herbert | 2 | 17 (33.6 s), 36 (36.5 s) | 171916 |
| BARRubens Barrichello | 2 | 20 (31.2 s), 33 (32.7 s) | 201319 |
| VILJacques Villeneuve | 2 | 17 (32.6 s), 34 (32.5 s) | 171718 |
| WURAlexander Wurz | 2 | 15 (33.1 s), 33 (33.1 s) | 151819 |
| DINPedro Diniz | 2 | 20 (32.3 s), 37 (31.3 s) | 201715 |
| ZONRicardo Zonta | 2 | 19 (32.7 s), 33 (32.3 s) | 191419 |
| DLRPedro de la Rosa | 2 | 17 (40.0 s), 34 (35.8 s) | 171717 |
| FISGiancarlo Fisichella | 2 | 16 (31.8 s), 33 (32.1 s) | 161714 |
| TAKToranosuke Takagi | 2 | 19 (35.9 s), 35 (34.7 s) | 19168 |
| BADLuca Badoer | 3 | 18 (32.3 s), 32 (37.5 s), 41 (38.6 s) | 18149 |
| COUDavid Coulthard | 2 | 22 (31.0 s), 34 (42.7 s) | 22125 |
| GENMarc Gené | 2 | 16 (31.5 s), 31 (39.9 s) | 1615 |
| HILDamon Hill | 1 | 15 (39.7 s) | 156 |
| PANOlivier Panis | 1 | 16 (31.1 s) | 163 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 5 | 76 |
| 2 | Eddie Irvine | Ferrari | 4 | 74 |
| 3 | Heinz-Harald Frentzen | Jordan | 2 | 54 |
| 4 | David Coulthard | McLaren | 2 | 48 |
| 5 | Michael Schumacher | Ferrari | 2 | 44 |
| 6 | Ralf Schumacher | Williams | 0 | 35 |
| 7 | Rubens Barrichello | Stewart | 0 | 21 |
| 8 | Johnny Herbert | Stewart | 1 | 15 |
| 9 | Giancarlo Fisichella | Benetton | 0 | 13 |
| 10 | Mika Salo | 0 | 10 |