1997 British Grand Prix
- Date
- 13 Jul 1997
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 9 of 17
- Winner
- Jacques Villeneuve (Williams)
- Pole position
- Jacques Villeneuve (1:21.598)
← French Grand Prix · German Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VILJacques Villeneuve | Williams | 1 | 59 | 1:28:01.665 | 10 | |
| 2 | 7 | ALEJean Alesi | Benetton | 11 | 59 | +10.205 | 6 | |
| 3 | 8 | WURAlexander Wurz | Benetton | 8 | 59 | +11.296 | 4 | |
| 4 | 10 | COUDavid Coulthard | McLaren | 6 | 59 | +31.229 | 3 | |
| 5 | 11 | SCHRalf Schumacher | Jordan | 5 | 59 | +31.880 | 2 | |
| 6 | 1 | HILDamon Hill | Arrows | 12 | 59 | +73.552 | 1 | |
| 7 | 12 | FISGiancarlo Fisichella | Jordan | 10 | 58 | +1 Lap | 0 | |
| 8 | 14 | TRUJarno Trulli | Prost | 13 | 58 | +1 Lap | 0 | |
| 9 | 17 | FONNorberto Fontana | Sauber | 14q22 | 58 | +1 Lap | 0 | |
| 10 | 21 | MARTarso Marques | Minardi | 21q20 | 58 | +1 Lap | 0 | |
| 11 | 15 | NAKShinji Nakano | Prost | 15q14 | 57 | Engine | 0 | |
| R | 9 | HAKMika Häkkinen | McLaren | 3 | 52 | Engine | 0 | |
| R | 23 | MAGJan Magnussen | Stewart | 16q15 | 50 | Engine | 0 | |
| R | 18 | VERJos Verstappen | Tyrrell | 20q19 | 45 | Engine | 0 | |
| R | 6 | IRVEddie Irvine | Ferrari | 7 | 44 | Halfshaft | 0 | |
| R | 19 | SALMika Salo | Tyrrell | 18q17 | 44 | Engine | 0 | |
| R | 16 | HERJohnny Herbert | Sauber | 9 | 42 | Electrical | 0 | |
| R | 5 | MSCMichael Schumacher | Ferrari | 4 | 38 | Wheel | 1:24.475 | 0 |
| R | 22 | BARRubens Barrichello | Stewart | 22q21 | 37 | Engine | 0 | |
| R | 2 | DINPedro Diniz | Arrows | 17q16 | 29 | Engine | 0 | |
| R | 4 | FREHeinz-Harald Frentzen | Williams | 2 | 0 | Collision | 0 | |
| R | 20 | KATUkyo Katayama | Minardi | 19q18 | 0 | Spun off | 0 |
Grid differs from qualifying for 9 drivers: Shinji Nakano qualified 14th, started 15th; Jan Magnussen qualified 15th, started 16th; Pedro Diniz qualified 16th, started 17th; Mika Salo qualified 17th, started 18th; Ukyo Katayama qualified 18th, started 19th; Jos Verstappen qualified 19th, started 20th; Tarso Marques qualified 20th, started 21st; Rubens Barrichello qualified 21st, started 22nd; Norberto Fontana qualified 22nd, started 14th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jacques Villeneuve: 2 stops (laps 22, 44), stints of 22, 22, 15 laps
- 2nd
- Jean Alesi: 1 stop (lap 36), stints of 36, 23 laps
- 3rd
- Alexander Wurz: 1 stop (lap 38), stints of 38, 21 laps
- Finishers
- 1 stop: 4 · 2 stops: 7
- First stops
- median lap 22 of 59
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VILJacques Villeneuve | 2 | 22 (53.2 s), 44 (27.4 s) | 222215 |
| ALEJean Alesi | 1 | 36 (28.6 s) | 3623 |
| WURAlexander Wurz | 1 | 38 (29.1 s) | 3821 |
| COUDavid Coulthard | 1 | 30 (27.6 s) | 3029 |
| SCHRalf Schumacher | 2 | 22 (30.8 s), 42 (28.2 s) | 222017 |
| HILDamon Hill | 2 | 15 (32.3 s), 37 (30.7 s) | 152222 |
| FISGiancarlo Fisichella | 2 | 27 (31.0 s), 54 (25.6 s) | 27274 |
| TRUJarno Trulli | 2 | 18 (28.8 s), 39 (31.5 s) | 182119 |
| FONNorberto Fontana | 2 | 19 (27.8 s), 40 (27.9 s) | 192118 |
| MARTarso Marques | 1 | 30 (31.4 s) | 3028 |
| NAKShinji Nakano | 2 | 21 (30.7 s), 41 (28.0 s) | 212016 |
| HAKMika Häkkinen | 1 | 33 (28.2 s) | 3319 |
| MAGJan Magnussen | 3 | 14 (27.1 s), 30 (27.9 s), 44 (28.4 s) | 1416146 |
| VERJos Verstappen | 2 | 1 (63.5 s), 29 (37.7 s) | 2816 |
| IRVEddie Irvine | 2 | 22 (27.7 s), 44 (28.5 s) | 2222 |
| SALMika Salo | 2 | 21 (30.1 s), 39 (26.8 s) | 21185 |
| HERJohnny Herbert | 4 | 17 (26.1 s), 38 (27.3 s), 39 (26.6 s), 41 (70.8 s) | 1721 |
| MSCMichael Schumacher | 2 | 21 (25.3 s), 37 (28.8 s) | 2116 |
| BARRubens Barrichello | 1 | 16 (28.2 s) | 1621 |
| DINPedro Diniz | 1 | 23 (30.3 s) | 236 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:21.598 | fastest Q1 | |||
| 2 | Heinz-Harald Frentzen | Williams | 1:21.732 | +0.134 Q1 | |||
| 3 | Mika Häkkinen | McLaren | 1:21.797 | +0.199 Q1 | |||
| 4 | Michael Schumacher | Ferrari | 1:21.977 | +0.379 Q1 | |||
| 5 | Ralf Schumacher | Jordan | 1:22.277 | +0.679 Q1 | |||
| 6 | David Coulthard | McLaren | 1:22.279 | +0.681 Q1 | |||
| 7 | Eddie Irvine | Ferrari | 1:22.342 | +0.744 Q1 | |||
| 8 | Alexander Wurz | Benetton | 1:22.344 | +0.746 Q1 | |||
| 9 | Johnny Herbert | Sauber | 1:22.368 | +0.770 Q1 | |||
| 10 | Giancarlo Fisichella | Jordan | 1:22.371 | +0.773 Q1 | |||
| 11 | Jean Alesi | Benetton | 1:22.392 | +0.794 Q1 | |||
| 12 | Damon Hill | Arrows | 1:23.271 | +1.673 Q1 | |||
| 13 | Jarno Trulli | Prost | 1:23.366 | +1.768 Q1 | |||
| 14 | Shinji Nakano | Prost | 1:23.887 | +2.289 Q1 | |||
| 15 | Jan Magnussen | Stewart | 1:24.067 | +2.469 Q1 | |||
| 16 | Pedro Diniz | Arrows | 1:24.239 | +2.641 Q1 | |||
| 17 | Mika Salo | Tyrrell | 1:24.478 | +2.880 Q1 | |||
| 18 | Ukyo Katayama | Minardi | 1:24.553 | +2.955 Q1 | |||
| 19 | Jos Verstappen | Tyrrell | 1:25.010 | +3.412 Q1 | |||
| 20 | Tarso Marques | Minardi | 1:25.154 | +3.556 Q1 | |||
| 21 | Rubens Barrichello | Stewart | 1:25.525 | +3.927 Q1 | |||
| 22 | Norberto Fontana | Sauber |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 47 |
| 2 | Jacques Villeneuve | Williams | 4 | 43 |
| 3 | Jean Alesi | Benetton | 0 | 21 |
| 4 | Heinz-Harald Frentzen | Williams | 1 | 19 |
| 5 | Eddie Irvine | Ferrari | 0 | 18 |
| 6 | Olivier Panis | 0 | 15 | |
| 7 | David Coulthard | McLaren | 1 | 14 |
| 8 | Gerhard Berger | 0 | 10 | |
| 9 | Mika Häkkinen | McLaren | 0 | 10 |
| 10 | Giancarlo Fisichella | Jordan | 0 | 8 |