1998 Spanish Grand Prix
- Date
- 10 May 1998
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 5 of 16
- Winner
- Mika Häkkinen (McLaren)
← San Marino Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren | 1 | 65 | 1:33:37.621 | 1:24.275 | 10 |
| 2 | 7 | David Coulthard | McLaren | 2 | 65 | +9.439 | 6 | |
| 3 | 3 | Michael Schumacher | Ferrari | 3 | 65 | +47.094 | 4 | |
| 4 | 6 | Alexander Wurz | Benetton | 5 | 65 | +62.538 | 3 | |
| 5 | 18 | Rubens Barrichello | Stewart | 9 | 64 | +1 Lap | 2 | |
| 6 | 1 | Jacques Villeneuve | Williams | 10 | 64 | +1 Lap | 1 | |
| 7 | 15 | Johnny Herbert | Sauber | 7 | 64 | +1 Lap | 0 | |
| 8 | 2 | Heinz-Harald Frentzen | Williams | 13 | 63 | +2 Laps | 0 | |
| 9 | 12 | Jarno Trulli | Prost | 16 | 63 | +2 Laps | 0 | |
| 10 | 14 | Jean Alesi | Sauber | 14 | 63 | +2 Laps | 0 | |
| 11 | 10 | Ralf Schumacher | Jordan | 11 | 63 | +2 Laps | 0 | |
| 12 | 19 | Jan Magnussen | Stewart | 18 | 63 | +2 Laps | 0 | |
| 13 | 21 | Toranosuke Takagi | Tyrrell | 21 | 63 | +2 Laps | 0 | |
| 14 | 22 | Shinji Nakano | Minardi | 20 | 63 | +2 Laps | 0 | |
| 15 | 23 | Esteban Tuero | Minardi | 19 | 63 | +2 Laps | 0 | |
| 16 | 11 | Olivier Panis | Prost | 12 | 60 | +5 Laps | 0 | |
| R | 9 | Damon Hill | Jordan | 8 | 46 | Engine | 0 | |
| R | 4 | Eddie Irvine | Ferrari | 6 | 28 | Collision | 0 | |
| R | 5 | Giancarlo Fisichella | Benetton | 4 | 28 | Collision | 0 | |
| R | 17 | Mika Salo | Arrows | 17 | 21 | Engine | 0 | |
| R | 16 | Pedro Diniz | Arrows | 15 | 20 | Engine | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 36 |
| 2 | David Coulthard | McLaren | 1 | 29 |
| 3 | Michael Schumacher | Ferrari | 1 | 24 |
| 4 | Eddie Irvine | Ferrari | 0 | 11 |
| 5 | Alexander Wurz | Benetton | 0 | 9 |
| 6 | Heinz-Harald Frentzen | Williams | 0 | 8 |
| 7 | Jacques Villeneuve | Williams | 0 | 6 |
| 8 | Jean Alesi | Sauber | 0 | 3 |
| 9 | Rubens Barrichello | Stewart | 0 | 2 |
| 10 | Johnny Herbert | Sauber | 0 | 1 |