1998 Spanish Grand Prix
- Date
- 10 May 1998
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 5 of 16
- Winner
- Mika Häkkinen (McLaren)
← San Marino Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | HAKMika Häkkinen | McLaren | 1 | 65 | 1:33:37.621 | 1:24.275 | 10 |
| 2 | 7 | COUDavid Coulthard | McLaren | 2 | 65 | +9.439 | 6 | |
| 3 | 3 | MSCMichael Schumacher | Ferrari | 3 | 65 | +47.094 | 4 | |
| 4 | 6 | WURAlexander Wurz | Benetton | 5 | 65 | +62.538 | 3 | |
| 5 | 18 | BARRubens Barrichello | Stewart | 9 | 64 | +1 Lap | 2 | |
| 6 | 1 | VILJacques Villeneuve | Williams | 10 | 64 | +1 Lap | 1 | |
| 7 | 15 | HERJohnny Herbert | Sauber | 7 | 64 | +1 Lap | 0 | |
| 8 | 2 | FREHeinz-Harald Frentzen | Williams | 13 | 63 | +2 Laps | 0 | |
| 9 | 12 | TRUJarno Trulli | Prost | 16 | 63 | +2 Laps | 0 | |
| 10 | 14 | ALEJean Alesi | Sauber | 14 | 63 | +2 Laps | 0 | |
| 11 | 10 | SCHRalf Schumacher | Jordan | 11 | 63 | +2 Laps | 0 | |
| 12 | 19 | MAGJan Magnussen | Stewart | 18 | 63 | +2 Laps | 0 | |
| 13 | 21 | TAKToranosuke Takagi | Tyrrell | 21 | 63 | +2 Laps | 0 | |
| 14 | 22 | NAKShinji Nakano | Minardi | 20 | 63 | +2 Laps | 0 | |
| 15 | 23 | TUEEsteban Tuero | Minardi | 19 | 63 | +2 Laps | 0 | |
| 16 | 11 | PANOlivier Panis | Prost | 12 | 60 | +5 Laps | 0 | |
| R | 9 | HILDamon Hill | Jordan | 8 | 46 | Engine | 0 | |
| R | 4 | IRVEddie Irvine | Ferrari | 6 | 28 | Collision | 0 | |
| R | 5 | FISGiancarlo Fisichella | Benetton | 4 | 28 | Collision | 0 | |
| R | 17 | SALMika Salo | Arrows | 17 | 21 | Engine | 0 | |
| R | 16 | DINPedro Diniz | Arrows | 15 | 20 | Engine | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Mika Häkkinen: 2 stops (laps 26, 45), stints of 26, 19, 20 laps
- 2nd
- David Coulthard: 2 stops (laps 27, 46), stints of 27, 19, 19 laps
- 3rd
- Michael Schumacher: 3 stops (laps 27, 40, 48), stints of 27, 13, 8, 17 laps
- Finishers
- 2 stops: 13 · 3 or more: 3
- First stops
- median lap 23 of 65
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAKMika Häkkinen | 2 | 26 (27.3 s), 45 (31.0 s) | 261920 |
| COUDavid Coulthard | 2 | 27 (25.9 s), 46 (25.2 s) | 271919 |
| MSCMichael Schumacher | 3 | 27 (26.1 s), 40 (29.0 s), 48 (25.8 s) | 2713817 |
| WURAlexander Wurz | 2 | 23 (28.2 s), 46 (26.7 s) | 232319 |
| BARRubens Barrichello | 2 | 22 (27.4 s), 44 (28.3 s) | 222220 |
| VILJacques Villeneuve | 2 | 27 (27.8 s), 45 (28.2 s) | 271819 |
| HERJohnny Herbert | 2 | 22 (26.7 s), 44 (26.2 s) | 222220 |
| FREHeinz-Harald Frentzen | 3 | 2 (35.4 s), 21 (29.8 s), 40 (29.6 s) | 191923 |
| TRUJarno Trulli | 2 | 24 (26.0 s), 33 (31.4 s) | 24930 |
| ALEJean Alesi | 2 | 24 (25.2 s), 34 (27.7 s) | 241029 |
| SCHRalf Schumacher | 2 | 19 (28.5 s), 42 (27.6 s) | 192321 |
| MAGJan Magnussen | 2 | 19 (29.4 s), 42 (29.4 s) | 192321 |
| TAKToranosuke Takagi | 2 | 21 (28.0 s), 40 (28.6 s) | 211923 |
| NAKShinji Nakano | 2 | 23 (29.1 s), 40 (31.2 s) | 231723 |
| TUEEsteban Tuero | 3 | 21 (30.0 s), 38 (30.0 s), 42 (28.7 s) | 2117421 |
| PANOlivier Panis | 2 | 18 (28.0 s), 42 (27.5 s) | 182418 |
| HILDamon Hill | 2 | 22 (27.2 s), 44 (27.2 s) | 2222 |
| IRVEddie Irvine | 1 | 25 (27.0 s) | 253 |
| FISGiancarlo Fisichella | 1 | 25 (27.4 s) | 253 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 36 |
| 2 | David Coulthard | McLaren | 1 | 29 |
| 3 | Michael Schumacher | Ferrari | 1 | 24 |
| 4 | Eddie Irvine | Ferrari | 0 | 11 |
| 5 | Alexander Wurz | Benetton | 0 | 9 |
| 6 | Heinz-Harald Frentzen | Williams | 0 | 8 |
| 7 | Jacques Villeneuve | Williams | 0 | 6 |
| 8 | Jean Alesi | Sauber | 0 | 3 |
| 9 | Rubens Barrichello | Stewart | 0 | 2 |
| 10 | Johnny Herbert | Sauber | 0 | 1 |