1997 European Grand Prix
- Date
- 26 Oct 1997
- Circuit
- Circuito de Jerez, Jerez de la Frontera, Spain
- Round
- 17 of 17
- Winner
- Mika Häkkinen (McLaren)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | HAKMika Häkkinen | McLaren | 5 | 69 | 1:38:57.771 | 10 | |
| 2 | 10 | COUDavid Coulthard | McLaren | 6 | 69 | +1.654 | 6 | |
| 3 | 3 | VILJacques Villeneuve | Williams | 1 | 69 | +1.803 | 4 | |
| 4 | 8 | BERGerhard Berger | Benetton | 8 | 69 | +1.919 | 3 | |
| 5 | 6 | IRVEddie Irvine | Ferrari | 7 | 69 | +3.789 | 2 | |
| 6 | 4 | FREHeinz-Harald Frentzen | Williams | 3 | 69 | +4.537 | 1:23.135 | 1 |
| 7 | 14 | PANOlivier Panis | Prost | 9 | 69 | +67.145 | 0 | |
| 8 | 16 | HERJohnny Herbert | Sauber | 14 | 69 | +72.961 | 0 | |
| 9 | 23 | MAGJan Magnussen | Stewart | 11 | 69 | +77.487 | 0 | |
| 10 | 15 | NAKShinji Nakano | Prost | 15 | 69 | +78.215 | 0 | |
| 11 | 12 | FISGiancarlo Fisichella | Jordan | 17 | 68 | +1 Lap | 0 | |
| 12 | 19 | SALMika Salo | Tyrrell | 21 | 68 | +1 Lap | 0 | |
| 13 | 7 | ALEJean Alesi | Benetton | 10 | 68 | +1 Lap | 0 | |
| 14 | 17 | FONNorberto Fontana | Sauber | 18 | 68 | +1 Lap | 0 | |
| 15 | 21 | MARTarso Marques | Minardi | 20 | 68 | +1 Lap | 0 | |
| 16 | 18 | VERJos Verstappen | Tyrrell | 22 | 68 | +1 Lap | 0 | |
| 17 | 20 | KATUkyo Katayama | Minardi | 19 | 68 | +1 Lap | 0 | |
| R | 5 | MSCMichael Schumacher | Ferrari | 2 | 47 | Collision | 0 | |
| R | 1 | HILDamon Hill | Arrows | 4 | 47 | Gearbox | 0 | |
| R | 11 | SCHRalf Schumacher | Jordan | 16 | 44 | Water leak | 0 | |
| R | 22 | BARRubens Barrichello | Stewart | 12 | 30 | Gearbox | 0 | |
| R | 2 | DINPedro Diniz | Arrows | 13 | 11 | Spun off | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Mika Häkkinen: 2 stops (laps 26, 44), stints of 26, 18, 25 laps
- 2nd
- David Coulthard: 2 stops (laps 25, 45), stints of 25, 20, 24 laps
- 3rd
- Jacques Villeneuve: 2 stops (laps 23, 44), stints of 23, 21, 25 laps
- Finishers
- 2 stops: 14 · 3 or more: 3
- First stops
- median lap 24 of 69
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAKMika Häkkinen | 2 | 26 (26.0 s), 44 (26.9 s) | 261825 |
| COUDavid Coulthard | 2 | 25 (25.9 s), 45 (25.7 s) | 252024 |
| VILJacques Villeneuve | 2 | 23 (26.0 s), 44 (27.2 s) | 232125 |
| BERGerhard Berger | 2 | 29 (27.3 s), 47 (30.0 s) | 291822 |
| IRVEddie Irvine | 2 | 24 (25.6 s), 44 (27.0 s) | 242025 |
| FREHeinz-Harald Frentzen | 2 | 28 (26.3 s), 48 (33.9 s) | 282021 |
| PANOlivier Panis | 2 | 20 (27.3 s), 43 (29.9 s) | 202326 |
| HERJohnny Herbert | 2 | 27 (25.8 s), 46 (26.2 s) | 271923 |
| MAGJan Magnussen | 2 | 19 (28.7 s), 45 (28.2 s) | 192624 |
| NAKShinji Nakano | 2 | 25 (27.3 s), 48 (26.4 s) | 252321 |
| FISGiancarlo Fisichella | 2 | 24 (26.8 s), 47 (26.7 s) | 242321 |
| SALMika Salo | 3 | 15 (25.5 s), 34 (24.7 s), 51 (25.4 s) | 15191717 |
| ALEJean Alesi | 3 | 25 (27.9 s), 45 (28.7 s), 47 (26.4 s) | 252021 |
| FONNorberto Fontana | 2 | 24 (27.1 s), 42 (31.0 s) | 241826 |
| MARTarso Marques | 3 | 15 (27.2 s), 33 (26.1 s), 51 (27.5 s) | 15181817 |
| VERJos Verstappen | 2 | 22 (25.6 s), 43 (27.9 s) | 222125 |
| KATUkyo Katayama | 2 | 25 (29.7 s), 46 (28.0 s) | 252122 |
| MSCMichael Schumacher | 2 | 22 (26.2 s), 43 (27.8 s) | 22214 |
| HILDamon Hill | 2 | 22 (27.8 s), 45 (27.5 s) | 2223 |
| SCHRalf Schumacher | 2 | 17 (28.3 s), 43 (28.1 s) | 1726 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 7 | 81 |
| 2 | Heinz-Harald Frentzen | Williams | 1 | 42 |
| 3 | David Coulthard | McLaren | 2 | 36 |
| 4 | Jean Alesi | Benetton | 0 | 36 |
| 5 | Gerhard Berger | Benetton | 1 | 27 |
| 6 | Mika Häkkinen | McLaren | 1 | 27 |
| 7 | Eddie Irvine | Ferrari | 0 | 24 |
| 8 | Giancarlo Fisichella | Jordan | 0 | 20 |
| 9 | Olivier Panis | Prost | 0 | 16 |
| 10 | Johnny Herbert | Sauber | 0 | 15 |