1997 Hungarian Grand Prix
- Date
- 10 Aug 1997
- Circuit
- Hungaroring, Budapest, Hungary
- Round
- 11 of 17
- Winner
- Jacques Villeneuve (Williams)
← German Grand Prix · Belgian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VILJacques Villeneuve | Williams | 2 | 77 | 1:45:47.149 | 10 | |
| 2 | 1 | HILDamon Hill | Arrows | 3 | 77 | +9.079 | 6 | |
| 3 | 16 | HERJohnny Herbert | Sauber | 10 | 77 | +20.445 | 4 | |
| 4 | 5 | MSCMichael Schumacher | Ferrari | 1 | 77 | +30.501 | 3 | |
| 5 | 11 | SCHRalf Schumacher | Jordan | 14 | 77 | +30.715 | 2 | |
| 6 | 15 | NAKShinji Nakano | Prost | 16 | 77 | +41.512 | 1 | |
| 7 | 14 | TRUJarno Trulli | Prost | 12 | 77 | +75.552 | 0 | |
| 8 | 8 | BERGerhard Berger | Benetton | 7 | 77 | +76.409 | 0 | |
| 9 | 6 | IRVEddie Irvine | Ferrari | 5 | 76 | Spun off | 0 | |
| 10 | 20 | KATUkyo Katayama | Minardi | 20 | 76 | +1 Lap | 0 | |
| 11 | 7 | ALEJean Alesi | Benetton | 9 | 76 | +1 Lap | 0 | |
| 12 | 21 | MARTarso Marques | Minardi | 22 | 75 | +2 Laps | 0 | |
| 13 | 19 | SALMika Salo | Tyrrell | 21 | 75 | +2 Laps | 0 | |
| R | 10 | COUDavid Coulthard | McLaren | 8 | 65 | Electrical | 0 | |
| R | 18 | VERJos Verstappen | Tyrrell | 18 | 61 | Gearbox | 0 | |
| R | 2 | DINPedro Diniz | Arrows | 19 | 53 | Electrical | 0 | |
| R | 12 | FISGiancarlo Fisichella | Jordan | 13 | 42 | Spun off | 0 | |
| R | 4 | FREHeinz-Harald Frentzen | Williams | 6 | 29 | Fuel | 1:18.372 | 0 |
| R | 22 | BARRubens Barrichello | Stewart | 11 | 29 | Engine | 0 | |
| R | 9 | HAKMika Häkkinen | McLaren | 4 | 12 | Hydraulics | 0 | |
| R | 17 | MORGianni Morbidelli | Sauber | 15 | 7 | Engine | 0 | |
| R | 23 | MAGJan Magnussen | Stewart | 17 | 5 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jacques Villeneuve: 2 stops (laps 24, 51), stints of 24, 27, 26 laps
- 2nd
- Damon Hill: 2 stops (laps 25, 51), stints of 25, 26, 26 laps
- 3rd
- Johnny Herbert: 2 stops (laps 26, 50), stints of 26, 24, 27 laps
- Finishers
- 2 stops: 9 · 3 or more: 4
- First stops
- median lap 25 of 77
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VILJacques Villeneuve | 2 | 24 (39.1 s), 51 (35.4 s) | 242726 |
| HILDamon Hill | 2 | 25 (37.1 s), 51 (36.6 s) | 252626 |
| HERJohnny Herbert | 2 | 26 (36.2 s), 50 (36.3 s) | 262427 |
| MSCMichael Schumacher | 3 | 14 (27.2 s), 33 (28.1 s), 51 (28.0 s) | 14191826 |
| SCHRalf Schumacher | 2 | 25 (37.6 s), 51 (36.3 s) | 252626 |
| NAKShinji Nakano | 2 | 27 (36.7 s), 47 (36.5 s) | 272030 |
| TRUJarno Trulli | 2 | 26 (30.0 s), 45 (30.2 s) | 261932 |
| BERGerhard Berger | 2 | 26 (36.2 s), 50 (36.6 s) | 262427 |
| IRVEddie Irvine | 3 | 7 (34.9 s), 35 (34.6 s), 56 (34.9 s) | 7282120 |
| KATUkyo Katayama | 2 | 20 (37.3 s), 47 (38.0 s) | 202729 |
| ALEJean Alesi | 2 | 25 (38.0 s), 51 (44.3 s) | 252625 |
| MARTarso Marques | 3 | 22 (74.2 s), 50 (34.2 s), 72 (35.4 s) | 2228223 |
| SALMika Salo | 3 | 18 (36.2 s), 42 (44.8 s), 57 (35.7 s) | 18241518 |
| COUDavid Coulthard | 2 | 24 (35.1 s), 50 (35.1 s) | 242615 |
| VERJos Verstappen | 3 | 16 (37.5 s), 41 (35.8 s), 60 (34.6 s) | 162519 |
| DINPedro Diniz | 2 | 16 (38.2 s), 44 (36.3 s) | 16289 |
| FISGiancarlo Fisichella | 1 | 28 (37.6 s) | 2814 |
| BARRubens Barrichello | 1 | 25 (33.0 s) | 254 |
| MORGianni Morbidelli | 1 | 7 (72.3 s) | 7 |
| MAGJan Magnussen | 1 | 1 (41.3 s) | 4 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 56 |
| 2 | Jacques Villeneuve | Williams | 5 | 53 |
| 3 | Jean Alesi | Benetton | 0 | 22 |
| 4 | Gerhard Berger | Benetton | 1 | 20 |
| 5 | Heinz-Harald Frentzen | Williams | 1 | 19 |
| 6 | Eddie Irvine | Ferrari | 0 | 18 |
| 7 | Olivier Panis | 0 | 15 | |
| 8 | David Coulthard | McLaren | 1 | 14 |
| 9 | Mika Häkkinen | McLaren | 0 | 14 |
| 10 | Johnny Herbert | Sauber | 0 | 11 |