Gridpedia

1995 Australian Grand Prix

Date
12 Nov 1995
Circuit
Adelaide Street Circuit, Adelaide, Australia
Round
17 of 17
Winner
Damon Hill (Williams)
Pole position
Damon Hill

← Japanese Grand Prix

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 5 Damon Hill Williams 1 81 1:49:15.946 1:17.943 10
2 26 Olivier Panis Ligier 12 79 +2 Laps 6
3 9 Gianni Morbidelli Footwork 13 79 +2 Laps 4
4 7 Mark Blundell McLaren 10 79 +2 Laps 3
5 4 Mika Salo Tyrrell 14 78 +3 Laps 2
6 23 Pedro Lamy Minardi 17 78 +3 Laps 1
7 21 Pedro Diniz Forti 21 77 +4 Laps 0
8 16 Bertrand Gachot Pacific 23 76 +5 Laps 0
R 3 Ukyo Katayama Tyrrell 16 70 Engine 0
R 2 Johnny Herbert Benetton 8 69 Transmission 0
R 15 Eddie Irvine Jordan 9 62 Engine 0
R 30 Heinz-Harald Frentzen Sauber 6 39 Gearbox 0
R 28 Gerhard Berger Ferrari 4 34 Engine 0
R 25 Martin Brundle Ligier 11 29 Spun off 0
R 1 Michael Schumacher Benetton 3 25 Collision 0
R 27 Jean Alesi Ferrari 5 23 Collision 0
R 22 Roberto Moreno Forti 20 21 Spun off 0
R 14 Rubens Barrichello Jordan 7 20 Spun off 0
R 6 David Coulthard Williams 2 19 Accident 0
R 10 Taki Inoue Footwork 19 15 Spun off 0
R 29 Karl Wendlinger Sauber 18 8 Physical 0
R 17 Andrea Montermini Pacific 22 2 Gearbox 0
W 24 Luca Badoer Minardi 15 0 Electrical 0
W 8 Mika Häkkinen McLaren 24 0 Injured 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Qualifying

PosDriverTeamQ1Q2Q3
1Damon HillWilliams
2David CoulthardWilliams
3Michael SchumacherBenetton
4Gerhard BergerFerrari
5Jean AlesiFerrari
6Heinz-Harald FrentzenSauber
7Rubens BarrichelloJordan
8Johnny HerbertBenetton
9Eddie IrvineJordan
10Mark BlundellMcLaren
11Martin BrundleLigier
12Olivier PanisLigier
13Gianni MorbidelliFootwork
14Mika SaloTyrrell
15Luca BadoerMinardi
16Ukyo KatayamaTyrrell
17Pedro LamyMinardi
18Karl WendlingerSauber
19Taki InoueFootwork
20Roberto MorenoForti
21Pedro DinizForti
22Andrea MonterminiPacific
23Bertrand GachotPacific
24Mika HäkkinenMcLaren

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Benetton 11 147
2 Williams 5 118
3 Ferrari 1 73
4 McLaren 0 30
5 Ligier 0 24
6 Jordan 0 21
7 Sauber 0 18
8 Footwork 0 5
9 Tyrrell 0 5
10 Minardi 0 1

Full 1995 standings