1995 race results
17 of 17 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 3 | R | 1 | 1 | 5 | 1 | R | 1 | 11 | 1 | R | 2 | 1 | 1 | 1 | R | 102 |
| HIL | R | 1 | 1 | 4 | 2 | R | 2 | R | R | 1 | 2 | R | 3 | R | 3 | R | 1 | 69 |
| COU | 2 | R | 4 | R | R | R | 3 | 3 | 2 | 2 | R | R | 1 | 3 | 2 | R | R | 49 |
| HER | R | 4 | 7 | 2 | 4 | R | R | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | R | 45 |
| ALE | 5 | 2 | 2 | R | R | 1 | 5 | 2 | R | R | R | R | 5 | 2 | 5 | R | R | 42 |
| BER | 3 | 6 | 3 | 3 | 3 | 11 | 12 | R | 3 | 3 | R | R | 4 | R | 4 | R | R | 31 |
| HAK | 4 | R | 5 | R | R | R | 7 | R | R | R | R | 2 | R | 8 | 2 | WD | 17 | |
| PAN | R | 7 | 9 | 6 | R | 4 | 8 | 4 | R | 6 | 9 | R | R | R | 8 | 5 | 2 | 16 |
| FRE | R | 5 | 6 | 8 | 6 | R | 10 | 6 | R | 5 | 4 | 3 | 6 | R | 7 | 8 | R | 15 |
| BLU | 6 | R | 5 | R | 11 | 5 | R | R | 5 | 4 | 9 | R | 9 | 7 | 4 | 13 | ||
| BAR | R | R | R | 7 | R | 2 | 6 | 11 | R | 7 | 6 | R | 11 | 4 | R | R | R | 11 |
| IRV | R | R | 8 | 5 | R | 3 | 9 | R | 9 | R | R | R | 10 | 6 | 11 | 4 | R | 10 |
| BRU | 9 | R | 10 | 4 | R | R | 3 | R | 8 | 7 | R | 7 | ||||||
| MOR | R | R | 13 | 11 | 9 | 6 | 14 | R | R | 3 | 5 | |||||||
| SAL | 7 | R | R | 10 | R | 7 | 15 | 8 | R | R | 8 | 5 | 13 | 10 | 12 | 6 | 5 | 5 |
| BOU | 8 | R | R | 9 | 5 | 10 | 11 | 6 | 12 | R | R | 3 | ||||||
| SUZ | 8 | R | 11 | 6 | R | WD | 1 | |||||||||||
| LAM | 9 | 10 | R | R | 9 | 13 | 11 | 6 | 1 | |||||||||
| MAR | R | R | 12 | 14 | 7 | R | R | 7 | R | 0 | ||||||||
| KAT | R | 8 | R | R | R | R | R | R | 7 | R | R | 10 | R | 14 | R | R | 0 | |
| DIN | 10 | NC | NC | R | 10 | R | R | R | R | R | 13 | 9 | 16 | 13 | 17 | R | 7 | 0 |
| PAP | R | R | R | R | 7 | R | 12 | 0 | ||||||||||
| BAD | R | R | 14 | R | R | 8 | 13 | 10 | R | 8 | R | R | 14 | 11 | 15 | 9 | WD | 0 |
| INO | R | R | R | R | R | 9 | R | R | R | R | 12 | 8 | 15 | R | R | 12 | R | 0 |
| MON | 9 | R | R | WD | DSQ | R | NC | R | 8 | 12 | R | R | R | R | R | R | R | 0 |
| GAC | R | R | R | R | R | R | R | 12 | R | R | 8 | 0 | ||||||
| SCH | R | 9 | R | 15 | WD | 0 | ||||||||||||
| WEN | R | R | R | 13 | 10 | R | 0 | |||||||||||
| MAG | 10 | 0 | ||||||||||||||||
| MAN | 10 | R | 0 | |||||||||||||||
| VER | R | R | R | 12 | WD | 0 | ||||||||||||
| MOR | R | NC | NC | R | R | R | 16 | R | R | R | 14 | R | 17 | R | 16 | R | R | 0 |
| TAR | 14 | 0 | ||||||||||||||||
| DEL | R | 15 | 0 | |||||||||||||||
| LAV | R | R | R | R |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 26 Mar 1995 | Autódromo José Carlos Pace | Damon Hill | Michael Schumacher | David Coulthard | Gerhard Berger |
| 2 | Argentine Grand Prix | 9 Apr 1995 | Autódromo Juan y Oscar Gálvez | David Coulthard | Damon Hill | Jean Alesi | Michael Schumacher |
| 3 | San Marino Grand Prix | 30 Apr 1995 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | Damon Hill | Jean Alesi | Gerhard Berger |
| 4 | Spanish Grand Prix | 14 May 1995 | Circuit de Barcelona-Catalunya | Michael Schumacher | Michael Schumacher | Johnny Herbert | Gerhard Berger |
| 5 | Monaco Grand Prix | 28 May 1995 | Circuit de Monaco | Damon Hill | Michael Schumacher | Damon Hill | Gerhard Berger |
| 6 | Canadian Grand Prix | 11 Jun 1995 | Circuit Gilles Villeneuve | Michael Schumacher | Jean Alesi | Rubens Barrichello | Eddie Irvine |
| 7 | French Grand Prix | 2 Jul 1995 | Circuit de Nevers Magny-Cours | Damon Hill | Michael Schumacher | Damon Hill | David Coulthard |
| 8 | British Grand Prix | 16 Jul 1995 | Silverstone Circuit | Damon Hill | Johnny Herbert | Jean Alesi | David Coulthard |
| 9 | German Grand Prix | 30 Jul 1995 | Hockenheimring | Damon Hill | Michael Schumacher | David Coulthard | Gerhard Berger |
| 10 | Hungarian Grand Prix | 13 Aug 1995 | Hungaroring | Damon Hill | Damon Hill | David Coulthard | Gerhard Berger |
| 11 | Belgian Grand Prix | 27 Aug 1995 | Circuit de Spa-Francorchamps | Gerhard Berger | Michael Schumacher | Damon Hill | Martin Brundle |
| 12 | Italian Grand Prix | 10 Sept 1995 | Autodromo Nazionale di Monza | David Coulthard | Johnny Herbert | Mika Häkkinen | Heinz-Harald Frentzen |
| 13 | Portuguese Grand Prix | 24 Sept 1995 | Autódromo do Estoril | David Coulthard | David Coulthard | Michael Schumacher | Damon Hill |
| 14 | European Grand Prix | 1 Oct 1995 | Nürburgring | David Coulthard | Michael Schumacher | Jean Alesi | David Coulthard |
| 15 | Pacific Grand Prix | 22 Oct 1995 | Okayama International Circuit | David Coulthard | Michael Schumacher | David Coulthard | Damon Hill |
| 16 | Japanese Grand Prix | 29 Oct 1995 | Suzuka Circuit | Michael Schumacher | Michael Schumacher | Mika Häkkinen | Johnny Herbert |
| 17 | Australian Grand Prix | 12 Nov 1995 | Adelaide Street Circuit | Damon Hill | Damon Hill | Olivier Panis | Gianni Morbidelli |