Gridpedia

2007 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20062008 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
McLaren Lewis Hamilton Fernando Alonso 7–10 9–8 109–109 4–4 12–12 17 · full
Ferrari Kimi Räikkönen Felipe Massa 11–6 8–9 110–94 6–3 12–10 17 · full
Renault Heikki Kovalainen Giancarlo Fisichella 12–5 9–8 30–21 0–0 1–0 17 · full
Red Bull David Coulthard Mark Webber 7–10 2–15 14–10 0–0 0–1 17 · full
Toyota Jarno Trulli Ralf Schumacher 10–7 14–3 8–5 0–0 0–0 17 · full
Honda Jenson Button Rubens Barrichello 5–12 10–7 6–0 0–0 0–0 17 · full
Super Aguri Takuma Sato Anthony Davidson 12–5 6–11 4–0 0–0 0–0 17 · full
BMW Sauber Nick Heidfeld Robert Kubica 10–6 12–4 61–39 0–0 2–0 16 · full
Williams Nico Rosberg Alexander Wurz 10–6 15–1 15–13 0–0 0–1 16 · full
Toro Rosso Vitantonio Liuzzi Scott Speed 5–5 6–4 0–0 0–0 0–0 10 · full
Spyker Adrian Sutil Christijan Albers 4–5 7–2 0–0 0–0 0–0 9 · full
Toro Rosso Sebastian Vettel Vitantonio Liuzzi 2–5 3–4 5–3 0–0 0–0 7 · full
Spyker Adrian Sutil Sakon Yamamoto 5–2 7–0 1–0 0–0 0–0 7 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.