Gridpedia

2006 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20052007 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Renault Fernando Alonso Giancarlo Fisichella 15–3 12–6 134–72 7–1 14–5 18 · full
Ferrari Felipe Massa Michael Schumacher 5–13 5–13 80–121 2–7 7–12 18 · full
Honda Jenson Button Rubens Barrichello 13–5 9–9 56–30 1–0 3–0 18 · full
Toyota Jarno Trulli Ralf Schumacher 9–9 7–11 15–20 0–0 0–1 18 · full
Williams Nico Rosberg Mark Webber 7–11 6–12 4–7 0–0 0–0 18 · full
Toro Rosso Vitantonio Liuzzi Scott Speed 10–8 12–6 1–0 0–0 0–0 18 · full
Red Bull David Coulthard Christian Klien 8–7 9–6 14–2 0–0 1–0 15 · full
MF1 Christijan Albers Tiago Monteiro 8–6 9–5 0–0 0–0 0–0 14 · full
BMW Sauber Nick Heidfeld Jacques Villeneuve 7–5 5–7 13–7 0–0 0–0 12 · full
McLaren Kimi Räikkönen Juan Pablo Montoya 7–3 7–3 39–26 0–0 4–2 10 · full
McLaren Kimi Räikkönen Pedro de la Rosa 5–3 8–0 26–19 0–0 2–1 8 · full
Super Aguri Takuma Sato Franck Montagny 5–2 6–1 0–0 0–0 0–0 7 · full
Super Aguri Takuma Sato Sakon Yamamoto 6–1 5–2 0–0 0–0 0–0 7 · full
BMW Sauber Nick Heidfeld Robert Kubica 3–3 5–1 10–6 0–0 1–1 6 · full
Super Aguri Takuma Sato Yuji Ide 4–0 4–0 0–0 0–0 0–0 4
Spyker MF1 Christijan Albers Tiago Monteiro 3–1 3–1 0–0 0–0 0–0 4 · full
Red Bull David Coulthard Robert Doornbos 1–2 1–2 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.