Gridpedia

2005 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20042006 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Renault Fernando Alonso Giancarlo Fisichella 15–4 14–5 133–58 7–1 15–3 19 · full
Ferrari Rubens Barrichello Michael Schumacher 7–12 7–12 38–62 0–1 4–5 19 · full
Sauber Felipe Massa Jacques Villeneuve 14–5 13–6 11–9 0–0 0–0 19 · full
Jordan Tiago Monteiro Narain Karthikeyan 12–7 9–10 7–5 0–0 1–0 19 · full
Toyota Jarno Trulli Ralf Schumacher 9–9 15–3 43–45 0–0 3–2 18 · full
McLaren Kimi Räikkönen Juan Pablo Montoya 10–7 12–5 106–60 7–3 11–5 17 · full
BAR Takuma Sato Jenson Button 0–16 1–15 1–37 0–0 0–2 16 · full
Red Bull David Coulthard Christian Klien 10–5 7–8 18–9 0–0 0–0 15 · full
Williams Nick Heidfeld Mark Webber 7–7 5–9 28–24 0–0 3–1 14 · full
Minardi Christijan Albers Patrick Friesacher 9–2 5–6 4–3 0–0 0–0 11 · full
Minardi Christijan Albers Robert Doornbos 4–4 6–2 0–0 0–0 0–0 8 · full
Williams Mark Webber Antônio Pizzonia 4–1 5–0 12–2 0–0 0–0 5 · full
Red Bull David Coulthard Vitantonio Liuzzi 2–2 4–0 6–1 0–0 0–0 4

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.