Gridpedia

2004 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20032005 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari Rubens Barrichello Michael Schumacher 4–14 5–13 114–148 2–13 14–15 18 · full
BAR Takuma Sato Jenson Button 3–15 7–11 34–85 0–0 1–10 18 · full
McLaren Kimi Räikkönen David Coulthard 9–9 12–6 45–24 1–0 4–0 18 · full
Sauber Felipe Massa Giancarlo Fisichella 4–14 7–11 12–22 0–0 0–0 18 · full
Jaguar Mark Webber Christian Klien 12–6 15–3 7–3 0–0 0–0 18 · full
Minardi Gianmaria Bruni Zsolt Baumgartner 9–9 10–8 0–1 0–0 0–0 18 · full
Renault Fernando Alonso Jarno Trulli 7–8 7–8 45–46 0–1 4–2 15 · full
Jordan Nick Heidfeld Giorgio Pantano 10–4 11–3 2–0 0–0 0–0 14 · full
Williams Ralf Schumacher Juan Pablo Montoya 5–7 4–8 24–40 0–1 1–3 12 · full
Toyota Cristiano da Matta Olivier Panis 7–5 5–7 3–5 0–0 0–0 12 · full
Williams Juan Pablo Montoya Antônio Pizzonia 4–0 3–1 13–6 0–0 0–0 4
Jordan Nick Heidfeld Timo Glock 2–2 4–0 1–2 0–0 0–0 4
Toyota Ricardo Zonta Olivier Panis 1–3 1–3 0–1 0–0 0–0 4
Renault Fernando Alonso Jacques Villeneuve 3–0 2–1 14–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.