2003 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Ferrari | Rubens Barrichello | Michael Schumacher | 5–11 | 6–10 | 65–93 | 2–6 | 8–8 | 16 · full |
| McLaren | Kimi Räikkönen | David Coulthard | 12–4 | 10–6 | 91–51 | 1–1 | 10–3 | 16 · full |
| Renault | Fernando Alonso | Jarno Trulli | 9–7 | 8–8 | 55–33 | 1–0 | 4–1 | 16 · full |
| Sauber | Nick Heidfeld | Heinz-Harald Frentzen | 11–5 | 9–7 | 6–13 | 0–0 | 0–1 | 16 · full |
| Toyota | Cristiano da Matta | Olivier Panis | 10–6 | 3–13 | 10–6 | 0–0 | 0–0 | 16 · full |
| Williams | Ralf Schumacher | Juan Pablo Montoya | 8–7 | 9–6 | 58–74 | 2–2 | 3–8 | 15 · full |
| BAR | Jenson Button | Jacques Villeneuve | 9–6 | 8–7 | 12–6 | 0–0 | 0–0 | 15 · full |
| Jordan | Giancarlo Fisichella | Ralph Firman | 7–7 | 12–2 | 12–1 | 1–0 | 1–0 | 14 · full |
| Jaguar | Mark Webber | Antônio Pizzonia | 8–3 | 8–3 | 12–0 | 0–0 | 0–0 | 11 · full |
| Minardi | Jos Verstappen | Justin Wilson | 6–5 | 6–5 | 0–0 | 0–0 | 0–0 | 11 · full |
| Jaguar | Mark Webber | Justin Wilson | 4–1 | 5–0 | 5–1 | 0–0 | 0–0 | 5 · full |
| Minardi | Jos Verstappen | Nicolas Kiesa | 3–2 | 5–0 | 0–0 | 0–0 | 0–0 | 5 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.