Gridpedia

2002 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20012003 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari Rubens Barrichello Michael Schumacher 4–13 4–13 77–144 4–11 10–17 17 · full
Williams Ralf Schumacher Juan Pablo Montoya 7–10 8–9 42–50 1–0 6–7 17 · full
McLaren Kimi Räikkönen David Coulthard 6–11 10–7 24–41 0–1 4–6 17 · full
Renault Jarno Trulli Jenson Button 9–8 12–5 9–14 0–0 0–0 17 · full
Jordan Takuma Sato Giancarlo Fisichella 9–8 5–12 2–7 0–0 0–0 17 · full
Jaguar Pedro de la Rosa Eddie Irvine 5–12 7–10 0–8 0–0 0–1 17 · full
BAR Jacques Villeneuve Olivier Panis 11–6 10–7 4–3 0–0 0–0 17 · full
Toyota Mika Salo Allan McNish 11–6 15–2 2–0 0–0 0–0 17 · full
Sauber Nick Heidfeld Felipe Massa 11–5 11–5 7–4 0–0 0–0 16 · full
Minardi Mark Webber Alex Yoong 11–2 13–0 2–0 0–0 0–0 13 · full
Arrows Heinz-Harald Frentzen Enrique Bernoldi 8–4 10–1 2–0 0–0 0–0 12 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.