Juan Pablo Montoya vs Ralf Schumacher
Juan Pablo Montoya and Ralf Schumacher were Formula 1 team-mates for 61 races (2001 to 2004). Montoya finished ahead 27 times to 26 when both were classified, Schumacher started ahead 31 times to 30, and the points were 195 to 173 in Montoya's favour.
Team-mates 2001 to 2004. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Juan Pablo Montoya Ralf Schumacher neither classified. Top row: race, 27–26. Bottom row: qualifying or grid, 30–31. Hover or tap a tile for the race.
Career totals
| Juan Pablo Montoya | Ralf Schumacher | |
|---|---|---|
| 6 | Seasons | 11 |
| 94 | Starts | 180 |
| 7 | Wins | 6 |
| 7.4 | Win rate % | 3.3 |
| 12 | Poles | 6 |
| 30 | Podiums | 27 |
| 31.9 | Podium rate % | 15 |
| 13 | Fastest laps | 7 |
| 307 | Points | 329 |
| 3.27 | Points per start | 1.83 |
| 29 | Retirements | 57 |
| 0 | World titles | 0 |
| 3 | Best championship | 4 |
As team-mates: 61 races
| Juan Pablo Montoya | Ralf Schumacher | |
|---|---|---|
| 27 | Finished ahead | 26 |
| 30 | Started ahead (grid) | 31 |
| 4 | Wins | 6 |
| 22 | Podiums | 15 |
| 195 | Points | 173 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2001 | 17 | 5–7 | 6–11 | 31–49 |
| 2002 | 17 | 9–7 | 9–8 | 50–42 |
| 2003 | 15 | 7–8 | 6–9 | 74–58 |
| 2004 | 12 | 6–4 | 9–3 | 40–24 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 87
Across every race both drivers started, for any team: Juan Pablo Montoya finished ahead 41 times, Ralf Schumacher 34 times. Grid: 48–39. Wins in those races: 7–6. Points: 281–221.
After the same number of starts
| Starts | Juan Pablo Montoya wins | Ralf Schumacher wins | Juan Pablo Montoya podiums | Ralf Schumacher podiums | Juan Pablo Montoya points | Ralf Schumacher points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 2 | 1 | 12 | 9 |
| 25 | 1 | 0 | 8 | 1 | 58 | 13 |
| 50 | 3 | 0 | 20 | 7 | 163 | 66 |
| 75 | 4 | 2 | 23 | 11 | 237 | 111 |
| 100 | – | 4 | – | 20 | – | 177 |
| 150 | – | 6 | – | 27 | – | 311 |
Points are under the system of each era, so they compare drivers of the same era best.