2004 Brazilian Grand Prix
- Date
- 24 Oct 2004
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 18 of 18
- Winner
- Juan Pablo Montoya (Williams)
- Pole position
- Rubens Barrichello (1:10.646)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MONJuan Pablo Montoya | Williams | 2 | 71 | 1:28:01.451 | 1:11.473 | 10 |
| 2 | 6 | RAIKimi Räikkönen | McLaren | 3 | 71 | +1.022 | 8 | |
| 3 | 2 | BARRubens Barrichello | Ferrari | 1 | 71 | +24.099 | 6 | |
| 4 | 8 | ALOFernando Alonso | Renault | 8q9 | 71 | +48.908 | 5 | |
| 5 | 4 | SCHRalf Schumacher | Williams | 7 | 71 | +49.740 | 4 | |
| 6 | 10 | SATTakuma Sato | BAR | 6 | 71 | +50.248 | 3 | |
| 7 | 1 | MSCMichael Schumacher | Ferrari | 18q8 | 71 | +50.626 | 2 | |
| 8 | 12 | MASFelipe Massa | Sauber | 4 | 71 | +62.310 | 1 | |
| 9 | 11 | FISGiancarlo Fisichella | Sauber | 10q11 | 71 | +63.842 | 0 | |
| 10 | 7 | VILJacques Villeneuve | Renault | 13q14 | 70 | +1 Lap | 0 | |
| 11 | 5 | COUDavid Coulthard | McLaren | 12q13 | 70 | +1 Lap | 0 | |
| 12 | 16 | TRUJarno Trulli | Toyota | 9q10 | 70 | +1 Lap | 0 | |
| 13 | 17 | ZONRicardo Zonta | Toyota | 14q15 | 70 | +1 Lap | 0 | |
| 14 | 15 | KLIChristian Klien | Jaguar | 15q16 | 69 | +2 Laps | 0 | |
| 15 | 19 | GLOTimo Glock | Jordan | 17q18 | 69 | +2 Laps | 0 | |
| 16 | 21 | BAUZsolt Baumgartner | Minardi | 19 | 67 | +4 Laps | 0 | |
| 17 | 20 | BRUGianmaria Bruni | Minardi | 20 | 67 | +4 Laps | 0 | |
| R | 14 | WEBMark Webber | Jaguar | 11q12 | 23 | Collision | 0 | |
| R | 18 | HEINick Heidfeld | Jordan | 16q17 | 15 | Clutch | 0 | |
| R | 9 | BUTJenson Button | BAR | 5 | 3 | Engine | 0 |
Grid differs from qualifying for 11 drivers: Michael Schumacher qualified 8th, started 18th; Fernando Alonso qualified 9th, started 8th; Jarno Trulli qualified 10th, started 9th; Giancarlo Fisichella qualified 11th, started 10th; Mark Webber qualified 12th, started 11th; David Coulthard qualified 13th, started 12th; Jacques Villeneuve qualified 14th, started 13th; Ricardo Zonta qualified 15th, started 14th; Christian Klien qualified 16th, started 15th; Nick Heidfeld qualified 17th, started 16th; Timo Glock qualified 18th, started 17th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Juan Pablo Montoya: 3 stops (laps 5, 28, 50), stints of 5, 23, 22, 21 laps
- 2nd
- Kimi Räikkönen: 3 stops (laps 5, 29, 55), stints of 5, 24, 26, 16 laps
- 3rd
- Rubens Barrichello: 3 stops (laps 6, 27, 49), stints of 6, 21, 22, 22 laps
- Finishers
- 2 stops: 3 · 3 or more: 14
- First stops
- median lap 6 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MONJuan Pablo Montoya | 3 | 5 (24.1 s), 28 (25.0 s), 50 (25.0 s) | 5232221 |
| RAIKimi Räikkönen | 3 | 5 (24.4 s), 29 (25.6 s), 55 (23.9 s) | 5242616 |
| BARRubens Barrichello | 3 | 6 (23.4 s), 27 (24.1 s), 49 (24.3 s) | 6212222 |
| ALOFernando Alonso | 2 | 18 (26.5 s), 47 (25.9 s) | 182924 |
| SCHRalf Schumacher | 3 | 4 (25.2 s), 26 (25.2 s), 48 (26.3 s) | 4222223 |
| SATTakuma Sato | 3 | 5 (23.7 s), 27 (26.0 s), 54 (24.1 s) | 5222717 |
| MSCMichael Schumacher | 3 | 5 (23.9 s), 28 (24.4 s), 50 (24.1 s) | 5232221 |
| MASFelipe Massa | 3 | 7 (25.7 s), 33 (26.1 s), 53 (24.1 s) | 7262018 |
| FISGiancarlo Fisichella | 3 | 8 (24.2 s), 34 (24.6 s), 54 (23.8 s) | 8262017 |
| VILJacques Villeneuve | 2 | 20 (26.3 s), 46 (25.1 s) | 202624 |
| COUDavid Coulthard | 2 | 14 (25.9 s), 41 (27.0 s) | 142729 |
| TRUJarno Trulli | 3 | 5 (24.8 s), 28 (24.1 s), 45 (24.1 s) | 5231725 |
| ZONRicardo Zonta | 3 | 6 (24.2 s), 23 (24.4 s), 49 (25.1 s) | 6172621 |
| KLIChristian Klien | 3 | 6 (26.6 s), 24 (34.7 s), 51 (24.7 s) | 6182718 |
| GLOTimo Glock | 3 | 6 (26.0 s), 33 (25.6 s), 54 (25.8 s) | 6272115 |
| BAUZsolt Baumgartner | 3 | 6 (30.8 s), 24 (27.0 s), 46 (36.1 s) | 6182221 |
| BRUGianmaria Bruni | 3 | 8 (25.3 s), 31 (25.1 s), 48 (33.3 s) | 8231719 |
| WEBMark Webber | 1 | 6 (35.4 s) | 617 |
| HEINick Heidfeld | 1 | 8 (25.1 s) | 87 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:10.646 | fastest Q1 | |||
| 2 | Juan Pablo Montoya | Williams | 1:10.850 | +0.204 Q1 | |||
| 3 | Kimi Räikkönen | McLaren | 1:10.892 | +0.246 Q1 | |||
| 4 | Felipe Massa | Sauber | 1:10.922 | +0.276 Q1 | |||
| 5 | Jenson Button | BAR | 1:11.092 | +0.446 Q1 | |||
| 6 | Takuma Sato | BAR | 1:11.120 | +0.474 Q1 | |||
| 7 | Ralf Schumacher | Williams | 1:11.131 | +0.485 Q1 | |||
| 8 | Michael Schumacher | Ferrari | 1:11.386 | +0.740 Q1 | |||
| 9 | Fernando Alonso | Renault | 1:11.454 | +0.808 Q1 | |||
| 10 | Jarno Trulli | Toyota | 1:11.483 | +0.837 Q1 | |||
| 11 | Giancarlo Fisichella | Sauber | 1:11.571 | +0.925 Q1 | |||
| 12 | Mark Webber | Jaguar | 1:11.665 | +1.019 Q1 | |||
| 13 | David Coulthard | McLaren | 1:11.750 | +1.104 Q1 | |||
| 14 | Jacques Villeneuve | Renault | 1:11.836 | +1.190 Q1 | |||
| 15 | Ricardo Zonta | Toyota | 1:11.974 | +1.328 Q1 | |||
| 16 | Christian Klien | Jaguar | 1:12.211 | +1.565 Q1 | |||
| 17 | Nick Heidfeld | Jordan | 1:12.829 | +2.183 Q1 | |||
| 18 | Timo Glock | Jordan | 1:13.502 | +2.856 Q1 | |||
| 19 | Zsolt Baumgartner | Minardi | 1:13.550 | +2.904 Q1 | |||
| 20 | Gianmaria Bruni | Minardi |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 13 | 148 |
| 2 | Rubens Barrichello | Ferrari | 2 | 114 |
| 3 | Jenson Button | BAR | 0 | 85 |
| 4 | Fernando Alonso | Renault | 0 | 59 |
| 5 | Juan Pablo Montoya | Williams | 1 | 58 |
| 6 | Jarno Trulli | Toyota | 1 | 46 |
| 7 | Kimi Räikkönen | McLaren | 1 | 45 |
| 8 | Takuma Sato | BAR | 0 | 34 |
| 9 | Ralf Schumacher | Williams | 0 | 24 |
| 10 | David Coulthard | McLaren | 0 | 24 |