2004 race results
18 of 18 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 1 | 1 | 1 | 1 | R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | 148 |
| BAR | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | R | 3 | 114 |
| BUT | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | R | 5 | 4 | 2 | 5 | R | 3 | 2 | 3 | R | 85 |
| ALO | 3 | 7 | 6 | 4 | 4 | R | 5 | R | R | 2 | 10 | 3 | 3 | R | R | 4 | 5 | 4 | 59 |
| MON | 5 | 2 | 13 | 3 | R | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | R | 5 | 5 | 7 | 1 | 58 |
| TRU | 7 | 5 | 4 | 5 | 3 | 1 | 4 | R | 4 | 4 | R | 11 | R | 9 | 10 | 11 | 12 | 46 | |
| RAI | R | R | R | 8 | 11 | R | R | 5 | 6 | 7 | 2 | R | R | 1 | R | 3 | 6 | 2 | 45 |
| SAT | 9 | 15 | 5 | 16 | 5 | R | R | R | 3 | R | 11 | 8 | 6 | R | 4 | 6 | 4 | 6 | 34 |
| SCH | 4 | R | 7 | 7 | 6 | 10 | R | DSQ | R | R | 2 | 5 | 24 | ||||||
| COU | 8 | 6 | R | 12 | 10 | R | R | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | R | 11 | 24 |
| FIS | 10 | 11 | 11 | 9 | 7 | R | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 22 |
| MAS | R | 8 | 12 | 10 | 9 | 5 | 9 | R | R | 13 | 9 | 13 | R | 4 | 12 | 8 | 9 | 8 | 12 |
| WEB | R | R | 8 | 13 | 12 | R | 7 | R | R | 9 | 8 | 6 | 10 | R | 9 | 10 | R | R | 7 |
| PAN | 13 | 12 | 9 | 11 | R | 8 | 11 | DSQ | 5 | 15 | R | 14 | 11 | 8 | R | 14 | 14 | 6 | |
| PIZ | 7 | 7 | R | 7 | 6 | ||||||||||||||
| KLI | 11 | 10 | 14 | 14 | R | R | 12 | 9 | R | 11 | 14 | 10 | 13 | 6 | 13 | R | 12 | 14 | 3 |
| DAM | 12 | 9 | 10 | R | 13 | 6 | R | DSQ | R | 14 | 13 | R | 3 | ||||||
| HEI | R | R | 15 | R | R | 7 | 10 | 8 | R | 16 | 15 | R | 12 | 11 | 14 | 13 | 13 | R | 3 |
| GLO | 7 | 15 | 15 | 15 | 2 | ||||||||||||||
| BAU | R | 16 | R | 15 | R | 9 | 15 | 10 | 8 | R | R | 16 | 15 | R | 15 | 16 | R | 16 | 1 |
| VIL | 11 | 10 | 10 | 0 | |||||||||||||||
| ZON | R | 10 | 11 | R | 13 | 0 | |||||||||||||
| GEN | 10 | 12 | 0 | ||||||||||||||||
| PAN | 14 | 13 | 16 | R | R | R | 13 | R | 17 | R | 15 | R | R | R | 0 | ||||
| BRU | NC | 14 | 17 | R | R | R | 14 | R | R | 18 | 16 | 17 | 14 | R | R | R | 16 | 17 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 Mar 2004 | Albert Park Grand Prix Circuit | Michael Schumacher | Michael Schumacher | Rubens Barrichello | Fernando Alonso |
| 2 | Malaysian Grand Prix | 21 Mar 2004 | Sepang International Circuit | Michael Schumacher | Michael Schumacher | Juan Pablo Montoya | Jenson Button |
| 3 | Bahrain Grand Prix | 4 Apr 2004 | Bahrain International Circuit | Michael Schumacher | Michael Schumacher | Rubens Barrichello | Jenson Button |
| 4 | San Marino Grand Prix | 25 Apr 2004 | Autodromo Enzo e Dino Ferrari | Jenson Button | Michael Schumacher | Jenson Button | Juan Pablo Montoya |
| 5 | Spanish Grand Prix | 9 May 2004 | Circuit de Barcelona-Catalunya | Michael Schumacher | Michael Schumacher | Rubens Barrichello | Jarno Trulli |
| 6 | Monaco Grand Prix | 23 May 2004 | Circuit de Monaco | Jarno Trulli | Jarno Trulli | Jenson Button | Rubens Barrichello |
| 7 | European Grand Prix | 30 May 2004 | Nürburgring | Michael Schumacher | Michael Schumacher | Rubens Barrichello | Jenson Button |
| 8 | Canadian Grand Prix | 13 Jun 2004 | Circuit Gilles Villeneuve | Ralf Schumacher | Michael Schumacher | Rubens Barrichello | Jenson Button |
| 9 | United States Grand Prix | 20 Jun 2004 | Indianapolis Motor Speedway | Rubens Barrichello | Michael Schumacher | Rubens Barrichello | Takuma Sato |
| 10 | French Grand Prix | 4 Jul 2004 | Circuit de Nevers Magny-Cours | Fernando Alonso | Michael Schumacher | Fernando Alonso | Rubens Barrichello |
| 11 | British Grand Prix | 11 Jul 2004 | Silverstone Circuit | Kimi Räikkönen | Michael Schumacher | Kimi Räikkönen | Rubens Barrichello |
| 12 | German Grand Prix | 25 Jul 2004 | Hockenheimring | Michael Schumacher | Michael Schumacher | Jenson Button | Fernando Alonso |
| 13 | Hungarian Grand Prix | 15 Aug 2004 | Hungaroring | Michael Schumacher | Michael Schumacher | Rubens Barrichello | Fernando Alonso |
| 14 | Belgian Grand Prix | 29 Aug 2004 | Circuit de Spa-Francorchamps | Jarno Trulli | Kimi Räikkönen | Michael Schumacher | Rubens Barrichello |
| 15 | Italian Grand Prix | 12 Sept 2004 | Autodromo Nazionale di Monza | Rubens Barrichello | Rubens Barrichello | Michael Schumacher | Jenson Button |
| 16 | Chinese Grand Prix | 26 Sept 2004 | Shanghai International Circuit | Rubens Barrichello | Rubens Barrichello | Jenson Button | Kimi Räikkönen |
| 17 | Japanese Grand Prix | 10 Oct 2004 | Suzuka Circuit | Michael Schumacher | Michael Schumacher | Ralf Schumacher | Jenson Button |
| 18 | Brazilian Grand Prix | 24 Oct 2004 | Autódromo José Carlos Pace | Rubens Barrichello | Juan Pablo Montoya | Kimi Räikkönen | Rubens Barrichello |