2004 Malaysian Grand Prix
- Date
- 21 Mar 2004
- Circuit
- Sepang International Circuit, Kuala Lumpur, Malaysia
- Round
- 2 of 18
- Winner
- Michael Schumacher (Ferrari)
- Pole position
- Michael Schumacher (1:33.074)
← Australian Grand Prix · Bahrain Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MSCMichael Schumacher | Ferrari | 1 | 56 | 1:31:07.490 | 10 | |
| 2 | 3 | MONJuan Pablo Montoya | Williams | 4 | 56 | +5.022 | 1:34.223 | 8 |
| 3 | 9 | BUTJenson Button | BAR | 6 | 56 | +11.568 | 6 | |
| 4 | 2 | BARRubens Barrichello | Ferrari | 3 | 56 | +13.616 | 5 | |
| 5 | 7 | TRUJarno Trulli | Renault | 8 | 56 | +37.360 | 4 | |
| 6 | 5 | COUDavid Coulthard | McLaren | 9 | 56 | +53.098 | 3 | |
| 7 | 8 | ALOFernando Alonso | Renault | 19 | 56 | +67.877 | 2 | |
| 8 | 12 | MASFelipe Massa | Sauber | 11 | 55 | +1 Lap | 1 | |
| 9 | 16 | DAMCristiano da Matta | Toyota | 10 | 55 | +1 Lap | 0 | |
| 10 | 15 | KLIChristian Klien | Jaguar | 13 | 55 | +1 Lap | 0 | |
| 11 | 11 | FISGiancarlo Fisichella | Sauber | 12 | 55 | +1 Lap | 0 | |
| 12 | 17 | PANOlivier Panis | Toyota | 14 | 55 | +1 Lap | 0 | |
| 13 | 19 | PANGiorgio Pantano | Jordan | 18 | 54 | +2 Laps | 0 | |
| 14 | 20 | BRUGianmaria Bruni | Minardi | 16 | 53 | +3 Laps | 0 | |
| 15 | 10 | SATTakuma Sato | BAR | 20 | 52 | +4 Laps | 0 | |
| 16 | 21 | BAUZsolt Baumgartner | Minardi | 17 | 52 | +4 Laps | 0 | |
| R | 6 | RAIKimi Räikkönen | McLaren | 5 | 40 | Transmission | 0 | |
| R | 18 | HEINick Heidfeld | Jordan | 15 | 34 | Transmission | 0 | |
| R | 4 | SCHRalf Schumacher | Williams | 7 | 27 | Engine | 0 | |
| R | 14 | WEBMark Webber | Jaguar | 2 | 23 | Spun off | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Michael Schumacher: 3 stops (laps 9, 26, 40), stints of 9, 17, 14, 16 laps
- 2nd
- Juan Pablo Montoya: 3 stops (laps 12, 26, 39), stints of 12, 14, 13, 17 laps
- 3rd
- Jenson Button: 3 stops (laps 12, 26, 40), stints of 12, 14, 14, 16 laps
- Finishers
- 2 stops: 3 · 3 or more: 13
- First stops
- median lap 10 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MSCMichael Schumacher | 3 | 9 (26.3 s), 26 (26.2 s), 40 (25.5 s) | 9171416 |
| MONJuan Pablo Montoya | 3 | 12 (24.9 s), 26 (25.6 s), 39 (26.1 s) | 12141317 |
| BUTJenson Button | 3 | 12 (25.9 s), 26 (25.9 s), 40 (26.3 s) | 12141416 |
| BARRubens Barrichello | 3 | 10 (28.1 s), 28 (26.0 s), 44 (24.9 s) | 10181612 |
| TRUJarno Trulli | 3 | 10 (24.8 s), 20 (26.3 s), 40 (25.8 s) | 10102016 |
| COUDavid Coulthard | 3 | 9 (25.1 s), 24 (25.4 s), 38 (27.1 s) | 9151418 |
| ALOFernando Alonso | 2 | 9 (25.8 s), 24 (31.5 s) | 91532 |
| MASFelipe Massa | 3 | 9 (27.6 s), 25 (27.8 s), 40 (30.3 s) | 9161515 |
| DAMCristiano da Matta | 3 | 10 (26.8 s), 20 (26.1 s), 36 (26.1 s) | 10101619 |
| KLIChristian Klien | 3 | 9 (26.6 s), 23 (27.3 s), 36 (45.8 s) | 9141319 |
| FISGiancarlo Fisichella | 3 | 8 (26.8 s), 26 (49.1 s), 41 (63.9 s) | 8181514 |
| PANOlivier Panis | 5 | 11 (25.6 s), 21 (25.5 s), 38 (25.9 s), 45 (15.9 s), 48 (15.4 s) | 111017737 |
| PANGiorgio Pantano | 2 | 22 (27.9 s), 39 (26.6 s) | 221715 |
| BRUGianmaria Bruni | 3 | 9 (27.4 s), 24 (28.0 s), 38 (27.7 s) | 9151415 |
| SATTakuma Sato | 2 | 14 (29.0 s), 35 (29.3 s) | 142117 |
| BAUZsolt Baumgartner | 3 | 10 (27.6 s), 26 (27.7 s), 36 (31.8 s) | 10161016 |
| RAIKimi Räikkönen | 3 | 10 (26.0 s), 25 (27.7 s), 40 (28.5 s) | 101515 |
| HEINick Heidfeld | 3 | 12 (29.0 s), 13 (27.3 s), 27 (26.7 s) | 12147 |
| SCHRalf Schumacher | 1 | 11 (26.4 s) | 1116 |
| WEBMark Webber | 2 | 5 (30.8 s), 10 (15.2 s) | 5513 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:33.074 | fastest Q1 | |||
| 2 | Mark Webber | Jaguar | 1:33.715 | +0.641 Q1 | |||
| 3 | Rubens Barrichello | Ferrari | 1:33.756 | +0.682 Q1 | |||
| 4 | Juan Pablo Montoya | Williams | 1:34.054 | +0.980 Q1 | |||
| 5 | Kimi Räikkönen | McLaren | 1:34.164 | +1.090 Q1 | |||
| 6 | Jenson Button | BAR | 1:34.221 | +1.147 Q1 | |||
| 7 | Ralf Schumacher | Williams | 1:34.235 | +1.161 Q1 | |||
| 8 | Jarno Trulli | Renault | 1:34.413 | +1.339 Q1 | |||
| 9 | David Coulthard | McLaren | 1:34.602 | +1.528 Q1 | |||
| 10 | Cristiano da Matta | Toyota | 1:34.917 | +1.843 Q1 | |||
| 11 | Felipe Massa | Sauber | 1:35.039 | +1.965 Q1 | |||
| 12 | Giancarlo Fisichella | Sauber | 1:35.061 | +1.987 Q1 | |||
| 13 | Christian Klien | Jaguar | 1:35.158 | +2.084 Q1 | |||
| 14 | Olivier Panis | Toyota | 1:35.617 | +2.543 Q1 | |||
| 15 | Nick Heidfeld | Jordan | 1:36.569 | +3.495 Q1 | |||
| 16 | Gianmaria Bruni | Minardi | 1:38.577 | +5.503 Q1 | |||
| 17 | Zsolt Baumgartner | Minardi | 1:39.272 | +6.198 Q1 | |||
| 18 | Giorgio Pantano | Jordan | 1:39.902 | +6.828 Q1 | |||
| 19 | Fernando Alonso | Renault | |||||
| 20 | Takuma Sato | BAR |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 20 |
| 2 | Rubens Barrichello | Ferrari | 0 | 13 |
| 3 | Juan Pablo Montoya | Williams | 0 | 12 |
| 4 | Jenson Button | BAR | 0 | 9 |
| 5 | Fernando Alonso | Renault | 0 | 8 |
| 6 | Jarno Trulli | Renault | 0 | 6 |
| 7 | Ralf Schumacher | Williams | 0 | 5 |
| 8 | David Coulthard | McLaren | 0 | 4 |
| 9 | Felipe Massa | Sauber | 0 | 1 |
| 10 | Cristiano da Matta | Toyota | 0 | 0 |