2004 British Grand Prix
- Date
- 11 Jul 2004
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 11 of 18
- Winner
- Michael Schumacher (Ferrari)
- Pole position
- Kimi Räikkönen (1:18.233)
← French Grand Prix · German Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MSCMichael Schumacher | Ferrari | 4 | 60 | 1:24:42.700 | 1:18.739 | 10 |
| 2 | 6 | RAIKimi Räikkönen | McLaren | 1 | 60 | +2.130 | 8 | |
| 3 | 2 | BARRubens Barrichello | Ferrari | 2 | 60 | +3.114 | 6 | |
| 4 | 9 | BUTJenson Button | BAR | 3 | 60 | +10.683 | 5 | |
| 5 | 3 | MONJuan Pablo Montoya | Williams | 7q8 | 60 | +12.173 | 4 | |
| 6 | 11 | FISGiancarlo Fisichella | Sauber | 20 | 60 | +12.888 | 3 | |
| 7 | 5 | COUDavid Coulthard | McLaren | 6q7 | 60 | +19.668 | 2 | |
| 8 | 14 | WEBMark Webber | Jaguar | 9q10 | 60 | +23.701 | 1 | |
| 9 | 12 | MASFelipe Massa | Sauber | 10q11 | 60 | +24.023 | 0 | |
| 10 | 8 | ALOFernando Alonso | Renault | 16q6 | 60 | +24.835 | 0 | |
| 11 | 10 | SATTakuma Sato | BAR | 8q9 | 60 | +33.736 | 0 | |
| 12 | 4 | GENMarc Gené | Williams | 11q13 | 60 | +34.303 | 0 | |
| 13 | 16 | DAMCristiano da Matta | Toyota | 12q14 | 59 | +1 Lap | 0 | |
| 14 | 15 | KLIChristian Klien | Jaguar | 13q15 | 59 | +1 Lap | 0 | |
| 15 | 18 | HEINick Heidfeld | Jordan | 15q17 | 59 | +1 Lap | 0 | |
| 16 | 20 | BRUGianmaria Bruni | Minardi | 18 | 56 | +4 Laps | 0 | |
| R | 19 | PANGiorgio Pantano | Jordan | 14q16 | 47 | Spun off | 0 | |
| R | 7 | TRUJarno Trulli | Renault | 5 | 39 | Accident | 0 | |
| R | 21 | BAUZsolt Baumgartner | Minardi | 19 | 29 | Engine | 0 | |
| R | 17 | PANOlivier Panis | Toyota | 17q12 | 16 | Accident | 0 |
Grid differs from qualifying for 12 drivers: Fernando Alonso qualified 6th, started 16th; David Coulthard qualified 7th, started 6th; Juan Pablo Montoya qualified 8th, started 7th; Takuma Sato qualified 9th, started 8th; Mark Webber qualified 10th, started 9th; Felipe Massa qualified 11th, started 10th; Olivier Panis qualified 12th, started 17th; Marc Gené qualified 13th, started 11th; Cristiano da Matta qualified 14th, started 12th; Christian Klien qualified 15th, started 13th; Giorgio Pantano qualified 16th, started 14th; Nick Heidfeld qualified 17th, started 15th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Michael Schumacher: 2 stops (laps 15, 37), stints of 15, 22, 23 laps
- 2nd
- Kimi Räikkönen: 3 stops (laps 11, 28, 41), stints of 11, 17, 13, 19 laps
- 3rd
- Rubens Barrichello: 3 stops (laps 9, 28, 41), stints of 9, 19, 13, 19 laps
- Finishers
- 2 stops: 8 · 3 or more: 8
- First stops
- median lap 13 of 60
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MSCMichael Schumacher | 2 | 15 (24.3 s), 37 (24.7 s) | 152223 |
| RAIKimi Räikkönen | 3 | 11 (22.5 s), 28 (21.7 s), 41 (23.0 s) | 11171319 |
| BARRubens Barrichello | 3 | 9 (23.4 s), 28 (21.5 s), 41 (22.9 s) | 9191319 |
| BUTJenson Button | 3 | 11 (22.0 s), 27 (22.0 s), 41 (23.7 s) | 11161419 |
| MONJuan Pablo Montoya | 3 | 11 (22.2 s), 29 (21.9 s), 41 (22.8 s) | 11181219 |
| FISGiancarlo Fisichella | 2 | 23 (23.6 s), 41 (26.6 s) | 231819 |
| COUDavid Coulthard | 3 | 10 (23.6 s), 30 (22.4 s), 41 (22.1 s) | 10201119 |
| WEBMark Webber | 2 | 16 (24.2 s), 37 (24.7 s) | 162123 |
| MASFelipe Massa | 2 | 16 (24.9 s), 38 (26.6 s) | 162222 |
| ALOFernando Alonso | 3 | 8 (22.6 s), 25 (21.2 s), 41 (21.6 s) | 8171619 |
| SATTakuma Sato | 2 | 15 (23.3 s), 35 (25.4 s) | 152025 |
| GENMarc Gené | 3 | 9 (22.3 s), 25 (22.2 s), 41 (24.4 s) | 9161619 |
| DAMCristiano da Matta | 2 | 15 (24.8 s), 37 (25.0 s) | 152222 |
| KLIChristian Klien | 2 | 15 (24.5 s), 36 (24.5 s) | 152123 |
| HEINick Heidfeld | 2 | 18 (23.7 s), 37 (25.6 s) | 181922 |
| BRUGianmaria Bruni | 4 | 11 (23.9 s), 25 (12.4 s), 29 (71.7 s), 38 (24.0 s) | 11144918 |
| PANGiorgio Pantano | 2 | 14 (25.5 s), 36 (25.1 s) | 142211 |
| TRUJarno Trulli | 2 | 13 (22.5 s), 32 (21.0 s) | 13197 |
| BAUZsolt Baumgartner | 2 | 13 (23.2 s), 27 (23.1 s) | 1314 |
| PANOlivier Panis | 1 | 16 (25.0 s) | 16 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:18.233 | fastest Q1 | |||
| 2 | Rubens Barrichello | Ferrari | 1:18.305 | +0.072 Q1 | |||
| 3 | Jenson Button | BAR | 1:18.580 | +0.347 Q1 | |||
| 4 | Michael Schumacher | Ferrari | 1:18.710 | +0.477 Q1 | |||
| 5 | Jarno Trulli | Renault | 1:18.715 | +0.482 Q1 | |||
| 6 | Fernando Alonso | Renault | 1:18.811 | +0.578 Q1 | |||
| 7 | David Coulthard | McLaren | 1:19.148 | +0.915 Q1 | |||
| 8 | Juan Pablo Montoya | Williams | 1:19.378 | +1.145 Q1 | |||
| 9 | Takuma Sato | BAR | 1:19.688 | +1.455 Q1 | |||
| 10 | Mark Webber | Jaguar | 1:20.004 | +1.771 Q1 | |||
| 11 | Felipe Massa | Sauber | 1:20.202 | +1.969 Q1 | |||
| 12 | Olivier Panis | Toyota | 1:20.335 | +2.102 Q1 | |||
| 13 | Marc Gené | Williams | 1:20.335 | +2.102 Q1 | |||
| 14 | Cristiano da Matta | Toyota | 1:20.545 | +2.312 Q1 | |||
| 15 | Christian Klien | Jaguar | 1:21.559 | +3.326 Q1 | |||
| 16 | Giorgio Pantano | Jordan | 1:22.458 | +4.225 Q1 | |||
| 17 | Nick Heidfeld | Jordan | 1:22.677 | +4.444 Q1 | |||
| 18 | Gianmaria Bruni | Minardi | 1:23.437 | +5.204 Q1 | |||
| 19 | Zsolt Baumgartner | Minardi | 1:24.117 | +5.884 Q1 | |||
| 20 | Giancarlo Fisichella | Sauber |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 | 100 |
| 2 | Rubens Barrichello | Ferrari | 0 | 74 |
| 3 | Jenson Button | BAR | 0 | 53 |
| 4 | Jarno Trulli | Renault | 1 | 46 |
| 5 | Fernando Alonso | Renault | 0 | 33 |
| 6 | Juan Pablo Montoya | Williams | 0 | 29 |
| 7 | Kimi Räikkönen | McLaren | 0 | 18 |
| 8 | Takuma Sato | BAR | 0 | 14 |
| 9 | David Coulthard | McLaren | 0 | 14 |
| 10 | Giancarlo Fisichella | Sauber | 0 | 13 |