2004 Spanish Grand Prix
- Date
- 9 May 2004
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 5 of 18
- Winner
- Michael Schumacher (Ferrari)
- Pole position
- Michael Schumacher (1:15.022)
← San Marino Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MSCMichael Schumacher | Ferrari | 1 | 66 | 1:27:32.841 | 1:17.450 | 10 |
| 2 | 2 | BARRubens Barrichello | Ferrari | 5 | 66 | +13.290 | 8 | |
| 3 | 7 | TRUJarno Trulli | Renault | 4 | 66 | +32.294 | 6 | |
| 4 | 8 | ALOFernando Alonso | Renault | 8 | 66 | +32.952 | 5 | |
| 5 | 10 | SATTakuma Sato | BAR | 3 | 66 | +42.327 | 4 | |
| 6 | 4 | SCHRalf Schumacher | Williams | 6 | 66 | +73.804 | 3 | |
| 7 | 11 | FISGiancarlo Fisichella | Sauber | 12 | 66 | +77.108 | 2 | |
| 8 | 9 | BUTJenson Button | BAR | 14 | 65 | +1 Lap | 1 | |
| 9 | 12 | MASFelipe Massa | Sauber | 17 | 65 | +1 Lap | 0 | |
| 10 | 5 | COUDavid Coulthard | McLaren | 10 | 65 | +1 Lap | 0 | |
| 11 | 6 | RAIKimi Räikkönen | McLaren | 13 | 65 | +1 Lap | 0 | |
| 12 | 14 | WEBMark Webber | Jaguar | 9 | 65 | +1 Lap | 0 | |
| 13 | 16 | DAMCristiano da Matta | Toyota | 11 | 65 | +1 Lap | 0 | |
| R | 19 | PANGiorgio Pantano | Jordan | 19 | 51 | Steering | 0 | |
| R | 3 | MONJuan Pablo Montoya | Williams | 2 | 46 | Brakes | 0 | |
| R | 15 | KLIChristian Klien | Jaguar | 16 | 43 | Throttle | 0 | |
| R | 17 | PANOlivier Panis | Toyota | 7 | 33 | Hydraulics | 0 | |
| R | 18 | HEINick Heidfeld | Jordan | 15 | 33 | Hydraulics | 0 | |
| R | 20 | BRUGianmaria Bruni | Minardi | 18 | 31 | Spun off | 0 | |
| R | 21 | BAUZsolt Baumgartner | Minardi | 20 | 17 | Spun off | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Michael Schumacher: 3 stops (laps 10, 25, 45), stints of 10, 15, 20, 21 laps
- 2nd
- Rubens Barrichello: 2 stops (laps 17, 43), stints of 17, 26, 23 laps
- 3rd
- Jarno Trulli: 3 stops (laps 9, 23, 41), stints of 9, 14, 18, 25 laps
- Finishers
- 2 stops: 3 · 3 or more: 10
- First stops
- median lap 10 of 66
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MSCMichael Schumacher | 3 | 10 (22.1 s), 25 (23.1 s), 45 (23.9 s) | 10152021 |
| BARRubens Barrichello | 2 | 17 (24.8 s), 43 (27.2 s) | 172623 |
| TRUJarno Trulli | 3 | 9 (21.0 s), 23 (21.9 s), 41 (24.3 s) | 9141825 |
| ALOFernando Alonso | 3 | 8 (21.4 s), 25 (21.8 s), 42 (23.5 s) | 8171724 |
| SATTakuma Sato | 3 | 11 (23.6 s), 26 (23.6 s), 45 (24.2 s) | 11151921 |
| SCHRalf Schumacher | 3 | 10 (21.9 s), 25 (25.3 s), 45 (24.0 s) | 10152021 |
| FISGiancarlo Fisichella | 2 | 17 (24.6 s), 40 (25.9 s) | 172326 |
| BUTJenson Button | 3 | 10 (24.8 s), 28 (22.8 s), 44 (24.1 s) | 10181621 |
| MASFelipe Massa | 2 | 18 (24.7 s), 41 (25.0 s) | 182324 |
| COUDavid Coulthard | 3 | 10 (25.5 s), 27 (24.1 s), 43 (25.1 s) | 10171622 |
| RAIKimi Räikkönen | 3 | 9 (23.7 s), 29 (24.4 s), 46 (31.7 s) | 9201719 |
| WEBMark Webber | 3 | 9 (29.2 s), 26 (24.8 s), 50 (22.0 s) | 9172415 |
| DAMCristiano da Matta | 3 | 9 (28.8 s), 27 (23.0 s), 46 (22.7 s) | 9181919 |
| PANGiorgio Pantano | 3 | 10 (23.0 s), 25 (23.8 s), 44 (26.6 s) | 1015197 |
| MONJuan Pablo Montoya | 3 | 9 (22.7 s), 26 (22.7 s), 43 (24.4 s) | 917173 |
| KLIChristian Klien | 2 | 16 (23.2 s), 32 (23.0 s) | 161611 |
| PANOlivier Panis | 3 | 8 (22.3 s), 26 (24.0 s), 29 (12.4 s) | 81834 |
| HEINick Heidfeld | 2 | 9 (22.1 s), 23 (23.0 s) | 91410 |
| BRUGianmaria Bruni | 2 | 4 (25.0 s), 24 (26.0 s) | 4207 |
| BAUZsolt Baumgartner | 1 | 12 (23.9 s) | 125 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:15.022 | fastest Q1 | ||
| 2 | Juan Pablo Montoya | Williams | 1:15.639 | +0.617 Q1 | ||
| 3 | Takuma Sato | BAR | 1:15.809 | +0.787 Q1 | ||
| 4 | Jarno Trulli | Renault | 1:16.144 | +1.122 Q1 | ||
| 5 | Rubens Barrichello | Ferrari | 1:16.272 | +1.250 Q1 | ||
| 6 | Ralf Schumacher | Williams | 1:16.293 | +1.271 Q1 | ||
| 7 | Olivier Panis | Toyota | 1:16.313 | +1.291 Q1 | ||
| 8 | Fernando Alonso | Renault | 1:16.422 | +1.400 Q1 | ||
| 9 | Mark Webber | Jaguar | 1:16.514 | +1.492 Q1 | ||
| 10 | David Coulthard | McLaren | 1:16.636 | +1.614 Q1 | ||
| 11 | Cristiano da Matta | Toyota | 1:17.038 | +2.016 Q1 | ||
| 12 | Giancarlo Fisichella | Sauber | 1:17.444 | +2.422 Q1 | ||
| 13 | Kimi Räikkönen | McLaren | 1:17.445 | +2.423 Q1 | ||
| 14 | Jenson Button | BAR | 1:17.575 | +2.553 Q1 | ||
| 15 | Nick Heidfeld | Jordan | 1:17.802 | +2.780 Q1 | ||
| 16 | Christian Klien | Jaguar | 1:17.812 | +2.790 Q1 | ||
| 17 | Felipe Massa | Sauber | 1:17.866 | +2.844 Q1 | ||
| 18 | Gianmaria Bruni | Minardi | 1:19.817 | +4.795 Q1 | ||
| 19 | Giorgio Pantano | Jordan | 1:20.607 | +5.585 Q1 | ||
| 20 | Zsolt Baumgartner | Minardi | 1:21.470 | +6.448 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 50 |
| 2 | Rubens Barrichello | Ferrari | 0 | 32 |
| 3 | Jenson Button | BAR | 0 | 24 |
| 4 | Fernando Alonso | Renault | 0 | 21 |
| 5 | Jarno Trulli | Renault | 0 | 21 |
| 6 | Juan Pablo Montoya | Williams | 0 | 18 |
| 7 | Ralf Schumacher | Williams | 0 | 12 |
| 8 | Takuma Sato | BAR | 0 | 8 |
| 9 | David Coulthard | McLaren | 0 | 4 |
| 10 | Giancarlo Fisichella | Sauber | 0 | 2 |