2004 Chinese Grand Prix
- Date
- 26 Sept 2004
- Circuit
- Shanghai International Circuit, Shanghai, China
- Round
- 16 of 18
- Winner
- Rubens Barrichello (Ferrari)
- Pole position
- Rubens Barrichello (1:34.012)
← Italian Grand Prix · Japanese Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BARRubens Barrichello | Ferrari | 1 | 56 | 1:29:12.420 | 10 | |
| 2 | 9 | BUTJenson Button | BAR | 3 | 56 | +1.035 | 8 | |
| 3 | 6 | RAIKimi Räikkönen | McLaren | 2 | 56 | +1.469 | 6 | |
| 4 | 8 | ALOFernando Alonso | Renault | 6 | 56 | +32.510 | 5 | |
| 5 | 3 | MONJuan Pablo Montoya | Williams | 10q11 | 56 | +45.193 | 4 | |
| 6 | 10 | SATTakuma Sato | BAR | 18q9 | 56 | +54.791 | 3 | |
| 7 | 11 | FISGiancarlo Fisichella | Sauber | 7 | 56 | +65.464 | 2 | |
| 8 | 12 | MASFelipe Massa | Sauber | 4 | 56 | +80.080 | 1 | |
| 9 | 5 | COUDavid Coulthard | McLaren | 9q10 | 56 | +80.619 | 0 | |
| 10 | 14 | WEBMark Webber | Jaguar | 11q12 | 55 | +1 Lap | 0 | |
| 11 | 7 | VILJacques Villeneuve | Renault | 12q13 | 55 | +1 Lap | 0 | |
| 12 | 1 | MSCMichael Schumacher | Ferrari | 20 | 55 | +1 Lap | 1:32.238 | 0 |
| 13 | 18 | HEINick Heidfeld | Jordan | 14q15 | 55 | +1 Lap | 0 | |
| 14 | 17 | PANOlivier Panis | Toyota | 8 | 55 | +1 Lap | 0 | |
| 15 | 19 | GLOTimo Glock | Jordan | 16q17 | 55 | +1 Lap | 0 | |
| 16 | 21 | BAUZsolt Baumgartner | Minardi | 19q18 | 53 | +3 Laps | 0 | |
| R | 20 | BRUGianmaria Bruni | Minardi | 17q19 | 38 | Wheel | 0 | |
| R | 4 | SCHRalf Schumacher | Williams | 5 | 37 | Collision | 0 | |
| R | 16 | ZONRicardo Zonta | Toyota | 13q14 | 35 | Transmission | 0 | |
| R | 15 | KLIChristian Klien | Jaguar | 15q16 | 11 | Collision | 0 |
Grid differs from qualifying for 11 drivers: Takuma Sato qualified 9th, started 18th; David Coulthard qualified 10th, started 9th; Juan Pablo Montoya qualified 11th, started 10th; Mark Webber qualified 12th, started 11th; Jacques Villeneuve qualified 13th, started 12th; Ricardo Zonta qualified 14th, started 13th; Nick Heidfeld qualified 15th, started 14th; Christian Klien qualified 16th, started 15th; Timo Glock qualified 17th, started 16th; Zsolt Baumgartner qualified 18th, started 19th; Gianmaria Bruni qualified 19th, started 17th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Rubens Barrichello: 3 stops (laps 12, 29, 42), stints of 12, 17, 13, 14 laps
- 2nd
- Jenson Button: 2 stops (laps 14, 35), stints of 14, 21, 21 laps
- 3rd
- Kimi Räikkönen: 3 stops (laps 12, 27, 36), stints of 12, 15, 9, 20 laps
- Finishers
- 2 stops: 8 · 3 or more: 8
- First stops
- median lap 14 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BARRubens Barrichello | 3 | 12 (25.2 s), 29 (23.7 s), 42 (23.7 s) | 12171314 |
| BUTJenson Button | 2 | 14 (28.0 s), 35 (28.3 s) | 142121 |
| RAIKimi Räikkönen | 3 | 12 (25.6 s), 27 (23.6 s), 36 (26.8 s) | 1215920 |
| ALOFernando Alonso | 2 | 13 (26.4 s), 33 (27.4 s) | 132023 |
| MONJuan Pablo Montoya | 2 | 16 (27.6 s), 38 (27.3 s) | 162218 |
| SATTakuma Sato | 2 | 18 (27.0 s), 38 (26.3 s) | 182018 |
| FISGiancarlo Fisichella | 3 | 11 (25.5 s), 27 (25.4 s), 42 (25.0 s) | 11161514 |
| MASFelipe Massa | 3 | 10 (25.0 s), 26 (25.7 s), 44 (24.8 s) | 10161812 |
| COUDavid Coulthard | 3 | 11 (24.9 s), 28 (24.2 s), 38 (27.6 s) | 11171018 |
| WEBMark Webber | 2 | 15 (26.8 s), 35 (27.6 s) | 152020 |
| VILJacques Villeneuve | 2 | 14 (26.2 s), 34 (26.9 s) | 142021 |
| MSCMichael Schumacher | 3 | 20 (26.4 s), 35 (27.6 s), 47 (24.6 s) | 2015128 |
| HEINick Heidfeld | 2 | 17 (26.4 s), 36 (27.9 s) | 171919 |
| PANOlivier Panis | 3 | 10 (24.2 s), 23 (23.9 s), 39 (24.6 s) | 10131616 |
| GLOTimo Glock | 2 | 15 (27.2 s), 33 (28.7 s) | 151822 |
| BAUZsolt Baumgartner | 3 | 12 (26.2 s), 23 (25.9 s), 38 (33.0 s) | 12111515 |
| BRUGianmaria Bruni | 2 | 10 (28.6 s), 25 (26.0 s) | 101513 |
| SCHRalf Schumacher | 2 | 15 (27.0 s), 34 (28.2 s) | 15193 |
| ZONRicardo Zonta | 2 | 11 (23.5 s), 25 (24.1 s) | 111410 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:34.012 | fastest Q1 | |||
| 2 | Kimi Räikkönen | McLaren | 1:34.178 | +0.166 Q1 | |||
| 3 | Jenson Button | BAR | 1:34.295 | +0.283 Q1 | |||
| 4 | Felipe Massa | Sauber | 1:34.759 | +0.747 Q1 | |||
| 5 | Ralf Schumacher | Williams | 1:34.891 | +0.879 Q1 | |||
| 6 | Fernando Alonso | Renault | 1:34.917 | +0.905 Q1 | |||
| 7 | Giancarlo Fisichella | Sauber | 1:34.951 | +0.939 Q1 | |||
| 8 | Olivier Panis | Toyota | 1:34.975 | +0.963 Q1 | |||
| 9 | Takuma Sato | BAR | 1:34.993 | +0.981 Q1 | |||
| 10 | David Coulthard | McLaren | 1:35.029 | +1.017 Q1 | |||
| 11 | Juan Pablo Montoya | Williams | 1:35.245 | +1.233 Q1 | |||
| 12 | Mark Webber | Jaguar | 1:35.286 | +1.274 Q1 | |||
| 13 | Jacques Villeneuve | Renault | 1:35.384 | +1.372 Q1 | |||
| 14 | Ricardo Zonta | Toyota | 1:35.410 | +1.398 Q1 | |||
| 15 | Nick Heidfeld | Jordan | 1:36.507 | +2.495 Q1 | |||
| 16 | Christian Klien | Jaguar | 1:36.535 | +2.523 Q1 | |||
| 17 | Timo Glock | Jordan | 1:37.140 | +3.128 Q1 | |||
| 18 | Zsolt Baumgartner | Minardi | 1:40.240 | +6.228 Q1 | |||
| 19 | Gianmaria Bruni | Minardi | |||||
| 20 | Michael Schumacher | Ferrari |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 12 | 136 |
| 2 | Rubens Barrichello | Ferrari | 2 | 108 |
| 3 | Jenson Button | BAR | 0 | 79 |
| 4 | Fernando Alonso | Renault | 0 | 50 |
| 5 | Jarno Trulli | 1 | 46 | |
| 6 | Juan Pablo Montoya | Williams | 0 | 46 |
| 7 | Kimi Räikkönen | McLaren | 1 | 34 |
| 8 | Takuma Sato | BAR | 0 | 26 |
| 9 | David Coulthard | McLaren | 0 | 24 |
| 10 | Giancarlo Fisichella | Sauber | 0 | 21 |