2001 French Grand Prix
- Date
- 1 Jul 2001
- Circuit
- Circuit de Nevers Magny-Cours, Magny Cours, France
- Round
- 10 of 17
- Winner
- Michael Schumacher (Ferrari)
← European Grand Prix · British Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MSCMichael Schumacher | Ferrari | 2 | 72 | 1:33:35.636 | 10 | |
| 2 | 5 | SCHRalf Schumacher | Williams | 1 | 72 | +10.399 | 6 | |
| 3 | 2 | BARRubens Barrichello | Ferrari | 8 | 72 | +16.381 | 4 | |
| 4 | 4 | COUDavid Coulthard | McLaren | 3 | 72 | +17.106 | 1:16.088 | 3 |
| 5 | 12 | TRUJarno Trulli | Jordan | 5 | 72 | +68.285 | 2 | |
| 6 | 16 | HEINick Heidfeld | Sauber | 9 | 71 | +1 Lap | 1 | |
| 7 | 17 | RAIKimi Räikkönen | Sauber | 13 | 71 | +1 Lap | 0 | |
| 8 | 11 | FREHeinz-Harald Frentzen | Jordan | 7 | 71 | +1 Lap | 0 | |
| 9 | 9 | PANOlivier Panis | BAR | 11 | 71 | +1 Lap | 0 | |
| 10 | 23 | BURLuciano Burti | Prost | 15 | 71 | +1 Lap | 0 | |
| 11 | 7 | FISGiancarlo Fisichella | Benetton | 16 | 71 | +1 Lap | 0 | |
| 12 | 22 | ALEJean Alesi | Prost | 19 | 70 | +2 Laps | 0 | |
| 13 | 14 | VERJos Verstappen | Arrows | 18 | 70 | +2 Laps | 0 | |
| 14 | 19 | DLRPedro de la Rosa | Jaguar | 14 | 70 | +2 Laps | 0 | |
| 15 | 20 | MARTarso Marques | Minardi | 22 | 69 | +3 Laps | 0 | |
| 16 | 8 | BUTJenson Button | Benetton | 17 | 68 | Fuel pressure | 0 | |
| 17 | 21 | ALOFernando Alonso | Minardi | 21 | 65 | Engine | 0 | |
| R | 18 | IRVEddie Irvine | Jaguar | 12 | 54 | Engine | 0 | |
| R | 6 | MONJuan Pablo Montoya | Williams | 6 | 52 | Engine | 0 | |
| R | 15 | BEREnrique Bernoldi | Arrows | 20 | 17 | Engine | 0 | |
| R | 10 | VILJacques Villeneuve | BAR | 10 | 5 | Engine | 0 | |
| W | 3 | HAKMika Häkkinen | McLaren | 4 | 0 | Gearbox | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Michael Schumacher: 2 stops (laps 25, 45), stints of 25, 20, 27 laps
- 2nd
- Ralf Schumacher: 2 stops (laps 24, 44), stints of 24, 20, 28 laps
- 3rd
- Rubens Barrichello: 3 stops (laps 21, 36, 54), stints of 21, 15, 18, 18 laps
- Finishers
- 1 stop: 1 · 2 stops: 14 · 3 or more: 2
- First stops
- median lap 24 of 72
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MSCMichael Schumacher | 2 | 25 (24.2 s), 45 (27.4 s) | 252027 |
| SCHRalf Schumacher | 2 | 24 (27.0 s), 44 (25.4 s) | 242028 |
| BARRubens Barrichello | 3 | 21 (23.6 s), 36 (24.7 s), 54 (24.3 s) | 21151818 |
| COUDavid Coulthard | 3 | 26 (26.0 s), 32 (26.9 s), 51 (24.2 s) | 2661921 |
| TRUJarno Trulli | 2 | 25 (25.9 s), 47 (25.2 s) | 252225 |
| HEINick Heidfeld | 2 | 21 (26.0 s), 42 (27.4 s) | 212129 |
| RAIKimi Räikkönen | 2 | 15 (27.2 s), 40 (27.4 s) | 152531 |
| FREHeinz-Harald Frentzen | 2 | 24 (33.6 s), 46 (25.5 s) | 242225 |
| PANOlivier Panis | 2 | 23 (24.7 s), 45 (26.3 s) | 232226 |
| BURLuciano Burti | 2 | 25 (25.9 s), 48 (26.0 s) | 252323 |
| FISGiancarlo Fisichella | 2 | 20 (24.3 s), 44 (26.8 s) | 202427 |
| ALEJean Alesi | 2 | 22 (25.3 s), 47 (25.3 s) | 222523 |
| VERJos Verstappen | 2 | 25 (47.2 s), 45 (26.0 s) | 252025 |
| DLRPedro de la Rosa | 2 | 28 (24.7 s), 43 (27.2 s) | 281527 |
| MARTarso Marques | 2 | 26 (27.3 s), 50 (25.6 s) | 262419 |
| BUTJenson Button | 2 | 19 (26.2 s), 44 (37.6 s) | 192524 |
| ALOFernando Alonso | 1 | 36 (29.3 s) | 3629 |
| IRVEddie Irvine | 2 | 27 (25.9 s), 48 (26.7 s) | 27216 |
| MONJuan Pablo Montoya | 2 | 30 (26.0 s), 50 (25.5 s) | 3020 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 6 | 78 |
| 2 | David Coulthard | McLaren | 2 | 47 |
| 3 | Ralf Schumacher | Williams | 2 | 31 |
| 4 | Rubens Barrichello | Ferrari | 0 | 30 |
| 5 | Juan Pablo Montoya | Williams | 0 | 12 |
| 6 | Nick Heidfeld | Sauber | 0 | 9 |
| 7 | Mika Häkkinen | McLaren | 0 | 9 |
| 8 | Jarno Trulli | Jordan | 0 | 9 |
| 9 | Jacques Villeneuve | BAR | 0 | 7 |
| 10 | Kimi Räikkönen | Sauber | 0 | 7 |