2001 race results
17 of 17 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 1 | 2 | R | 1 | 2 | 1 | 2 | 1 | 1 | 2 | R | 1 | 1 | 4 | 2 | 1 | 123 |
| COU | 2 | 3 | 1 | 2 | 5 | 1 | 5 | R | 3 | 4 | R | R | 3 | 2 | R | 3 | 3 | 65 |
| BAR | 3 | 2 | R | 3 | R | 3 | 2 | R | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | 56 |
| SCH | R | 5 | R | 1 | R | R | R | 1 | 4 | 2 | R | 1 | 4 | 7 | 3 | R | 6 | 49 |
| HAK | R | 6 | R | 4 | 9 | R | R | 3 | 6 | WD | 1 | R | 5 | 4 | R | 1 | 4 | 37 |
| MON | R | R | R | R | 2 | R | R | R | 2 | R | 4 | R | 8 | R | 1 | R | 2 | 31 |
| VIL | R | R | 7 | R | 3 | 8 | 4 | R | 9 | R | 8 | 3 | 9 | 8 | 6 | R | 10 | 12 |
| HEI | 4 | R | 3 | 7 | 6 | 9 | R | R | R | 6 | 6 | R | 6 | R | 11 | 6 | 9 | 12 |
| TRU | R | 8 | 5 | 5 | 4 | DSQ | R | 11 | R | 5 | R | R | R | R | R | 4 | 8 | 12 |
| RAI | 6 | R | R | R | 8 | 4 | 10 | 4 | 10 | 7 | 5 | R | 7 | R | 7 | R | R | 9 |
| FIS | 13 | R | 6 | R | 14 | R | R | R | 11 | 11 | 13 | 4 | R | 3 | 10 | 8 | 17 | 8 |
| IRV | 11 | R | R | R | R | 7 | 3 | R | 7 | R | 9 | R | R | R | R | 5 | R | 6 |
| FRE | 5 | 4 | 11 | 6 | R | R | R | R | 8 | 7 | R | 9 | R | 10 | 12 | 6 | ||
| PAN | 7 | R | 4 | 8 | 7 | 5 | R | R | R | 9 | R | 7 | R | 11 | 9 | 11 | 13 | 5 |
| ALE | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | R | 5 |
| DLR | R | R | R | 6 | 8 | 14 | 12 | R | 11 | R | 5 | 12 | R | 3 | ||||
| BUT | R | 11 | 10 | 12 | 15 | R | 7 | R | 13 | 16 | 15 | 5 | R | R | R | 9 | 7 | 2 |
| VER | 10 | 7 | R | R | 12 | 6 | 8 | 10 | R | 13 | 10 | 9 | 12 | 10 | R | R | 15 | 1 |
| ZON | 7 | R | 0 | |||||||||||||||
| BUR | 8 | 10 | R | 11 | 11 | 11 | R | 8 | 12 | 10 | R | R | R | R | 0 | |||
| BER | R | R | R | 10 | R | R | 9 | R | R | R | 14 | 8 | R | 12 | R | 13 | 14 | 0 |
| MAR | R | 14 | 9 | R | 16 | R | R | 9 | R | 15 | DNQ | R | R | 13 | 0 | |||
| ALO | 12 | 13 | R | R | 13 | R | R | R | 14 | 17 | 16 | 10 | R | R | 13 | R | 11 | 0 |
| ENG | 12 | 14 | R | 0 | ||||||||||||||
| MAZ | R | 12 | R | R | 0 | |||||||||||||
| YOO | R | R | 16 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 4 Mar 2001 | Albert Park Grand Prix Circuit | Michael Schumacher | Michael Schumacher | David Coulthard | Rubens Barrichello |
| 2 | Malaysian Grand Prix | 18 Mar 2001 | Sepang International Circuit | Michael Schumacher | Michael Schumacher | Rubens Barrichello | David Coulthard |
| 3 | Brazilian Grand Prix | 1 Apr 2001 | Autódromo José Carlos Pace | Michael Schumacher | David Coulthard | Michael Schumacher | Nick Heidfeld |
| 4 | San Marino Grand Prix | 15 Apr 2001 | Autodromo Enzo e Dino Ferrari | David Coulthard | Ralf Schumacher | David Coulthard | Rubens Barrichello |
| 5 | Spanish Grand Prix | 29 Apr 2001 | Circuit de Barcelona-Catalunya | Michael Schumacher | Michael Schumacher | Juan Pablo Montoya | Jacques Villeneuve |
| 6 | Austrian Grand Prix | 13 May 2001 | Red Bull Ring | Michael Schumacher | David Coulthard | Michael Schumacher | Rubens Barrichello |
| 7 | Monaco Grand Prix | 27 May 2001 | Circuit de Monaco | David Coulthard | Michael Schumacher | Rubens Barrichello | Eddie Irvine |
| 8 | Canadian Grand Prix | 10 Jun 2001 | Circuit Gilles Villeneuve | Michael Schumacher | Ralf Schumacher | Michael Schumacher | Mika Häkkinen |
| 9 | European Grand Prix | 24 Jun 2001 | Nürburgring | Michael Schumacher | Michael Schumacher | Juan Pablo Montoya | David Coulthard |
| 10 | French Grand Prix | 1 Jul 2001 | Circuit de Nevers Magny-Cours | Ralf Schumacher | Michael Schumacher | Ralf Schumacher | Rubens Barrichello |
| 11 | British Grand Prix | 15 Jul 2001 | Silverstone Circuit | Michael Schumacher | Mika Häkkinen | Michael Schumacher | Rubens Barrichello |
| 12 | German Grand Prix | 29 Jul 2001 | Hockenheimring | Juan Pablo Montoya | Ralf Schumacher | Rubens Barrichello | Jacques Villeneuve |
| 13 | Hungarian Grand Prix | 19 Aug 2001 | Hungaroring | Michael Schumacher | Michael Schumacher | Rubens Barrichello | David Coulthard |
| 14 | Belgian Grand Prix | 2 Sept 2001 | Circuit de Spa-Francorchamps | Juan Pablo Montoya | Michael Schumacher | David Coulthard | Giancarlo Fisichella |
| 15 | Italian Grand Prix | 16 Sept 2001 | Autodromo Nazionale di Monza | Juan Pablo Montoya | Juan Pablo Montoya | Rubens Barrichello | Ralf Schumacher |
| 16 | United States Grand Prix | 30 Sept 2001 | Indianapolis Motor Speedway | Michael Schumacher | Mika Häkkinen | Michael Schumacher | David Coulthard |
| 17 | Japanese Grand Prix | 14 Oct 2001 | Suzuka Circuit | Michael Schumacher | Michael Schumacher | Juan Pablo Montoya | David Coulthard |