2003 United States Grand Prix
- Date
- 28 Sept 2003
- Circuit
- Indianapolis Motor Speedway, Indianapolis, USA
- Round
- 15 of 16
- Winner
- Michael Schumacher (Ferrari)
- Pole position
- Kimi Räikkönen (1:11.670)
← Italian Grand Prix · Japanese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MSCMichael Schumacher | Ferrari | 7 | 73 | 1:33:35.997 | 1:11.473 | 10 |
| 2 | 6 | RAIKimi Räikkönen | McLaren | 1 | 73 | +18.258 | 8 | |
| 3 | 10 | FREHeinz-Harald Frentzen | Sauber | 15 | 73 | +37.964 | 6 | |
| 4 | 7 | TRUJarno Trulli | Renault | 10 | 73 | +48.329 | 5 | |
| 5 | 9 | HEINick Heidfeld | Sauber | 13 | 73 | +56.403 | 4 | |
| 6 | 3 | MONJuan Pablo Montoya | Williams | 4 | 72 | +1 Lap | 3 | |
| 7 | 11 | FISGiancarlo Fisichella | Jordan | 17 | 72 | +1 Lap | 2 | |
| 8 | 15 | WILJustin Wilson | Jaguar | 16 | 71 | +2 Laps | 1 | |
| 9 | 21 | DAMCristiano da Matta | Toyota | 9 | 71 | +2 Laps | 0 | |
| 10 | 19 | VERJos Verstappen | Minardi | 19 | 69 | +4 Laps | 0 | |
| 11 | 18 | KIENicolas Kiesa | Minardi | 20 | 69 | +4 Laps | 0 | |
| R | 16 | VILJacques Villeneuve | BAR | 12 | 63 | Engine | 0 | |
| R | 12 | FIRRalph Firman | Jordan | 18 | 48 | Spun off | 0 | |
| R | 5 | COUDavid Coulthard | McLaren | 8 | 45 | Gearbox | 0 | |
| R | 8 | ALOFernando Alonso | Renault | 6 | 44 | Engine | 0 | |
| R | 17 | BUTJenson Button | BAR | 11 | 41 | Engine | 0 | |
| R | 20 | PANOlivier Panis | Toyota | 3 | 27 | Accident | 0 | |
| R | 14 | WEBMark Webber | Jaguar | 14 | 21 | Accident | 0 | |
| R | 4 | SCHRalf Schumacher | Williams | 5 | 21 | Accident | 0 | |
| R | 2 | BARRubens Barrichello | Ferrari | 2 | 2 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Michael Schumacher: 3 stops (laps 20, 21, 48), stints of 20, 1, 27, 25 laps
- 2nd
- Kimi Räikkönen: 3 stops (laps 19, 22, 41), stints of 19, 3, 19, 32 laps
- 3rd
- Heinz-Harald Frentzen: 2 stops (laps 19, 49), stints of 19, 30, 24 laps
- Finishers
- 2 stops: 3 · 3 or more: 8
- First stops
- median lap 19 of 73
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MSCMichael Schumacher | 3 | 20 (31.1 s), 21 (29.1 s), 48 (31.3 s) | 202725 |
| RAIKimi Räikkönen | 3 | 19 (31.5 s), 22 (26.9 s), 41 (27.9 s) | 1931932 |
| FREHeinz-Harald Frentzen | 2 | 19 (32.4 s), 49 (29.4 s) | 193024 |
| TRUJarno Trulli | 3 | 20 (29.3 s), 22 (28.7 s), 42 (28.2 s) | 202031 |
| HEINick Heidfeld | 3 | 17 (29.6 s), 21 (29.2 s), 51 (28.4 s) | 1743022 |
| MONJuan Pablo Montoya | 4 | 17 (36.5 s), 22 (18.1 s), 23 (30.1 s), 38 (29.0 s) | 1751534 |
| FISGiancarlo Fisichella | 2 | 21 (38.4 s), 44 (42.7 s) | 212328 |
| WILJustin Wilson | 2 | 21 (32.8 s), 32 (37.0 s) | 211139 |
| DAMCristiano da Matta | 6 | 7 (29.0 s), 11 (27.3 s), 20 (26.7 s), 32 (36.2 s), 40 (27.2 s), 46 (18.0 s) | 749128625 |
| VERJos Verstappen | 3 | 2 (31.8 s), 19 (30.9 s), 43 (42.4 s) | 172426 |
| KIENicolas Kiesa | 5 | 6 (32.3 s), 10 (32.1 s), 20 (37.0 s), 47 (36.6 s), 48 (31.2 s) | 64102721 |
| VILJacques Villeneuve | 4 | 6 (30.6 s), 9 (28.5 s), 20 (31.5 s), 46 (30.1 s) | 63112617 |
| FIRRalph Firman | 6 | 1 (34.5 s), 5 (29.1 s), 9 (27.8 s), 19 (18.2 s), 20 (30.7 s), 42 (29.7 s) | 4410226 |
| COUDavid Coulthard | 3 | 17 (30.9 s), 30 (30.3 s), 35 (18.4 s) | 1713510 |
| ALOFernando Alonso | 3 | 18 (29.1 s), 22 (29.1 s), 36 (29.3 s) | 184148 |
| BUTJenson Button | 1 | 21 (31.5 s) | 2120 |
| PANOlivier Panis | 4 | 6 (37.6 s), 10 (31.1 s), 17 (37.3 s), 25 (32.0 s) | 6478 |
| SCHRalf Schumacher | 1 | 15 (29.8 s) | 156 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:11.670 | fastest Q1 | ||
| 2 | Rubens Barrichello | Ferrari | 1:11.794 | +0.124 Q1 | ||
| 3 | Olivier Panis | Toyota | 1:11.920 | +0.250 Q1 | ||
| 4 | Juan Pablo Montoya | Williams | 1:11.948 | +0.278 Q1 | ||
| 5 | Ralf Schumacher | Williams | 1:12.078 | +0.408 Q1 | ||
| 6 | Fernando Alonso | Renault | 1:12.087 | +0.417 Q1 | ||
| 7 | Michael Schumacher | Ferrari | 1:12.194 | +0.524 Q1 | ||
| 8 | David Coulthard | McLaren | 1:12.297 | +0.627 Q1 | ||
| 9 | Cristiano da Matta | Toyota | 1:12.326 | +0.656 Q1 | ||
| 10 | Jarno Trulli | Renault | 1:12.566 | +0.896 Q1 | ||
| 11 | Jenson Button | BAR | 1:12.695 | +1.025 Q1 | ||
| 12 | Jacques Villeneuve | BAR | 1:13.050 | +1.380 Q1 | ||
| 13 | Nick Heidfeld | Sauber | 1:13.083 | +1.413 Q1 | ||
| 14 | Mark Webber | Jaguar | 1:13.269 | +1.599 Q1 | ||
| 15 | Heinz-Harald Frentzen | Sauber | 1:13.447 | +1.777 Q1 | ||
| 16 | Justin Wilson | Jaguar | 1:13.585 | +1.915 Q1 | ||
| 17 | Giancarlo Fisichella | Jordan | 1:13.798 | +2.128 Q1 | ||
| 18 | Ralph Firman | Jordan | 1:14.027 | +2.357 Q1 | ||
| 19 | Jos Verstappen | Minardi | 1:15.360 | +3.690 Q1 | ||
| 20 | Nicolas Kiesa | Minardi | 1:15.644 | +3.974 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 6 | 92 |
| 2 | Kimi Räikkönen | McLaren | 1 | 83 |
| 3 | Juan Pablo Montoya | Williams | 2 | 82 |
| 4 | Ralf Schumacher | Williams | 2 | 58 |
| 5 | Rubens Barrichello | Ferrari | 1 | 55 |
| 6 | Fernando Alonso | Renault | 1 | 55 |
| 7 | David Coulthard | McLaren | 1 | 45 |
| 8 | Jarno Trulli | Renault | 0 | 29 |
| 9 | Mark Webber | Jaguar | 0 | 17 |
| 10 | Heinz-Harald Frentzen | Sauber | 0 | 13 |