Gridpedia

2001 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20002002 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari Rubens Barrichello Michael Schumacher 3–14 1–16 56–123 0–9 10–14 17 · full
McLaren David Coulthard Mika Häkkinen 13–4 8–9 65–37 2–2 10–3 17 · full
Williams Ralf Schumacher Juan Pablo Montoya 9–8 11–6 49–31 3–1 5–4 17 · full
Sauber Nick Heidfeld Kimi Räikkönen 10–7 10–7 12–9 0–0 1–0 17 · full
BAR Jacques Villeneuve Olivier Panis 10–7 11–6 12–5 0–0 2–0 17 · full
Benetton Jenson Button Giancarlo Fisichella 6–11 4–13 2–8 0–0 0–1 17 · full
Arrows Jos Verstappen Enrique Bernoldi 12–5 7–10 1–0 0–0 0–0 17 · full
Minardi Fernando Alonso Tarso Marques 7–7 12–2 0–0 0–0 0–0 14 · full
Jaguar Pedro de la Rosa Eddie Irvine 6–7 6–7 3–6 0–0 0–1 13 · full
Jordan Jarno Trulli Heinz-Harald Frentzen 5–5 9–1 9–6 0–0 0–0 10 · full
Prost Luciano Burti Jean Alesi 2–6 3–5 0–4 0–0 0–0 8 · full
Jordan Jarno Trulli Jean Alesi 2–3 4–1 3–1 0–0 0–0 5 · full
Jaguar Luciano Burti Eddie Irvine 3–1 0–4 0–0 0–0 0–0 4
Prost Jean Alesi Gastón Mazzacane 4–0 4–0 0–0 0–0 0–0 4
Prost Heinz-Harald Frentzen Tomáš Enge 2–1 3–0 0–0 0–0 0–0 3
Minardi Fernando Alonso Alex Yoong 2–1 3–0 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.