2000 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Ferrari | Rubens Barrichello | Michael Schumacher | 5–12 | 2–15 | 62–108 | 1–9 | 9–12 | 17 · full |
| McLaren | David Coulthard | Mika Häkkinen | 6–11 | 7–10 | 73–89 | 3–4 | 11–11 | 17 · full |
| Williams | Jenson Button | Ralf Schumacher | 5–12 | 6–11 | 12–24 | 0–0 | 0–3 | 17 · full |
| BAR | Jacques Villeneuve | Ricardo Zonta | 12–5 | 15–2 | 17–3 | 0–0 | 0–0 | 17 · full |
| Benetton | Giancarlo Fisichella | Alexander Wurz | 9–8 | 13–4 | 18–2 | 0–0 | 3–0 | 17 · full |
| Jordan | Jarno Trulli | Heinz-Harald Frentzen | 8–9 | 9–8 | 6–11 | 0–0 | 0–2 | 17 · full |
| Arrows | Pedro de la Rosa | Jos Verstappen | 7–10 | 11–6 | 2–5 | 0–0 | 0–0 | 17 · full |
| Sauber | Mika Salo | Pedro Diniz | 13–4 | 11–5 | 6–0 | 0–0 | 0–0 | 17 · full |
| Minardi | Marc Gené | Gastón Mazzacane | 9–8 | 14–3 | 0–0 | 0–0 | 0–0 | 17 · full |
| Jaguar | Eddie Irvine | Johnny Herbert | 10–6 | 13–3 | 4–0 | 0–0 | 0–0 | 16 · full |
| Prost | Nick Heidfeld | Jean Alesi | 9–7 | 7–9 | 0–0 | 0–0 | 0–0 | 16 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.