Gridpedia

1999 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19982000 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
McLaren David Coulthard Mika Häkkinen 6–10 3–13 48–76 2–5 6–10 16 · full
Jordan Heinz-Harald Frentzen Damon Hill 14–2 14–2 54–7 2–0 6–0 16 · full
Stewart Rubens Barrichello Johnny Herbert 9–7 13–3 21–15 0–1 3–1 16 · full
Williams Ralf Schumacher Alessandro Zanardi 12–4 10–6 35–0 0–0 3–0 16 · full
Benetton Giancarlo Fisichella Alexander Wurz 9–7 13–3 13–3 0–0 1–0 16 · full
Prost Jarno Trulli Olivier Panis 9–7 8–8 7–2 0–0 1–0 16 · full
Sauber Jean Alesi Pedro Diniz 10–6 12–4 2–3 0–0 0–0 16 · full
Arrows Pedro de la Rosa Toranosuke Takagi 10–6 8–8 1–0 0–0 0–0 16 · full
Minardi Marc Gené Luca Badoer 8–7 6–9 1–0 0–0 0–0 15 · full
BAR Jacques Villeneuve Ricardo Zonta 6–7 12–1 0–0 0–0 0–0 13 · full
Ferrari Michael Schumacher Eddie Irvine 6–4 9–1 44–46 2–2 6–6 10 · full
Ferrari Eddie Irvine Mika Salo 5–1 4–2 28–10 2–0 3–2 6 · full
BAR Jacques Villeneuve Mika Salo 0–3 3–0 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.