Gridpedia

1998 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19971999 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
McLaren David Coulthard Mika Häkkinen 4–12 3–13 56–100 1–8 9–11 16 · full
Ferrari Michael Schumacher Eddie Irvine 13–3 15–1 86–47 6–0 11–8 16 · full
Williams Jacques Villeneuve Heinz-Harald Frentzen 9–7 10–6 21–17 0–0 2–1 16 · full
Jordan Ralf Schumacher Damon Hill 6–10 10–6 14–20 0–1 2–1 16 · full
Benetton Giancarlo Fisichella Alexander Wurz 9–7 10–6 16–17 0–0 2–0 16 · full
Sauber Jean Alesi Johnny Herbert 11–5 10–6 9–1 0–0 1–0 16 · full
Arrows Mika Salo Pedro Diniz 10–6 11–5 3–3 0–0 0–0 16 · full
Prost Jarno Trulli Olivier Panis 7–9 9–7 1–0 0–0 0–0 16 · full
Minardi Esteban Tuero Shinji Nakano 5–11 5–11 0–0 0–0 0–0 16 · full
Tyrrell Toranosuke Takagi Ricardo Rosset 8–5 11–2 0–0 0–0 0–0 13 · full
Stewart Rubens Barrichello Jos Verstappen 6–3 8–1 0–0 0–0 0–0 9 · full
Stewart Rubens Barrichello Jan Magnussen 3–4 7–0 4–1 0–0 0–0 7 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.