Gridpedia

1997 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19961998 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Williams Jacques Villeneuve Heinz-Harald Frentzen 9–8 13–4 81–42 7–1 8–7 17 · full
Ferrari Michael Schumacher Eddie Irvine 13–4 16–1 78–24 5–0 8–5 17 · full
McLaren David Coulthard Mika Häkkinen 9–8 6–11 36–27 2–1 4–3 17 · full
Jordan Giancarlo Fisichella Ralf Schumacher 12–5 10–7 20–13 0–0 2–1 17 · full
Arrows Pedro Diniz Damon Hill 7–10 3–14 2–7 0–0 0–1 17 · full
Stewart Rubens Barrichello Jan Magnussen 12–5 15–2 6–0 0–0 1–0 17 · full
Tyrrell Jos Verstappen Mika Salo 5–12 7–10 0–2 0–0 0–0 17 · full
Benetton Jean Alesi Gerhard Berger 5–9 7–7 22–27 0–1 3–2 14 · full
Prost Olivier Panis Shinji Nakano 8–2 10–0 16–1 0–0 2–0 10 · full
Minardi Tarso Marques Ukyo Katayama 5–5 2–8 0–0 0–0 0–0 10 · full
Sauber Johnny Herbert Gianni Morbidelli 7–1 8–0 12–0 0–0 1–0 8 · full
Prost Jarno Trulli Shinji Nakano 6–1 6–1 3–1 0–0 0–0 7 · full
Minardi Jarno Trulli Ukyo Katayama 5–2 6–1 0–0 0–0 0–0 7 · full
Sauber Johnny Herbert Nicola Larini 2–3 5–0 3–1 0–0 0–0 5 · full
Sauber Johnny Herbert Norberto Fontana 2–2 4–0 0–0 0–0 0–0 4
Benetton Alexander Wurz Jean Alesi 0–3 2–1 4–14 0–0 1–2 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.