David Coulthard vs Kimi Räikkönen
David Coulthard and Kimi Räikkönen were Formula 1 team-mates for 51 races (2002 to 2004). Räikkönen finished ahead 25 times to 21 when both were classified, Räikkönen started ahead 32 times to 19, and the points were 116 to 160 in Räikkönen's favour.
Team-mates 2002 to 2004. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
David Coulthard Kimi Räikkönen neither classified. Top row: race, 21–25. Bottom row: qualifying or grid, 19–32. Hover or tap a tile for the race.
Career totals
| David Coulthard | Kimi Räikkönen | |
|---|---|---|
| 15 | Seasons | 19 |
| 246 | Starts | 351 |
| 13 | Wins | 21 |
| 5.3 | Win rate % | 6 |
| 12 | Poles | 19 |
| 62 | Podiums | 103 |
| 25.2 | Podium rate % | 29.3 |
| 18 | Fastest laps | 46 |
| 535 | Points | 1,873 |
| 2.17 | Points per start | 5.34 |
| 76 | Retirements | 66 |
| 0 | World titles | 1 |
| 2 | Best championship | 1 |
As team-mates: 51 races
| David Coulthard | Kimi Räikkönen | |
|---|---|---|
| 21 | Finished ahead | 25 |
| 19 | Started ahead (grid) | 32 |
| 2 | Wins | 2 |
| 9 | Podiums | 18 |
| 116 | Points | 160 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2002 | 17 | 11–5 | 7–10 | 41–24 |
| 2003 | 16 | 3–12 | 6–10 | 51–91 |
| 2004 | 18 | 7–8 | 6–12 | 24–45 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 139
Across every race both drivers started, for any team: David Coulthard finished ahead 50 times, Kimi Räikkönen 82 times. Grid: 43–96. Wins in those races: 4–17. Points: 241–531.
After the same number of starts
| Starts | David Coulthard wins | Kimi Räikkönen wins | David Coulthard podiums | Kimi Räikkönen podiums | David Coulthard points | Kimi Räikkönen points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 2 | 0 | 20 | 7 |
| 25 | 1 | 0 | 9 | 1 | 63 | 16 |
| 50 | 2 | 1 | 12 | 14 | 95 | 124 |
| 75 | 4 | 4 | 24 | 21 | 173 | 196 |
| 100 | 9 | 9 | 37 | 35 | 271 | 330 |
| 150 | 13 | 17 | 58 | 60 | 425 | 555 |
| 200 | 13 | 20 | 61 | 77 | 506 | 987 |
| 250 | – | 20 | – | 84 | – | 1,352 |
| 300 | – | 21 | – | 103 | – | 1,829 |
| 350 | – | 21 | – | 103 | – | 1,873 |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- David Coulthard vs Mika Häkkinen
- Kimi Räikkönen vs Sebastian Vettel
- Antonio Giovinazzi vs Kimi Räikkönen
- Felipe Massa vs Kimi Räikkönen
- Romain Grosjean vs Kimi Räikkönen
- David Coulthard vs Mark Webber
- David Coulthard vs Christian Klien
- Juan Pablo Montoya vs Kimi Räikkönen
- David Coulthard vs Damon Hill
- Fernando Alonso vs Kimi Räikkönen
- Nick Heidfeld vs Kimi Räikkönen
- Kimi Räikkönen vs Pedro de la Rosa