2011 Japanese Grand Prix
- Date
- 9 Oct 2011
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 15 of 19
- Winner
- Jenson Button (McLaren)
- Pole position
- Sebastian Vettel (1:30.466)
← Singapore Grand Prix · Korean Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BUTJenson Button | McLaren | 2 | 53 | 1:30:53.427 | 1:36.568 | 25 |
| 2 | 5 | ALOFernando Alonso | Ferrari | 5 | 53 | +1.160 | 18 | |
| 3 | 1 | VETSebastian Vettel | Red Bull | 1 | 53 | +2.006 | 15 | |
| 4 | 2 | WEBMark Webber | Red Bull | 6 | 53 | +8.071 | 12 | |
| 5 | 3 | HAMLewis Hamilton | McLaren | 3 | 53 | +24.268 | 10 | |
| 6 | 7 | MSCMichael Schumacher | Mercedes | 8q7 | 53 | +27.120 | 8 | |
| 7 | 6 | MASFelipe Massa | Ferrari | 4 | 53 | +28.240 | 6 | |
| 8 | 17 | PERSergio Pérez | Sauber | 17 | 53 | +39.377 | 4 | |
| 9 | 10 | PETVitaly Petrov | Renault | 10q9 | 53 | +42.607 | 2 | |
| 10 | 8 | ROSNico Rosberg | Mercedes | 23 | 53 | +44.322 | 1 | |
| 11 | 14 | SUTAdrian Sutil | Force India | 11 | 53 | +54.447 | 0 | |
| 12 | 15 | DIRPaul di Resta | Force India | 12 | 53 | +62.326 | 0 | |
| 13 | 16 | KOBKamui Kobayashi | Sauber | 7q10 | 53 | +63.705 | 0 | |
| 14 | 12 | MALPastor Maldonado | Williams | 14 | 53 | +64.194 | 0 | |
| 15 | 19 | ALGJaime Alguersuari | Toro Rosso | 16 | 53 | +66.623 | 0 | |
| 16 | 9 | SENBruno Senna | Renault | 9q8 | 53 | +72.628 | 0 | |
| 17 | 11 | BARRubens Barrichello | Williams | 13 | 53 | +74.191 | 0 | |
| 18 | 20 | KOVHeikki Kovalainen | Lotus | 18 | 53 | +87.824 | 0 | |
| 19 | 21 | TRUJarno Trulli | Lotus | 19 | 53 | +96.140 | 0 | |
| 20 | 24 | GLOTimo Glock | Virgin | 21 | 51 | +2 Laps | 0 | |
| 21 | 25 | DAMJérôme d'Ambrosio | Virgin | 20 | 51 | +2 Laps | 0 | |
| 22 | 22 | RICDaniel Ricciardo | HRT | 22 | 51 | +2 Laps | 0 | |
| 23 | 23 | LIUVitantonio Liuzzi | HRT | 24 | 50 | +3 Laps | 0 | |
| R | 18 | BUESébastien Buemi | Toro Rosso | 15 | 11 | Wheel | 0 |
Grid differs from qualifying for 4 drivers: Michael Schumacher qualified 7th, started 8th; Bruno Senna qualified 8th, started 9th; Vitaly Petrov qualified 9th, started 10th; Kamui Kobayashi qualified 10th, started 7th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jenson Button: 3 stops (laps 10, 20, 36), stints of 10, 10, 16, 17 laps
- 2nd
- Fernando Alonso: 3 stops (laps 10, 21, 37), stints of 10, 11, 16, 16 laps
- 3rd
- Sebastian Vettel: 3 stops (laps 9, 19, 33), stints of 9, 10, 14, 20 laps
- Finishers
- 2 stops: 5 · 3 or more: 18
- First stops
- median lap 11 of 53
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BUTJenson Button | 3 | 10 (21.1 s), 20 (20.7 s), 36 (21.0 s) | 10101617 |
| ALOFernando Alonso | 3 | 10 (21.1 s), 21 (21.3 s), 37 (20.7 s) | 10111616 |
| VETSebastian Vettel | 3 | 9 (22.4 s), 19 (21.6 s), 33 (21.7 s) | 9101420 |
| WEBMark Webber | 3 | 10 (21.8 s), 19 (21.4 s), 34 (21.5 s) | 1091519 |
| HAMLewis Hamilton | 3 | 8 (21.1 s), 21 (22.8 s), 35 (21.3 s) | 8131418 |
| MSCMichael Schumacher | 3 | 9 (20.7 s), 24 (22.6 s), 41 (20.9 s) | 9151712 |
| MASFelipe Massa | 3 | 11 (21.3 s), 22 (21.2 s), 36 (21.1 s) | 11111417 |
| PERSergio Pérez | 2 | 20 (21.7 s), 37 (24.5 s) | 201716 |
| PETVitaly Petrov | 2 | 18 (21.3 s), 39 (20.8 s) | 182114 |
| ROSNico Rosberg | 3 | 12 (20.6 s), 24 (20.7 s), 41 (20.8 s) | 12121712 |
| SUTAdrian Sutil | 3 | 8 (21.5 s), 23 (21.3 s), 37 (21.8 s) | 8151416 |
| DIRPaul di Resta | 3 | 10 (22.0 s), 24 (22.0 s), 35 (21.6 s) | 10141118 |
| KOBKamui Kobayashi | 2 | 10 (24.3 s), 24 (22.3 s) | 101429 |
| MALPastor Maldonado | 3 | 16 (21.3 s), 25 (21.1 s), 41 (21.0 s) | 1691612 |
| ALGJaime Alguersuari | 2 | 17 (21.8 s), 36 (22.6 s) | 171917 |
| SENBruno Senna | 2 | 15 (25.9 s), 35 (22.5 s) | 152018 |
| BARRubens Barrichello | 3 | 12 (22.1 s), 24 (22.7 s), 37 (21.9 s) | 12121316 |
| KOVHeikki Kovalainen | 3 | 10 (21.4 s), 22 (21.5 s), 37 (22.5 s) | 10121516 |
| TRUJarno Trulli | 3 | 11 (21.6 s), 24 (22.2 s), 38 (22.2 s) | 11131415 |
| GLOTimo Glock | 3 | 12 (25.6 s), 19 (21.7 s), 36 (22.9 s) | 1271715 |
| DAMJérôme d'Ambrosio | 3 | 13 (23.0 s), 23 (22.3 s), 37 (24.3 s) | 13101414 |
| RICDaniel Ricciardo | 3 | 11 (23.7 s), 22 (23.2 s), 38 (22.9 s) | 11111613 |
| LIUVitantonio Liuzzi | 3 | 8 (28.2 s), 23 (24.7 s), 35 (22.6 s) | 8151215 |
| BUESébastien Buemi | 1 | 11 (21.8 s) | 11 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:33.051 | 1:31.424 | 1:30.466 | fastest Q3 | |
| 2 | Jenson Button | McLaren | 1:32.947 | 1:31.434 | 1:30.475 | +0.009 Q3 | |
| 3 | Lewis Hamilton | McLaren | 1:32.843 | 1:31.139 | 1:30.617 | +0.151 Q3 | |
| 4 | Felipe Massa | Ferrari | 1:33.235 | 1:31.909 | 1:30.804 | +0.338 Q3 | |
| 5 | Fernando Alonso | Ferrari | 1:32.817 | 1:31.612 | 1:30.886 | +0.420 Q3 | |
| 6 | Mark Webber | Red Bull | 1:33.135 | 1:31.576 | 1:31.156 | +0.690 Q3 | |
| 7 | Michael Schumacher | Mercedes | 1:33.748 | 1:32.116 | +1.650 Q2 | ||
| 8 | Bruno Senna | Renault | 1:33.359 | 1:32.297 | +1.831 Q2 | ||
| 9 | Vitaly Petrov | Renault | 1:32.877 | 1:32.245 | +1.779 Q2 | ||
| 10 | Kamui Kobayashi | Sauber | 1:32.626 | 1:32.380 | +1.914 Q2 | ||
| 11 | Adrian Sutil | Force India | 1:32.761 | 1:32.463 | +1.997 Q2 | ||
| 12 | Paul di Resta | Force India | 1:33.499 | 1:32.746 | +2.280 Q2 | ||
| 13 | Rubens Barrichello | Williams | 1:33.921 | 1:33.079 | +2.613 Q2 | ||
| 14 | Pastor Maldonado | Williams | 1:33.781 | 1:33.224 | +2.758 Q2 | ||
| 15 | Sébastien Buemi | Toro Rosso | 1:33.064 | 1:33.227 | +2.598 Q1 | ||
| 16 | Jaime Alguersuari | Toro Rosso | 1:35.111 | 1:33.427 | +2.961 Q2 | ||
| 17 | Sergio Pérez | Sauber | 1:34.704 | +4.238 Q1 | |||
| 18 | Heikki Kovalainen | Lotus | 1:35.454 | +4.988 Q1 | |||
| 19 | Jarno Trulli | Lotus | 1:35.514 | +5.048 Q1 | |||
| 20 | Jérôme d'Ambrosio | Virgin | 1:36.439 | +5.973 Q1 | |||
| 21 | Timo Glock | Virgin | 1:36.507 | +6.041 Q1 | |||
| 22 | Daniel Ricciardo | HRT | 1:37.846 | +7.380 Q1 | |||
| 23 | Nico Rosberg | Mercedes | |||||
| 24 | Vitantonio Liuzzi | HRT |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 9 | 324 |
| 2 | Jenson Button | McLaren | 3 | 210 |
| 3 | Fernando Alonso | Ferrari | 1 | 202 |
| 4 | Mark Webber | Red Bull | 0 | 194 |
| 5 | Lewis Hamilton | McLaren | 2 | 178 |
| 6 | Felipe Massa | Ferrari | 0 | 90 |
| 7 | Nico Rosberg | Mercedes | 0 | 63 |
| 8 | Michael Schumacher | Mercedes | 0 | 60 |
| 9 | Vitaly Petrov | Renault | 0 | 36 |
| 10 | Nick Heidfeld | 0 | 34 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 9 | 518 |
| 2 | McLaren | 5 | 388 |
| 3 | Ferrari | 1 | 292 |
| 4 | Mercedes | 0 | 123 |
| 5 | Renault | 0 | 72 |
| 6 | Force India | 0 | 48 |
| 7 | Sauber | 0 | 40 |
| 8 | Toro Rosso | 0 | 29 |
| 9 | Williams | 0 | 5 |
| 10 | Lotus | 0 | 0 |