2011 race results
19 of 19 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | R | 2 | 392 |
| BUT | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | R | R | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 270 |
| WEB | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | R | 3 | 4 | 3 | 4 | 4 | 1 | 258 |
| ALO | 4 | 6 | 7 | 3 | 5 | 2 | R | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 257 |
| HAM | 2 | 8 | 1 | 4 | 2 | 6 | R | 4 | 4 | 1 | 4 | R | 4 | 5 | 5 | 2 | 7 | 1 | R | 227 |
| MAS | 7 | 5 | 6 | 11 | R | R | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | R | 5 | 5 | 118 |
| ROS | R | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | R | 7 | 10 | 8 | 6 | 6 | 7 | 89 |
| MSC | R | 9 | 8 | 12 | 6 | R | 4 | 17 | 9 | 8 | R | 5 | 5 | R | 6 | R | 5 | 7 | 15 | 76 |
| SUT | 9 | 11 | 15 | 13 | 13 | 7 | R | 9 | 11 | 6 | 14 | 7 | R | 8 | 11 | 11 | 9 | 8 | 6 | 42 |
| PET | 3 | 17 | 9 | 8 | 11 | R | 5 | 15 | 12 | 10 | 12 | 9 | R | 17 | 9 | R | 11 | 13 | 10 | 37 |
| HEI | 12 | 3 | 12 | 7 | 8 | 8 | R | 10 | 8 | R | R | 34 | ||||||||
| KOB | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | R | 9 | 11 | 12 | R | 14 | 13 | 15 | R | 10 | 9 | 30 |
| DIR | 10 | 10 | 11 | R | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | 27 |
| ALG | 11 | 14 | R | 16 | 16 | R | 8 | 8 | 10 | 12 | 10 | R | 7 | 21 | 15 | 7 | 8 | 15 | 11 | 26 |
| BUE | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | R | 15 | 8 | R | 10 | 12 | R | 9 | R | R | 12 | 15 |
| PER | DSQ | R | 17 | 14 | 9 | WD | 11 | 7 | 11 | 15 | R | R | 10 | 8 | 16 | 10 | 11 | 13 | 14 | |
| BAR | R | R | 13 | 15 | 17 | 9 | 9 | 12 | 13 | R | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 4 |
| SEN | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 2 | |||||||||||
| MAL | R | R | 18 | 17 | 15 | 18 | R | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | R | R | 14 | R | 1 |
| DLR | 12 | 0 | ||||||||||||||||||
| TRU | 13 | R | 19 | 18 | 18 | 13 | 17 | 20 | R | R | 14 | 14 | R | 19 | 17 | 19 | 18 | 18 | 0 | |
| KOV | R | 15 | 16 | 19 | R | 14 | R | 19 | R | 16 | R | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 |
| LIU | DNQ | R | 22 | 22 | R | 16 | 13 | 23 | 18 | R | 20 | 19 | R | 20 | 23 | 21 | 20 | R | 0 | |
| DAM | 14 | R | 20 | 20 | 20 | 15 | 15 | 22 | 17 | 18 | 19 | 17 | R | 18 | 21 | 20 | 16 | R | 19 | 0 |
| GLO | NC | 16 | 21 | WD | 19 | R | 16 | 21 | 16 | 17 | 17 | 18 | 15 | R | 20 | 18 | R | 19 | R | 0 |
| KAR | DNQ | R | 23 | 21 | 21 | 17 | 14 | 24 | 17 | 0 | ||||||||||
| RIC | 19 | 19 | 18 | R | NC | 19 | 22 | 19 | 18 | R | 20 | 0 | ||||||||
| CHA | 20 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 27 Mar 2011 | Albert Park Grand Prix Circuit | Sebastian Vettel | Sebastian Vettel | Lewis Hamilton | Vitaly Petrov |
| 2 | Malaysian Grand Prix | 10 Apr 2011 | Sepang International Circuit | Sebastian Vettel | Sebastian Vettel | Jenson Button | Nick Heidfeld |
| 3 | Chinese Grand Prix | 17 Apr 2011 | Shanghai International Circuit | Sebastian Vettel | Lewis Hamilton | Sebastian Vettel | Mark Webber |
| 4 | Turkish Grand Prix | 8 May 2011 | Istanbul Park | Sebastian Vettel | Sebastian Vettel | Mark Webber | Fernando Alonso |
| 5 | Spanish Grand Prix | 22 May 2011 | Circuit de Barcelona-Catalunya | Mark Webber | Sebastian Vettel | Lewis Hamilton | Jenson Button |
| 6 | Monaco Grand Prix | 29 May 2011 | Circuit de Monaco | Sebastian Vettel | Sebastian Vettel | Fernando Alonso | Jenson Button |
| 7 | Canadian Grand Prix | 12 Jun 2011 | Circuit Gilles Villeneuve | Sebastian Vettel | Jenson Button | Sebastian Vettel | Mark Webber |
| 8 | European Grand Prix | 26 Jun 2011 | Valencia Street Circuit | Sebastian Vettel | Sebastian Vettel | Fernando Alonso | Mark Webber |
| 9 | British Grand Prix | 10 Jul 2011 | Silverstone Circuit | Mark Webber | Fernando Alonso | Sebastian Vettel | Mark Webber |
| 10 | German Grand Prix | 24 Jul 2011 | Nürburgring | Mark Webber | Lewis Hamilton | Fernando Alonso | Mark Webber |
| 11 | Hungarian Grand Prix | 31 Jul 2011 | Hungaroring | Sebastian Vettel | Jenson Button | Sebastian Vettel | Fernando Alonso |
| 12 | Belgian Grand Prix | 28 Aug 2011 | Circuit de Spa-Francorchamps | Sebastian Vettel | Sebastian Vettel | Mark Webber | Jenson Button |
| 13 | Italian Grand Prix | 11 Sept 2011 | Autodromo Nazionale di Monza | Sebastian Vettel | Sebastian Vettel | Jenson Button | Fernando Alonso |
| 14 | Singapore Grand Prix | 25 Sept 2011 | Marina Bay Street Circuit | Sebastian Vettel | Sebastian Vettel | Jenson Button | Mark Webber |
| 15 | Japanese Grand Prix | 9 Oct 2011 | Suzuka Circuit | Sebastian Vettel | Jenson Button | Fernando Alonso | Sebastian Vettel |
| 16 | Korean Grand Prix | 16 Oct 2011 | Korean International Circuit | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mark Webber |
| 17 | Indian Grand Prix | 30 Oct 2011 | Buddh International Circuit | Sebastian Vettel | Sebastian Vettel | Jenson Button | Fernando Alonso |
| 18 | Abu Dhabi Grand Prix | 13 Nov 2011 | Yas Marina Circuit | Sebastian Vettel | Lewis Hamilton | Fernando Alonso | Jenson Button |
| 19 | Brazilian Grand Prix | 27 Nov 2011 | Autódromo José Carlos Pace | Sebastian Vettel | Mark Webber | Sebastian Vettel | Jenson Button |