2011 Monaco Grand Prix
- Date
- 29 May 2011
- Circuit
- Circuit de Monaco, Monte-Carlo, Monaco
- Round
- 6 of 19
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Sebastian Vettel (1:13.556)
← Spanish Grand Prix · Canadian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VETSebastian Vettel | Red Bull | 1 | 78 | 2:09:38.373 | 25 | |
| 2 | 5 | ALOFernando Alonso | Ferrari | 4 | 78 | +1.138 | 18 | |
| 3 | 4 | BUTJenson Button | McLaren | 2 | 78 | +2.378 | 15 | |
| 4 | 2 | WEBMark Webber | Red Bull | 3 | 78 | +23.101 | 1:16.234 | 12 |
| 5 | 16 | KOBKamui Kobayashi | Sauber | 12q13 | 78 | +26.916 | 10 | |
| 6 | 3 | HAMLewis Hamilton | McLaren | 9q7 | 78 | +47.210 | 8 | |
| 7 | 14 | SUTAdrian Sutil | Force India | 14q15 | 77 | +1 Lap | 6 | |
| 8 | 9 | HEINick Heidfeld | Renault | 15q16 | 77 | +1 Lap | 4 | |
| 9 | 11 | BARRubens Barrichello | Williams | 11q12 | 77 | +1 Lap | 2 | |
| 10 | 18 | BUESébastien Buemi | Toro Rosso | 16q17 | 77 | +1 Lap | 1 | |
| 11 | 8 | ROSNico Rosberg | Mercedes | 7q8 | 76 | +2 Laps | 0 | |
| 12 | 15 | DIRPaul di Resta | Force India | 13q14 | 76 | +2 Laps | 0 | |
| 13 | 21 | TRUJarno Trulli | Lotus | 18q19 | 76 | +2 Laps | 0 | |
| 14 | 20 | KOVHeikki Kovalainen | Lotus | 17q18 | 76 | +2 Laps | 0 | |
| 15 | 25 | DAMJérôme d'Ambrosio | Virgin | 21q22 | 75 | +3 Laps | 0 | |
| 16 | 23 | LIUVitantonio Liuzzi | HRT | 23q24 | 75 | +3 Laps | 0 | |
| 17 | 22 | KARNarain Karthikeyan | HRT | 22q23 | 74 | +4 Laps | 0 | |
| 18 | 12 | MALPastor Maldonado | Williams | 8q9 | 73 | Accident | 0 | |
| R | 10 | PETVitaly Petrov | Renault | 10q11 | 67 | Collision | 0 | |
| R | 19 | ALGJaime Alguersuari | Toro Rosso | 19q20 | 66 | Collision | 0 | |
| R | 6 | MASFelipe Massa | Ferrari | 6 | 32 | Accident | 0 | |
| R | 7 | MSCMichael Schumacher | Mercedes | 5 | 32 | Engine | 0 | |
| R | 24 | GLOTimo Glock | Virgin | 20q21 | 30 | Suspension | 0 | |
| W | 17 | PERSergio Pérez | Sauber | PLq10 | 0 | Injury | 0 |
Grid differs from qualifying for 18 drivers: Lewis Hamilton qualified 7th, started 9th; Nico Rosberg qualified 8th, started 7th; Pastor Maldonado qualified 9th, started 8th; Sergio Pérez qualified 10th, started from the pit lane; Vitaly Petrov qualified 11th, started 10th; Rubens Barrichello qualified 12th, started 11th; Kamui Kobayashi qualified 13th, started 12th; Paul di Resta qualified 14th, started 13th; Adrian Sutil qualified 15th, started 14th; Nick Heidfeld qualified 16th, started 15th; Sébastien Buemi qualified 17th, started 16th; Heikki Kovalainen qualified 18th, started 17th; Jarno Trulli qualified 19th, started 18th; Jaime Alguersuari qualified 20th, started 19th; Timo Glock qualified 21st, started 20th; Jérôme d'Ambrosio qualified 22nd, started 21st; Narain Karthikeyan qualified 23rd, started 22nd; Vitantonio Liuzzi qualified 24th, started 23rd. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sebastian Vettel: 1 stop (lap 16), stints of 16, 62 laps
- 2nd
- Fernando Alonso: 2 stops (laps 17, 34), stints of 17, 17, 44 laps
- 3rd
- Jenson Button: 3 stops (laps 15, 33, 48), stints of 15, 18, 15, 30 laps
- Finishers
- 1 stop: 3 · 2 stops: 11 · 3 or more: 4
- First stops
- median lap 25 of 78
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VETSebastian Vettel | 1 | 16 (28.5 s) | 1662 |
| ALOFernando Alonso | 2 | 17 (25.4 s), 34 (31.4 s) | 171744 |
| BUTJenson Button | 3 | 15 (25.3 s), 33 (26.4 s), 48 (24.7 s) | 15181530 |
| WEBMark Webber | 2 | 16 (37.7 s), 55 (26.3 s) | 163923 |
| KOBKamui Kobayashi | 1 | 34 (28.6 s) | 3444 |
| HAMLewis Hamilton | 3 | 22 (31.4 s), 43 (19.3 s), 49 (27.0 s) | 2221629 |
| SUTAdrian Sutil | 2 | 34 (25.0 s), 68 (27.9 s) | 34349 |
| HEINick Heidfeld | 2 | 33 (25.9 s), 69 (26.3 s) | 33368 |
| BARRubens Barrichello | 2 | 32 (25.9 s), 68 (25.7 s) | 32369 |
| BUESébastien Buemi | 2 | 33 (26.1 s), 62 (25.0 s) | 332915 |
| ROSNico Rosberg | 3 | 15 (25.2 s), 33 (25.3 s), 53 (25.1 s) | 15182023 |
| DIRPaul di Resta | 3 | 20 (25.0 s), 27 (19.4 s), 32 (47.2 s) | 207544 |
| TRUJarno Trulli | 2 | 24 (25.6 s), 46 (26.1 s) | 242230 |
| KOVHeikki Kovalainen | 2 | 19 (26.5 s), 52 (25.9 s) | 193324 |
| DAMJérôme d'Ambrosio | 2 | 33 (27.6 s), 63 (26.5 s) | 333012 |
| LIUVitantonio Liuzzi | 1 | 32 (28.3 s) | 3243 |
| KARNarain Karthikeyan | 2 | 25 (28.3 s), 33 (39.9 s) | 25841 |
| MALPastor Maldonado | 2 | 25 (26.5 s), 54 (25.7 s) | 252919 |
| PETVitaly Petrov | 1 | 28 (28.9 s) | 2839 |
| ALGJaime Alguersuari | 2 | 29 (25.9 s), 56 (27.6 s) | 292710 |
| MASFelipe Massa | 1 | 26 (26.6 s) | 266 |
| MSCMichael Schumacher | 1 | 12 (35.1 s) | 1220 |
| GLOTimo Glock | 1 | 22 (26.8 s) | 228 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:15.606 | 1:14.277 | 1:13.556 | fastest Q3 | |
| 2 | Jenson Button | McLaren | 1:15.397 | 1:14.545 | 1:13.997 | +0.441 Q3 | |
| 3 | Mark Webber | Red Bull | 1:16.087 | 1:14.742 | 1:14.019 | +0.463 Q3 | |
| 4 | Fernando Alonso | Ferrari | 1:16.051 | 1:14.569 | 1:14.483 | +0.927 Q3 | |
| 5 | Michael Schumacher | Mercedes | 1:16.092 | 1:14.981 | 1:14.682 | +1.126 Q3 | |
| 6 | Felipe Massa | Ferrari | 1:16.309 | 1:14.648 | 1:14.877 | +1.092 Q2 | |
| 7 | Lewis Hamilton | McLaren | 1:15.207 | 1:14.275 | 1:15.280 | +0.719 Q2 | |
| 8 | Nico Rosberg | Mercedes | 1:15.858 | 1:14.741 | 1:15.766 | +1.185 Q2 | |
| 9 | Pastor Maldonado | Williams | 1:15.819 | 1:15.545 | 1:16.528 | +1.989 Q2 | |
| 10 | Sergio Pérez | Sauber | 1:15.918 | 1:15.482 | +1.926 Q2 | ||
| 11 | Vitaly Petrov | Renault | 1:16.378 | 1:15.815 | +2.259 Q2 | ||
| 12 | Rubens Barrichello | Williams | 1:16.616 | 1:15.826 | +2.270 Q2 | ||
| 13 | Kamui Kobayashi | Sauber | 1:16.513 | 1:15.973 | +2.417 Q2 | ||
| 14 | Paul di Resta | Force India | 1:16.813 | 1:16.118 | +2.562 Q2 | ||
| 15 | Adrian Sutil | Force India | 1:16.600 | 1:16.121 | +2.565 Q2 | ||
| 16 | Nick Heidfeld | Renault | 1:16.681 | 1:16.214 | +2.658 Q2 | ||
| 17 | Sébastien Buemi | Toro Rosso | 1:16.358 | 1:16.300 | +2.744 Q2 | ||
| 18 | Heikki Kovalainen | Lotus | 1:17.343 | +3.787 Q1 | |||
| 19 | Jarno Trulli | Lotus | 1:17.381 | +3.825 Q1 | |||
| 20 | Jaime Alguersuari | Toro Rosso | 1:17.820 | +4.264 Q1 | |||
| 21 | Timo Glock | Virgin | 1:17.914 | +4.358 Q1 | |||
| 22 | Jérôme d'Ambrosio | Virgin | 1:18.736 | +5.180 Q1 | |||
| 23 | Narain Karthikeyan | HRT | |||||
| 24 | Vitantonio Liuzzi | HRT |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 5 | 143 |
| 2 | Lewis Hamilton | McLaren | 1 | 85 |
| 3 | Mark Webber | Red Bull | 0 | 79 |
| 4 | Jenson Button | McLaren | 0 | 76 |
| 5 | Fernando Alonso | Ferrari | 0 | 69 |
| 6 | Nick Heidfeld | Renault | 0 | 29 |
| 7 | Nico Rosberg | Mercedes | 0 | 26 |
| 8 | Felipe Massa | Ferrari | 0 | 24 |
| 9 | Vitaly Petrov | Renault | 0 | 21 |
| 10 | Kamui Kobayashi | Sauber | 0 | 19 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 5 | 222 |
| 2 | McLaren | 1 | 161 |
| 3 | Ferrari | 0 | 93 |
| 4 | Renault | 0 | 50 |
| 5 | Mercedes | 0 | 40 |
| 6 | Sauber | 0 | 21 |
| 7 | Force India | 0 | 10 |
| 8 | Toro Rosso | 0 | 7 |
| 9 | Williams | 0 | 2 |
| 10 | Lotus | 0 | 0 |